SchoolDataLookup

PINELLAS

Florida · LEAID 1201560

PINELLAS is a public school district in Florida with 152 schools serving 93,702 students. Per-pupil expenditure is $14,718 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$14,718
Enrollment
93,702
Total Expenditure
$1,379,146,000
Total Revenue
$1,327,289,000
Federal Revenue
$238,696,000
18% of total
State Revenue
$307,211,000
23% of total
Local Revenue
$781,382,000
59% of total

Schools (152)

Elementary

School Grades Students Teachers
ACADEMIE DA VINCI CHARTER SCHOOL Charter KG–08 336 29.0
ANONA ELEMENTARY SCHOOL PK–05 430 32.0
ATHENIAN ACADEMY Charter KG–08 377 29.0
AZALEA ELEMENTARY SCHOOL PK–05 426 33.0
BARDMOOR ELEMENTARY SCHOOL PK–05 457 34.0
BAUDER ELEMENTARY SCHOOL PK–05 530 36.0
BAY POINT ELEMENTARY SCHOOL PK–05 390 32.5
BAY VISTA FUNDAMENTAL ELEMENTARY SCHOOL KG–05 574 39.0
BEAR CREEK ELEMENTARY SCHOOL PK–05 237 21.0
BELCHER ELEMENTARY SCHOOL PK–05 467 35.0
BELLEAIR ELEMENTARY SCHOOL PK–05 455 35.0
BLANTON ELEMENTARY SCHOOL PK–05 427 34.0
BROOKER CREEK ELEMENTARY SCHOOL PK–05 501 32.0
CAMPBELL PARK ELEMENTARY SCHOOL PK–05 502 33.5
CROSS BAYOU ELEMENTARY SCHOOL PK–05 303 24.0
CURLEW CREEK ELEMENTARY SCHOOL PK–05 610 45.0
CURTIS FUNDAMENTAL ELEMENTARY KG–05 538 35.0
CYPRESS WOODS ELEMENTARY SCHOOL PK–05 676 43.0
DISCOVERY ACADEMY OF SCIENCE Charter KG–08 722 42.0
DOUGLAS L. JAMERSON JR. ELEMENTARY PK–05 536 38.0
DUNEDIN ELEMENTARY SCHOOL PK–05 474 40.0
EISENHOWER ELEMENTARY SCHOOL PK–05 678 46.0
ELISA NELSON ELEMENTARY 01–05 421 29.0
FAIRMOUNT PARK ELEMENTARY SCHOOL PK–05 425 32.0
FOREST LAKES ELEMENTARY SCHOOL PK–05 480 36.0
FRONTIER ELEMENTARY SCHOOL PK–05 542 41.0
FUGUITT ELEMENTARY SCHOOL PK–05 464 36.0
GARRISON-JONES ELEMENTARY SCHOOL PK–05 545 37.0
GULF BEACHES ELEMENTARY MAGNET SCHOOL KG–05 313 23.0
GULFPORT MONTESSORI ELEMENTARY SCHOOL PK–05 421 32.0
HIGH POINT ELEMENTARY SCHOOL PK–05 600 44.0
HIGHLAND LAKES ELEMENTARY SCHOOL PK–05 449 31.0
JAMES B. SANDERLIN K-8 KG–08 817 56.0
JOHN M. SEXTON ELEMENTARY SCHOOL PK–05 355 27.0
KINGS HIGHWAY ELEMENTARY MAGNET SCHOOL PK–05 277 25.0
LAKE ST. GEORGE ELEMENTARY SCHOOL PK–05 499 36.0
LAKEVIEW FUNDAMENTAL ELEMENTARY PK–05 309 24.0
LAKEWOOD ELEMENTARY SCHOOL PK–05 446 33.0
LEALMAN AVENUE ELEMENTARY SCHOOL PK–05 371 33.0
LEILA DAVIS ELEMENTARY SCHOOL PK–05 636 41.0
LYNCH ELEMENTARY SCHOOL PK–05 450 31.0
MADEIRA BEACH FUNDAMENTAL K-8 KG–08 1,306 71.0
MARJORIE KINNAN RAWLINGS ELEM PK–05 433 30.0
MAXIMO ELEMENTARY SCHOOL PK–05 339 27.0
MCMULLEN-BOOTH ELEMENTARY SCHOOL PK–05 445 34.0
MELROSE ELEMENTARY SCHOOL PK–05 356 29.0
MIDTOWN ACADEMY KG–05 368 30.0
MILDRED HELMS ELEMENTARY SCHOOL PK–05 515 36.0
MOUNT VERNON ELEMENTARY SCHOOL PK–05 333 29.0
NEW HEIGHTS ELEMENTARY SCHOOL PK–05 666 50.0
NORTH SHORE ELEMENTARY SCHOOL PK–05 433 34.0
NORTHWEST ELEMENTARY SCHOOL PK–05 418 29.0
OAKHURST ELEMENTARY SCHOOL PK–05 677 46.0
OLDSMAR ELEMENTARY SCHOOL PK–05 473 33.0
ORANGE GROVE ELEMENTARY SCHOOL PK–05 405 27.0
OZONA ELEMENTARY SCHOOL PK–05 727 47.5
PASADENA FUNDAMENTAL ELEMENTARY SCHOOL KG–05 459 30.0
PERKINS ELEMENTARY SCHOOL PK–05 561 44.7
PINELLAS ACADEMY OF MATH AND SCIENCE Charter KG–08 817 53.0
PINELLAS CENTRAL ELEMENTARY SCHOOL PK–05 483 33.0
PINELLAS PARK ELEMENTARY SCHOOL PK–05 435 36.0
PINELLAS PREPARATORY ACADEMY Charter KG–08 764 56.0
PLATO ACADEMY CHARTER SCHOOL TARPON SPRINGS Charter KG–08 349 30.0
PLATO ACADEMY CLEARWATER Charter KG–08 616 46.0
PLATO ACADEMY LARGO CHARTER SCHOOL Charter KG–08 305 29.0
PLATO ACADEMY OF ST.PETERSBURG Charter KG–08 374 29.0
PLATO ACADEMY PALM HARBOR CHARTER SCHOOL Charter KG–08 343 31.0
PLATO ACADEMY PINELLAS PARK CHARTER SCHOOL Charter KG–08 535 42.0
PLATO SEMINOLE Charter KG–08 311 27.0
PLUMB ELEMENTARY SCHOOL PK–05 704 50.0
PONCE DE LEON ELEMENTARY SCHOOL PK–05 546 42.0
RIDGECREST ELEMENTARY SCHOOL PK–05 438 29.0
SAFETY HARBOR ELEMENTARY SCHOOL PK–05 588 41.0
SAN JOSE ELEMENTARY SCHOOL PK–05 336 28.0
SANDY LANE ELEMENTARY SCHOOL PK–05 288 26.0
SAWGRASS LAKE ELEMENTARY SCHOOL PK–05 573 46.0
SEMINOLE ELEMENTARY SCHOOL PK–05 371 31.0
SEVENTY-FOURTH ST. ELEMENTARY PK–05 472 38.0
SHORE ACRES ELEMENTARY SCHOOL PK–05 690 43.5
SKYCREST ELEMENTARY SCHOOL PK–05 521 36.0
SKYVIEW ELEMENTARY SCHOOL PK–05 564 40.0
SOUTHERN OAK ELEMENTARY SCHOOL PK–05 451 33.0
STARKEY ELEMENTARY SCHOOL PK–05 580 38.0
SUNSET HILLS ELEMENTARY SCHOOL PK–05 428 29.0
SUTHERLAND ELEMENTARY SCHOOL PK–05 564 35.0
TARPON SPRINGS ELEMENTARY SCHOOL PK–05 417 30.0
TARPON SPRINGS FUNDAMENTAL ELE KG–05 267 18.0
WALSINGHAM ELEMENTARY SCHOOL PK–05 366 28.0
WESTGATE ELEMENTARY SCHOOL PK–05 498 36.0
WOODLAWN ELEMENTARY SCHOOL PK–05 216 20.5

High

School Grades Students Teachers
BAYSIDE HIGH SCHOOL 09–12 139 14.0
BOCA CIEGA HIGH SCHOOL 09–12 1,039 57.0
CLEARWATER HIGH SCHOOL 09–12 1,543 72.0
COUNTRYSIDE HIGH SCHOOL 09–12 1,396 70.0
DISSTON ACADEMY 05–12 63 8.0
DIXIE M. HOLLINS HIGH SCHOOL 09–12 1,934 98.0
DUNEDIN HIGH SCHOOL 09–12 1,221 57.0
EAST LAKE HIGH SCHOOL 09–12 1,980 95.0
ENTERPRISE CHARTER HIGH SCHOOL Charter 09–12 387 10.0
GIBBS HIGH SCHOOL 09–12 1,125 70.0
LAKEWOOD HIGH SCHOOL 09–12 880 49.0
LARGO HIGH SCHOOL 09–12 2,058 99.0
LEALMAN INNOVATION ACADEMY 05–12 307 32.0
NORTHEAST HIGH SCHOOL 09–12 1,684 82.0
OSCEOLA FUNDAMENTAL HIGH 09–12 1,706 75.0
PACE CENTER FOR GIRLS 06–12 36 3.0
PALM HARBOR UNIVERSITY HIGH 09–12 2,413 114.0
PINELLAS COUNTY JAIL 06–12 25
PINELLAS GULF COAST ACADEMY 09–12 202 14.0
PINELLAS MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGI Charter 08–12 149
PINELLAS PARK HIGH SCHOOL 09–12 1,691 79.0
PINELLAS TELESCHOOL 06–12 130 5.0
RICHARD O JACOBSON TECHNICAL HIGH SCHOOL AT SEMINOLE 09–12 546 26.0
SEMINOLE HIGH SCHOOL 09–12 1,394 63.0
ST. PETERSBURG COLLEGIATE HIGH SCHOOL Charter 10–12 260 5.0
ST. PETERSBURG COLLEGIATE HIGH SCHOOL NORTH PINELLAS Charter 10–12 223 5.0
ST. PETERSBURG COLLEGIATE STEM HIGH SCHOOL Charter 09–12 220 8.0
ST. PETERSBURG HIGH SCHOOL 09–12 1,736 82.0
STRIVE ACADEMY 06–12
TARPON SPRINGS HIGH SCHOOL 09–12 1,111 50.0

Middle

School Grades Students Teachers
AZALEA MIDDLE SCHOOL 06–08 696 34.0
BAY POINT MIDDLE SCHOOL 06–08 519 30.0
CHI CHI RODRIQUEZ ACADEMY 04–08 90 7.0
CLEARWATER FUNDAMENTAL MIDDLE SCHOOL 06–08 736 37.0
DUNEDIN HIGHLAND MIDDLE SCHOOL 06–08 842 46.0
EAST LAKE MIDDLE SCHOOL ACADEMY OF ENGINEERING 06–08 392 20.0
FITZGERALD MIDDLE SCHOOL 06–08 910 48.0
JOHN HOPKINS MIDDLE SCHOOL 06–08 757 43.0
JOSEPH L. CARWISE MIDDLE SCHOOL 06–08 859 49.1
LARGO MIDDLE SCHOOL 06–08 752 43.0
MEADOWLAWN MIDDLE SCHOOL 06–08 616 36.0
OAK GROVE MIDDLE SCHOOL 06–08 724 41.0
OSCEOLA MIDDLE SCHOOL 06–08 933 51.0
PALM HARBOR MIDDLE SCHOOL 06–08 1,017 49.0
PINELLAS PARK MIDDLE SCHOOL 06–08 999 54.0
SAFETY HARBOR MIDDLE SCHOOL 06–08 956 47.0
SEMINOLE MIDDLE SCHOOL 06–08 752 39.0
TARPON SPRINGS MIDDLE SCHOOL 06–08 649 34.0
THURGOOD MARSHALL FUNDAMENTAL 06–08 751 44.0
TYRONE MIDDLE SCHOOL 06–08 799 39.0

Other

School Grades Students Teachers
CALVIN A. HUNSINGER SCHOOL KG–12 101 24.0
DROPOUT PREVENTION SCHOOL PK–12 395
ESE COUNTYWIDE PK–12 206 11.0
HOSPITAL/HOMEBOUND PK–12 61
NINA HARRIS ESE CENTER PK–12 160 23.0
PAUL B. STEPHENS ESE CENTER PK–12 137 23.0
PINELLAS HIGH INNOVATION 04–11 194 19.0
PINELLAS JUVENILE DET CENTER KG–12 55
PINELLAS VIRTUAL FRANCHISE Virtual KG–12 153 18.0
PINELLAS VIRTUAL INSTRUCTION PROGRAM Virtual KG–12
PINELLAS VIRTUAL K-12 Virtual KG–12
RICHARD L. SANDERS SCHOOL KG–12 160 31.0

District Info

State
Florida
LEAID
1201560
Schools
152

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD