Florida Public Schools
Florida has 4,142 open public schools, including 2,224 elementary, 577 middle, and 889 high schools — 720 are charter schools.
2,224
Elementary
577
Middle
889
High School
720
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 1,067,666 | 37% |
| White | 988,974 | 34% |
| Black or African American | 600,355 | 21% |
| Two or more races | 120,867 | 4% |
| Asian | 82,752 | 3% |
| American Indian / Alaska Native | 6,759 | 0% |
| Native Hawaiian / Pacific Islander | 4,962 | 0% |
| Total enrollment | 2,872,335 | 1,473,825M / 1,398,510F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| CALUSA ELEMENTARY SCHOOL | BOCA RATON | Elementary | 53.0 |
| CALUSA ELEMENTARY SCHOOL | NEW PORT RICHEY | Elementary | 24.0 |
| CALUSA PARK ELEMENTARY SCHOOL | NAPLES | Elementary | 50.1 |
| CALVIN A. HUNSINGER SCHOOL | CLEARWATER | Other | 24.0 |
| CAMBRIDGE ELEMENTARY MAGNET SCHOOL | COCOA | Elementary | 33.0 |
| CAMELOT ELEMENTARY | ORLANDO | Elementary | 36.0 |
| CAMINITI EXCEPTIONAL CENTER | TAMPA | Other | 15.0 |
| CAMP E-NINI HASSEE | FLORAL CITY | High | 2.0 |
| CAMPBELL DRIVE K-8 CENTER | HOMESTEAD | Elementary | 54.0 |
| CAMPBELL MIDDLE SCHOOL | DAYTONA BEACH | Middle | 41.6 |
| CAMPBELL PARK ELEMENTARY SCHOOL | ST PETERSBURG | Elementary | 33.5 |
| CANNELLA ELEMENTARY SCHOOL | TAMPA | Elementary | 38.6 |
| CANOE CREEK K-8 | ST CLOUD | Elementary | 68.0 |
| CANOPY OAKS ELEMENTARY SCHOOL | TALLAHASSEE | Elementary | 39.0 |
| CAPE CORAL HIGH SCHOOL | CAPE CORAL | High | 88.9 |
| CAPE CORAL TECHNICAL COLLEGE | CAPE CORAL | High | 3.0 |
| CAPE ELEMENTARY SCHOOL | CAPE CORAL | Elementary | 40.0 |
| CAPE VIEW ELEMENTARY SCHOOL | CAPE CANAVERAL | Elementary | 25.0 |
| CAPSTONE ACADEMY Charter | PENSACOLA | Prekindergarten | 6.0 |
| CAREER ACADEMY OF THE PALM BEACHES Charter | BOYNTON BEACH | High | 1.0 |
| CARIBBEAN K-8 CENTER | MIAMI | Elementary | 42.0 |
| CARILLON ELEMENTARY SCHOOL | OVIEDO | Elementary | 57.0 |
| CARING & SHARING LEARNING SCHOOL Charter | GAINESVILLE | Elementary | 18.0 |
| CARLOS E. HAILE MIDDLE SCHOOL | BRADENTON | Middle | 34.0 |
| CARLTON PALMORE ELEMENTARY SCHOOL | LAKELAND | Elementary | 26.0 |
| CAROL CITY ELEMENTARY SCHOOL | MIAMI GARDENS | Elementary | 14.0 |
| CAROL CITY MIDDLE SCHOOL | MIAMI GARDENS | Middle | 22.0 |
| CAROLYN BEATRICE PARKER ELEMENTARY | GAINESVILLE | Elementary | 36.4 |
| CARR ELEMENTARY & MIDDLE SCHOOL | CLARKSVILLE | Elementary | 13.0 |
| CARRIE P. MEEK/WESTVIEW K-8 CENTER | MIAMI | Elementary | 40.0 |
| CARROLLWOOD K-8 SCHOOL | TAMPA | Elementary | 58.5 |
| CARTER PARRAMORE ACADEMY | QUINCY | Other | 5.0 |
| CARVER EXCEPTIONAL CENTER | TAMPA | High | 14.0 |
| CARVER MIDDLE | ORLANDO | Middle | 38.0 |
| CARVER MIDDLE SCHOOL | LEESBURG | Middle | 45.6 |
| CARVER MIDDLE SCHOOL | DELRAY BEACH | Middle | 46.0 |
| CASSELBERRY ELEMENTARY SCHOOL | CASSELBERRY | Elementary | 48.0 |
| CASTLE CREEK ELEMENTARY | ORLANDO | Elementary | 39.0 |
| CASTLE HILL ELEMENTARY SCHOOL | LAUDERHILL | Elementary | 28.0 |
| CASTLEVIEW ELEMENTARY | ORLANDO | Elementary | 43.0 |
| CATALINA ELEMENTARY | ORLANDO | Elementary | 33.0 |
| CEDAR GROVE ELEMENTARY SCHOOL | PANAMA CITY | Elementary | 34.0 |
| CEDAR HILLS ELEMENTARY SCHOOL | JACKSONVILLE | Elementary | 22.0 |
| CEDAR KEY HIGH SCHOOL | CEDAR KEY | Other | 16.5 |
| CELEBRATION HIGH SCHOOL | CELEBRATION | High | 113.5 |
| CELEBRATION K-8 | CELEBRATION | Elementary | 90.0 |
| CENTENNIAL ELEMENTARY SCHOOL | DADE CITY | Elementary | 44.6 |
| CENTENNIAL MIDDLE SCHOOL | DADE CITY | Middle | 35.6 |
| CENTER FOR INTERNATIONAL EDUCATION A CAMBRIDGE ASSOCIATE SC | HOMESTEAD | High | 18.0 |
| CENTRAL AVENUE ELEMENTARY SCHOOL | KISSIMMEE | Elementary | 33.0 |
Largest Districts
MIAMI-DADE
335,929
BROWARD
254,732
HILLSBOROUGH
224,504
ORANGE
208,444
PALM BEACH
190,567
DUVAL
129,680
POLK
114,483
LEE
99,354
PINELLAS
93,702
PASCO
84,032
BREVARD
74,125
OSCEOLA
73,558
SEMINOLE
66,680
VOLUSIA
63,365
MANATEE
51,234
ST. JOHNS
50,151
COLLIER
48,082
LAKE
47,444
ST. LUCIE
45,661
SARASOTA
45,077
Related Data
- Florida population & income data → CensusDepth.com
- Florida teacher salary data → WageDepth.com