OSCEOLA
Florida · LEAID 1201470
OSCEOLA is a public school district in Florida with 84 schools serving 73,558 students. Per-pupil expenditure is $12,846 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$12,846
Enrollment
73,558
Total Expenditure
$944,900,000
Total Revenue
$1,024,431,000
Federal Revenue
$162,423,000
16% of total
State Revenue
$417,366,000
41% of total
Local Revenue
$444,642,000
43% of total
Schools (84)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| CELEBRATION HIGH SCHOOL | 09–12 | 2,681 | 113.5 |
| FOUR CORNERS UPPER SCHOOL Charter | 06–12 | 1,401 | 64.0 |
| GATEWAY HIGH SCHOOL | 09–12 | 1,882 | 84.0 |
| HARMONY HIGH SCHOOL | 09–12 | 2,673 | 123.0 |
| LIBERTY HIGH SCHOOL | 09–12 | 1,362 | 66.0 |
| MAIN STREET HIGH SCHOOL Charter | 09–12 | 398 | 1.0 |
| MATER BRIGHTON LAKES ACADEMY PREPARATORY HIGH Charter | 09–12 | 536 | 19.0 |
| NEOCITY ACADEMY | 09–12 | 514 | 31.5 |
| NEW DIMENSIONS HIGH SCHOOL Charter | 09–12 | 445 | 21.0 |
| OSCEOLA COUNTY SCHOOL FOR THE ARTS | 06–12 | 1,002 | 51.8 |
| OSCEOLA HIGH SCHOOL | 09–12 | 2,345 | 113.0 |
| OSCEOLA TECHNICAL COLLEGE KISSIMMEE CAMPUS | 09–12 | — | 15.0 |
| OSCEOLA TECHNICAL COLLEGE POINCIANA CAMPUS | 11–12 | — | — |
| OSCEOLA TECHNICAL COLLEGE ST CLOUD CAMPUS | 11–12 | — | 4.0 |
| POINCIANA HIGH SCHOOL | 09–12 | 2,573 | 118.5 |
| PROFESSIONAL & TECHNICAL HIGH SCHOOL | 09–12 | 544 | 23.0 |
| ST. CLOUD HIGH SCHOOL | 09–12 | 2,596 | 113.5 |
| TOHOPEKALIGA HIGH SCHOOL | 09–12 | 2,929 | 133.0 |
| VICTORY CHARTER SCHOOL Charter | 06–12 | 750 | 41.0 |
| ZENITH ACCELERATED ACADEMY | 08–12 | 343 | 34.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| DENN JOHN MIDDLE SCHOOL | 06–08 | 809 | 44.5 |
| DISCOVERY INTERMEDIATE SCHOOL | 06–08 | 804 | 45.0 |
| HARMONY MIDDLE SCHOOL | 06–08 | 1,165 | 57.0 |
| HORIZON MIDDLE SCHOOL | 06–08 | 1,008 | 54.0 |
| KISSIMMEE MIDDLE SCHOOL | 06–08 | 892 | 52.0 |
| NARCOOSSEE MIDDLE SCHOOL | 06–08 | 1,042 | 59.0 |
| NEPTUNE MIDDLE SCHOOL | 06–08 | 1,040 | 59.0 |
| PARKWAY MIDDLE SCHOOL | 06–08 | 601 | 32.0 |
| SPORTS LEADERSHIP ARTS MANAGEMENT (SLAM) Charter | 06–08 | 170 | 9.0 |
| ST. CLOUD MIDDLE SCHOOL | 06–08 | 1,213 | 65.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| FLORIDA CYBER CHARTER ACADEMY AT OSCEOLA Charter Virtual | KG–12 | 1,224 | 47.0 |
| HOSPITAL/HOMEBOUND PROGRAM | KG–12 | 2 | — |
| NEW BEGINNINGS EDUCATION CENTER | KG–12 | 179 | 16.0 |
| OSCEOLA SCIENCE CHARTER SCHOOL Charter | KG–12 | 1,158 | 40.0 |
| OSCEOLA VIRTUAL FRANCHISE (SECONDARY) Virtual | KG–12 | 148 | 36.0 |
| OSCEOLA VIRTUAL INSTRUCTION PROGRAM Virtual | KG–12 | — | — |
| RENAISSANCE ACADEMY OF ARTS AND SCIENCES Charter | KG–12 | 962 | 9.0 |
| VIRTUAL PREPARATORY ACADEMY OF FLORIDA Charter Virtual | KG–12 | 745 | 28.0 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| OSCEOLA CENTER FOR EARLY LEARNING | PK–PK | — | — |
District Info
- State
- Florida
- LEAID
- 1201470
- Schools
- 84
Related Data
- Florida population & income → CensusDepth.com
- Florida teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD