Florida Public Schools
Florida has 4,142 open public schools, including 2,224 elementary, 577 middle, and 889 high schools — 720 are charter schools.
2,224
Elementary
577
Middle
889
High School
720
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 1,067,666 | 37% |
| White | 988,974 | 34% |
| Black or African American | 600,355 | 21% |
| Two or more races | 120,867 | 4% |
| Asian | 82,752 | 3% |
| American Indian / Alaska Native | 6,759 | 0% |
| Native Hawaiian / Pacific Islander | 4,962 | 0% |
| Total enrollment | 2,872,335 | 1,473,825M / 1,398,510F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| ANGELINE ACADEMY OF INNOVATION | LAND O LAKES | High | 50.8 |
| ANN STORCK CENTER INC. | FT LAUDERDALE | Prekindergarten | — |
| ANNA MARIA ELEMENTARY SCHOOL | HOLMES BEACH | Elementary | 16.0 |
| ANNABEL C. PERRY PK-8 | MIRAMAR | Elementary | 35.0 |
| ANNETTE P. EDWINS ELEMENTARY SCHOOL | FORT WALTON BEACH | Elementary | 29.0 |
| ANNIE LUCY WILLIAMS ELEMENTARY SCHOOL | PARRISH | Elementary | 56.0 |
| ANNIE R. MORGAN ELEMENTARY SCHOOL | JACKSONVILLE | Elementary | 17.0 |
| ANONA ELEMENTARY SCHOOL | LARGO | Elementary | 32.0 |
| ANTHONY ELEMENTARY SCHOOL | ANTHONY | Elementary | 23.0 |
| ANTIOCH ELEMENTARY SCHOOL | CRESTVIEW | Elementary | 56.0 |
| APALACHEE ELEMENTARY SCHOOL | TALLAHASSEE | Elementary | 29.0 |
| APALACHICOLA BAY CHARTER SCHOOL Charter | APALACHICOLA | Elementary | 21.0 |
| APALACHICOLA FOREST YOUTH ACADEMY | HOSFORD | Other | 1.0 |
| APOLLO BEACH K-8 SCHOOL | APOLLO BEACH | Elementary | 47.9 |
| APOLLO ELEMENTARY SCHOOL | TITUSVILLE | Elementary | 45.8 |
| APOLLO MIDDLE SCHOOL | HOLLYWOOD | Middle | 53.7 |
| APOPKA ELEMENTARY | APOPKA | Elementary | 51.0 |
| APOPKA HIGH | APOPKA | High | 136.0 |
| APOPKA MIDDLE | APOPKA | Middle | 41.0 |
| ARBOR RIDGE K-8 | ORLANDO | Elementary | 53.0 |
| ARC BROWARD INC. | SUNRISE | High | — |
| ARCHCREEK ELEMENTARY SCHOOL | NORTH MIAMI | Elementary | 29.0 |
| ARCHER ELEMENTARY | ARCHER | Elementary | 26.2 |
| ARCHIMEDEAN ACADEMY Charter | MIAMI | Elementary | 42.0 |
| ARCHIMEDEAN MIDDLE CONSERVATORY Charter | MIAMI | Middle | 21.0 |
| ARCHIMEDEAN UPPER CONSERVATORY Charter | MIAMI | High | 23.0 |
| ARCOLA LAKE ELEMENTARY SCHOOL | MIAMI | Elementary | 34.0 |
| ARGYLE ELEMENTARY SCHOOL | ORANGE PARK | Elementary | 58.6 |
| ARLINGTON ELEMENTARY SCHOOL | JACKSONVILLE | Elementary | 13.0 |
| ARLINGTON HEIGHTS ELEMENTARY SCHOOL | JACKSONVILLE | Elementary | 12.0 |
| ARLINGTON MIDDLE SCHOOL | JACKSONVILLE | Middle | 35.0 |
| ARMWOOD HIGH SCHOOL | SEFFNER | High | 79.3 |
| ARTHUR AND POLLY MAYS CONSERVATORY OF THE ARTS | GOULDS | High | 27.0 |
| ARVIDA MIDDLE SCHOOL | MIAMI | Middle | 44.0 |
| ASCEND CAREER ACADEMY Charter | MARGATE | High | — |
| ASHTON ELEMENTARY SCHOOL | SARASOTA | Elementary | 58.6 |
| ASPIRE ACADEMY CHARTER Charter | ORLANDO | Elementary | 6.0 |
| ASPIRE PREPARATORY ACADEMY Charter | MIAMI GARDENS | Elementary | — |
| ASTORIA PARK ELEMENTARY SCHOOL | TALLAHASSEE | Elementary | 34.0 |
| ASTRONAUT HIGH SCHOOL | TITUSVILLE | High | 49.0 |
| ATHENIAN ACADEMY Charter | CLEARWATER | Elementary | 29.0 |
| ATHENIAN ACADEMY CHARTER SCHOOL Charter | FORT MYERS | Elementary | 18.0 |
| ATHENIAN ACADEMY OF TECHNOLOGY AND THE ARTS Charter | NEW PORT RICHEY | Elementary | 28.0 |
| ATLANTIC BEACH ELEMENTARY SCHOOL | ATLANTIC BEACH | Elementary | 29.0 |
| ATLANTIC COAST HIGH SCHOOL | JACKSONVILLE | High | 117.0 |
| ATLANTIC HIGH SCHOOL | DELRAY BEACH | High | 109.0 |
| ATLANTIC HIGH SCHOOL | PORT ORANGE | High | 54.0 |
| ATLANTIC MONTESSORI CHARTER SCHOOL Charter | PEMBROKE PINES | Elementary | 3.0 |
| ATLANTIC MONTESSORI CHARTER SCHOOL WEST CAMPUS Charter | DAVIE | Elementary | — |
| ATLANTIC TECHNICAL COLLEGE | MARGATE | High | 61.0 |
Largest Districts
MIAMI-DADE
335,929
BROWARD
254,732
HILLSBOROUGH
224,504
ORANGE
208,444
PALM BEACH
190,567
DUVAL
129,680
POLK
114,483
LEE
99,354
PINELLAS
93,702
PASCO
84,032
BREVARD
74,125
OSCEOLA
73,558
SEMINOLE
66,680
VOLUSIA
63,365
MANATEE
51,234
ST. JOHNS
50,151
COLLIER
48,082
LAKE
47,444
ST. LUCIE
45,661
SARASOTA
45,077
Related Data
- Florida population & income data → CensusDepth.com
- Florida teacher salary data → WageDepth.com