California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Kelso (William H.) | Inglewood | Elementary | 13.8 |
| Kempton Street Literacy Academy | La Mesa | Elementary | 19.0 |
| Kendall Elementary | San Bernardino | Elementary | 17.5 |
| Kenilworth Junior High | Petaluma | Middle | 39.2 |
| Kenmore Elementary | Baldwin Park | Elementary | 18.0 |
| Kennedy (John F.) Elementary | Artesia | Elementary | 18.0 |
| Kennedy Elementary | Lindsay | Elementary | 15.0 |
| Kennedy Elementary | Stockton | Elementary | 21.3 |
| Kennedy Gardens Elementary | Calexico | Elementary | 20.0 |
| Kennedy Middle | El Centro | Middle | 25.4 |
| Kensington Elementary | Kensington | Elementary | 20.0 |
| Kenter Canyon Elementary Charter Charter | Los Angeles | Elementary | 21.0 |
| Kentwood Elementary | Los Angeles | Elementary | 16.0 |
| Kenwood Elementary | Kenwood | Elementary | 6.0 |
| Kepler Neighborhood Charter | Fresno | Elementary | 21.4 |
| Kerman High | Kerman | High | 69.4 |
| Kerman Middle | Kerman | Middle | 36.0 |
| Kerman Unified Online | Kerman | Other | 2.7 |
| Kerman-Floyd Elementary | Kerman | Elementary | 25.0 |
| Kermit King Elementary | Paso Robles | Elementary | 18.9 |
| Kermit McKenzie Intermediate | Guadalupe | Middle | 32.0 |
| Kern Avenue Elementary | McFarland | Elementary | 28.0 |
| Kern County Community | Bakersfield | Other | 22.9 |
| Kern County Juvenile Court | Bakersfield | Other | 21.5 |
| Kern County ROP | Mojave | High | — |
| Kern County Special Education | Bakersfield | Other | 56.8 |
| Kern High ROC | Bakersfield | High | — |
| Kern Valley High | Lake Isabella | High | 29.9 |
| Kern Workforce 2000 Academy Charter | Bakersfield | High | 54.5 |
| Kernville Elementary | Lake Isabella | Elementary | 4.3 |
| Kester Avenue Elementary | Van Nuys | Elementary | 36.0 |
| Kettering Elementary | Long Beach | Elementary | 16.5 |
| Kettleman City Elementary | Kettleman City | Elementary | 11.7 |
| Key (Francis Scott) Elementary | San Francisco | Elementary | 20.0 |
| Keyes Elementary | Keyes | Elementary | 23.0 |
| Keyes to Learning Charter Charter | Keyes | Other | 12.5 |
| Kid Street Charter Charter | Santa Rosa | Elementary | 7.0 |
| Kidinnu Academy Charter | El Cajon | Elementary | 17.0 |
| Killian Elementary | Rowland Heights | Elementary | 16.9 |
| Killybrooke Elementary | Costa Mesa | Elementary | 26.0 |
| Kimball | National City | Elementary | 13.0 |
| Kimball Elementary | Antioch | Elementary | 22.4 |
| Kimbark Elementary | San Bernardino | Elementary | 18.0 |
| Kimberly Elementary | Redlands | Elementary | 20.0 |
| Kimbrough Elementary | San Diego | Elementary | 14.0 |
| Kinetic Academy Charter | Huntington Beach | Elementary | 20.7 |
| King (Thomas Starr) Elementary | San Francisco | Elementary | 17.2 |
| King Avenue Elementary | Yuba City | Elementary | 18.4 |
| King City Arts Magnet | King City | Elementary | 19.0 |
| King City High | King City | High | 54.2 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com