California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| John Morse Therapeutic Center | Sacramento | Elementary | 5.3 |
| John Muir | San Diego | Elementary | 17.0 |
| John Muir Charter Charter | Grass Valley | High | 37.9 |
| John Muir Elementary | Berkeley | Elementary | 14.0 |
| John Muir Elementary | San Jose | Elementary | 21.8 |
| John Muir Elementary | Glendale | Elementary | 32.0 |
| John Muir Elementary | Stockton | Elementary | 23.0 |
| John Muir Elementary | Martinez | Elementary | 20.3 |
| John Muir Elementary | Merced | Elementary | 23.9 |
| John Muir Elementary | Modesto | Elementary | 24.4 |
| John Muir Elementary | San Bruno | Elementary | 16.8 |
| John Muir Elementary | Santa Monica | Elementary | — |
| John Muir Fundamental Elementary | Santa Ana | Elementary | 25.0 |
| John Muir High | Pasadena | High | 54.9 |
| John Muir Middle | Burbank | Middle | 53.9 |
| John Muir Middle | Corcoran | Middle | 39.0 |
| John Muir Middle | Los Angeles | Middle | 34.0 |
| John Muir Middle | San Jose | Middle | 36.0 |
| John Muir Middle | San Leandro | Middle | 45.3 |
| John Murdy Elementary | Garden Grove | Elementary | 29.5 |
| John O. Tynes Elementary | Placentia | Elementary | 26.6 |
| John R. Peterson Elementary | Huntington Beach | Elementary | 21.0 |
| John R. Williams | Stockton | Elementary | 23.0 |
| John R. Wooden High | Reseda | High | 5.4 |
| John Reed Primary | Rohnert Park | Elementary | 14.0 |
| John Reith Elementary | Sacramento | Elementary | 25.0 |
| John S. Wash Elementary | Fresno | Elementary | 35.8 |
| John Sinnott Elementary | Milpitas | Elementary | 27.0 |
| John Stallings Elementary | Corona | Elementary | 26.0 |
| John Steinbeck Elementary | Fresno | Elementary | 25.0 |
| John Sutter Middle | Fowler | Middle | 28.3 |
| John Swett Elementary | Martinez | Elementary | 24.4 |
| John Swett High | Crockett | High | 18.9 |
| John W. Mack Elementary | Los Angeles | Elementary | 16.5 |
| John W. North High | Riverside | High | 88.4 |
| John and Jacquelyn Miller Elementary | Lancaster | Elementary | 27.0 |
| Johnnie Cochran Jr. Middle | Los Angeles | Middle | 28.1 |
| Johnson Elementary | El Cajon | Elementary | 31.0 |
| Johnson Elementary | San Diego | Elementary | 12.0 |
| Johnson Middle | Westminster | Middle | 28.0 |
| Johnson Park Elementary | Olivehurst | Elementary | 19.0 |
| Johnston Cooper Elementary | Vallejo | Elementary | 9.9 |
| Johnstonville Elementary | Susanville | Elementary | 10.0 |
| Joli Ann Leichtag Elementary | Vista | Elementary | 26.0 |
| Jonas Salk Elementary | San Diego | Elementary | 29.0 |
| Jonata Middle | Buellton | Middle | 8.4 |
| Jones Elementary | San Diego | Elementary | 10.0 |
| Jordan (June) School for Equity | San Francisco | High | 13.4 |
| Jordan Academy of Language and Computer Science | Orange | Elementary | 17.7 |
| Jordan Elementary | Whittier | Elementary | 21.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com