California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Granite Hills High | El Cajon | High | 96.9 |
| Granite Mountain Charter Charter | Lucerne Valley | Other | 164.1 |
| Granite Oaks Middle | Rocklin | Middle | 47.7 |
| Granite Pointe Elementary | Bakersfield | Elementary | 29.0 |
| Granite Ridge Intermediate | Fresno | Middle | 47.1 |
| Grant Elementary | Eureka | Elementary | 12.0 |
| Grant Elementary | Antioch | Elementary | 24.4 |
| Grant Elementary | Redding | Elementary | 31.0 |
| Grant Elementary | Long Beach | Elementary | 33.3 |
| Grant Elementary | Los Angeles | Elementary | 21.0 |
| Grant Elementary | Petaluma | Elementary | 16.0 |
| Grant Elementary | Richmond | Elementary | 26.0 |
| Grant Elementary | San Jose | Elementary | 21.0 |
| Grant Elementary | San Lorenzo | Elementary | 15.6 |
| Grant Elementary | Santa Monica | Elementary | 27.7 |
| Grant K-8 | San Diego | Elementary | 34.5 |
| Grant Union High | Sacramento | High | 98.4 |
| Grape Street Elementary | Los Angeles | Elementary | 19.0 |
| Grapeland Elementary | Etiwanda | Elementary | 27.0 |
| Grapevine Elementary | Vista | Elementary | 30.7 |
| Grass Valley Charter Charter | Grass Valley | Elementary | 23.0 |
| Grass Valley Elementary | Oakland | Elementary | 9.5 |
| Grass Valley Preschool | Grass Valley | Not reported | — |
| Grasslands Elementary | Los Banos | Elementary | 29.0 |
| Grattan Elementary | San Francisco | Elementary | 17.0 |
| Gratton Charter Charter | Denair | Elementary | 6.2 |
| Gratton Elementary | Denair | Elementary | 4.2 |
| Gratts Learning Academy for Young Scholars (GLAYS) | Los Angeles | Elementary | 20.0 |
| Gravenstein Community Day | Sebastopol | Elementary | — |
| Gravenstein Elementary Charter | Sebastopol | Elementary | 23.3 |
| Gravenstein First | Sebastopol | Elementary | 2.1 |
| Graves Elementary | Salinas | Elementary | 2.0 |
| Gray Avenue Middle | Yuba City | Middle | 33.7 |
| Grayson Elementary | Westley | Elementary | 14.0 |
| Graystone Elementary | San Jose | Elementary | 24.0 |
| Grazide Elementary | Hacienda Heights | Elementary | 24.0 |
| Great Oak High | Temecula | High | 117.8 |
| Great Valley Academy Charter | Modesto | Elementary | 42.0 |
| Great Valley Academy - Salida Charter | Modesto | Elementary | 37.5 |
| Great Valley Elementary | Manteca | Elementary | 40.1 |
| Great Western Elementary | Reedley | Elementary | 15.0 |
| Greater San Diego Academy Charter | Jamul | Other | 9.0 |
| Greeley Hill Elementary | Coulterville | Elementary | 3.0 |
| Green Acres Elementary | Santa Cruz | Elementary | 12.0 |
| Green Acres Middle | Visalia | Middle | 32.9 |
| Green Elementary | San Diego | Elementary | 18.8 |
| Green Hills Elementary | Millbrae | Elementary | 15.0 |
| Green Oaks Fundamental Elementary | Orangevale | Elementary | 12.0 |
| Green Point Elementary | Blue Lake | Elementary | 1.0 |
| Green Tree East Elementary | Victorville | Elementary | 23.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com