California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Golden West Elementary | Manteca | Elementary | 26.4 |
| Golden West High | Visalia | High | 95.4 |
| Golden West Middle | Fairfield | Middle | 32.3 |
| Goldenrod Elementary | Kerman | Elementary | 25.0 |
| Goleta Valley Junior High | Goleta | Middle | 37.9 |
| Gompers | Lakewood | Elementary | 14.5 |
| Gompers Preparatory Academy Charter | San Diego | High | 56.3 |
| Gonsalves (Joe A.) Elementary | Cerritos | Elementary | 22.0 |
| Gonzales High | Gonzales | High | 38.1 |
| Gonzalo Felicitas Mendez Fundamental Intermediate | Santa Ana | Middle | 57.7 |
| Good Hope Elementary | Perris | Elementary | 28.0 |
| Goodwill High | Victorville | High | 6.1 |
| Goodwill Independent Study | Victorville | High | 6.2 |
| Gordon H. Beatty Middle | Buena Park | Middle | 29.2 |
| Gorman Elementary | Gorman | Elementary | 4.0 |
| Gorman Learning Center Charter | Redlands | Other | 70.4 |
| Gorman Learning Center San Bernardino/Santa Clarita Charter | Redlands | Other | 67.7 |
| Goshen Elementary | Visalia | Elementary | 24.3 |
| Gould Educational Center | Madera | Other | 45.1 |
| Grace Hopper STEM Academy Charter | Inglewood | Middle | 5.7 |
| Grace Hudson Elementary | Ukiah | Elementary | 19.1 |
| Grace M. Davis High | Modesto | High | 94.7 |
| Grace Miller Elementary | San Dimas | Elementary | 20.0 |
| Grace Patterson Elementary | Vallejo | Elementary | 14.9 |
| Grace Smith Elementary | Niland | Elementary | 5.0 |
| Grace Thille Elementary | Santa Paula | Elementary | 16.0 |
| Grace Yokley Junior High | Ontario | Middle | 28.6 |
| Graciano Gomez Elementary | San Bernardino | Elementary | 22.5 |
| Graham Elementary | Los Angeles | Elementary | 28.0 |
| Granada Elementary | Alhambra | Elementary | 20.3 |
| Granada Elementary | Granada Hills | Elementary | 18.0 |
| Granada High | Le Grand | High | 2.4 |
| Granada High | Livermore | High | 97.2 |
| Granada Hills Charter Charter | Granada Hills | Other | 240.1 |
| Granada Middle | Whittier | Middle | 48.5 |
| Grand Island Elementary | Grimes | Elementary | 3.2 |
| Grand Oaks Elementary | Shasta Lake | Elementary | 14.5 |
| Grand Oaks Elementary | Citrus Heights | Elementary | 14.0 |
| Grand Terrace Elementary | Grand Terrace | Elementary | 29.2 |
| Grand Terrace High Sch at the Ray Abril Jr. Edal Complex | Grand Terrace | High | 82.3 |
| Grand View Boulevard Elementary | Los Angeles | Elementary | 27.0 |
| Grand View Elementary | Manhattan Beach | Elementary | 22.0 |
| Grand View Elementary | Dinuba | Elementary | 15.0 |
| Grandview College Preparatory Academy | Valinda | Middle | 20.4 |
| Grange Middle | Fairfield | Middle | 41.8 |
| Granger Junior High | National City | Middle | 33.0 |
| Granite Bay High | Granite Bay | High | 85.5 |
| Granite Hill Elementary | Jurupa Valley | Elementary | 18.0 |
| Granite Hills High | Apple Valley | High | 80.3 |
| Granite Hills High | Porterville | High | 54.8 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com