California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Educational Partnership High | Long Beach | High | 18.0 |
| Educational Training Center | Needles | High | 0.5 |
| Edward B. Cole Academy Charter | Santa Ana | Elementary | 18.0 |
| Edward C. Merlo Institute of Environmental Studies | Stockton | High | 14.2 |
| Edward Harris Jr. Middle | Elk Grove | Middle | 53.5 |
| Edward Hyatt World Language Academy | San Jacinto | Elementary | 24.9 |
| Edward J. Richardson Middle | Torrance | Middle | 24.0 |
| Edward Kemble Elementary | Sacramento | Elementary | 22.5 |
| Edward M. Downer Elementary | San Pablo | Elementary | 17.8 |
| Edward P. Duplex | Wheatland | High | 2.1 |
| Edward R. Roybal Learning Center | Los Angeles | High | 56.0 |
| Edward Russell Elementary | Santa Ana | Elementary | 14.8 |
| Edwin Markham Elementary | Vacaville | Elementary | 37.0 |
| Edwin Markham Middle | Los Angeles | Middle | 41.1 |
| Edwin Markham Middle | Placerville | Middle | 19.3 |
| Edwin Rhodes Elementary | Chino | Elementary | 34.9 |
| Eel River Charter Charter | Covelo | Elementary | 3.0 |
| Eel River Community | Eureka | High | 4.4 |
| Eisenhower High | Rialto | High | 96.8 |
| El Cajon Valley High | El Cajon | High | 82.0 |
| El Camino Creek Elementary | Carlsbad | Elementary | 16.0 |
| El Camino Elementary | Santa Barbara | Elementary | 17.0 |
| El Camino Elementary | Ontario | Elementary | 26.0 |
| El Camino Fundamental High | Sacramento | High | 55.1 |
| El Camino High | Rohnert Park | High | 2.2 |
| El Camino High | Oceanside | High | 105.9 |
| El Camino High | South San Francisco | High | 59.8 |
| El Camino High | Ventura | High | 7.3 |
| El Camino High (Continuation) | La Mirada | High | 18.4 |
| El Camino Junior High | Santa Maria | Middle | 45.4 |
| El Camino Real Charter High Charter | Woodland Hills | High | 116.7 |
| El Camino Real Continuation High | Placentia | High | 10.5 |
| El Camino Real Elementary | Arvin | Elementary | 34.0 |
| El Capitan Elementary | Delhi | Elementary | 16.0 |
| El Capitan High | Lakeside | High | 82.7 |
| El Capitan High | Merced | High | 84.7 |
| El Capitan Middle | Fresno | Middle | 37.0 |
| El Carmelo Elementary | Palo Alto | Elementary | 14.6 |
| El Centro District Wide Preschool | El Centro | Not reported | — |
| El Centro Jr./Sr. High | Sacramento | High | 5.0 |
| El Cerrito Elementary | La Habra | Elementary | 17.5 |
| El Cerrito High | El Cerrito | High | 60.8 |
| El Cerrito Middle | Corona | Middle | 45.9 |
| El Diamante High | Visalia | High | 89.1 |
| El Dorado Avenue Elementary | Sylmar | Elementary | 19.0 |
| El Dorado Co Office of Ed Special Ed Programs | Placerville | Other | 22.1 |
| El Dorado Elementary | Lancaster | Elementary | 29.0 |
| El Dorado Elementary | San Francisco | Elementary | 4.0 |
| El Dorado Elementary | Stockton | Elementary | 24.6 |
| El Dorado High | Placerville | High | 54.7 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com