California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Caswell Elementary | Ceres | Elementary | 25.5 |
| Caswell State Preschool | Ceres | Not reported | — |
| Cathedral City Elementary | Cathedral City | Elementary | 32.5 |
| Cathedral City High | Cathedral City | High | 66.6 |
| Catherine Everett Elementary | Modesto | Elementary | 20.5 |
| Catherine L. Zane Middle | Eureka | Middle | 20.5 |
| Catheryn Gates Elementary | Roseville | Elementary | 15.9 |
| Catskill Avenue Elementary | Carson | Elementary | 21.0 |
| Cave Language Academy | Vallejo | Elementary | 19.8 |
| Cawston Elementary | Hemet | Elementary | 33.7 |
| Cayucos Elementary | Cayucos | Elementary | 14.6 |
| Cecil Avenue Math and Science Academy Charter | Delano | Middle | 29.9 |
| Cecilia Lucero Solorio Elementary | Fontana | Elementary | 34.1 |
| Cedar Continuation High | O'neals | High | 1.0 |
| Cedar Grove Elementary | San Jose | Elementary | 21.0 |
| Cedar Lane Elementary | Olivehurst | Elementary | 24.0 |
| Cedar Middle | Hesperia | Middle | 46.7 |
| Cedarcreek Elementary | Canyon Country | Elementary | 14.0 |
| Cedargrove Elementary | Covina | Elementary | 23.0 |
| Cedarlane Academy | Hacienda Heights | Elementary | 38.8 |
| Cedarwood Elementary | Clovis | Elementary | 33.8 |
| Cedarwood Elementary | Magalia | Elementary | 12.6 |
| Ceiba College Preparatory Academy Charter | Watsonville | High | 30.7 |
| Centennial Continuation High | Corning | High | 5.1 |
| Centennial Elementary | Fresno | Elementary | 36.8 |
| Centennial Elementary | Bakersfield | Elementary | 30.2 |
| Centennial High | Compton | High | 45.2 |
| Centennial High | Corona | High | 111.1 |
| Centennial High | Bakersfield | High | 88.0 |
| Centennial Independent Study | Madera | Other | 2.0 |
| Center Elementary | Fairfield | Elementary | 25.4 |
| Center High | Antelope | High | 64.8 |
| Center Street Elementary | El Segundo | Elementary | 32.5 |
| Center for Advanced Learning Charter | Los Angeles | Elementary | 13.0 |
| Center for Alternative Learning | Chico | High | 2.8 |
| Centerville Elementary | Sanger | Elementary | 19.3 |
| Centerville High (Continuation) | Potter Valley | High | 0.3 |
| Centerville Middle | Fremont | Middle | 64.5 |
| Centinela | Inglewood | Elementary | 20.1 |
| Centinela Valley Independent Study | Lawndale | High | 2.1 |
| Central Bay High (Continuation) | Salinas | High | 3.0 |
| Central City Value Charter | Los Angeles | High | 23.5 |
| Central Coast High | Seaside | High | 11.8 |
| Central Coast New Tech High | Nipomo | High | 16.6 |
| Central County Special Education Programs | Alamo | Other | 2.0 |
| Central East High | Fresno | High | 84.8 |
| Central Elementary | Tracy | Elementary | 23.2 |
| Central Elementary | Banning | Elementary | 33.5 |
| Central Elementary | Belmont | Elementary | 17.0 |
| Central Elementary | Rancho Cucamonga | Elementary | 18.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com