California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Carroll Elementary | Elk Grove | Elementary | 35.6 |
| Carroll Fowler Elementary | Ceres | Elementary | 21.0 |
| Carson Elementary | San Diego | Elementary | 13.8 |
| Carson School | Hawthorne | Not reported | — |
| Carson Senior High | Carson | High | 75.9 |
| Carson Street Elementary | Carson | Elementary | 28.0 |
| Carson-Gore Academy of Environmental Studies | Los Angeles | Elementary | 20.0 |
| Carter G. Woodson Public Charter Charter | Fresno | High | 22.2 |
| Carthay Elementary Of Environmental Studies Magnet | Los Angeles | Elementary | 15.0 |
| Caruthers Elementary | Caruthers | Elementary | 45.8 |
| Caruthers High | Caruthers | High | 32.9 |
| Carver (Charles J.) Elementary | Cerritos | Elementary | 19.0 |
| Carver (George Washington) Elementary | San Francisco | Elementary | 4.5 |
| Carver Elementary | Los Angeles | Elementary | 9.0 |
| Carver Elementary | Long Beach | Elementary | 21.0 |
| Carver Elementary | San Diego | Elementary | 8.0 |
| Carver Elementary | San Marino | Elementary | 36.0 |
| Caryn Elementary | Alta Loma | Elementary | 23.1 |
| Casa Grande High | Petaluma | High | 76.9 |
| Casa Loma Elementary | Bakersfield | Elementary | 23.2 |
| Casa Roble Fundamental High | Orangevale | High | 54.3 |
| Casa de Oro Elementary | La Mesa | Elementary | 13.0 |
| Cascade High | Dorris | High | — |
| Casillas (Joseph) Elementary | Chula Vista | Elementary | 21.0 |
| Casimir Middle | Torrance | Middle | 24.2 |
| Casita Center for Science/Math/Technology | Vista | Elementary | 28.0 |
| Castaic Elementary | Castaic | Elementary | 14.0 |
| Castaic High | Castaic | High | 49.1 |
| Castaic Middle | Castaic | Middle | 19.9 |
| Castelar Street Elementary | Los Angeles | Elementary | 31.1 |
| Casterlin Elementary | Blocksburg | Elementary | 2.0 |
| Casterlin High | Blocksburg | High | 2.0 |
| Castille Elementary | Mission Viejo | Elementary | 21.0 |
| Castillero Middle | San Jose | Middle | 37.9 |
| Castle Heights Elementary | Los Angeles | Elementary | 22.0 |
| Castle Park Elementary | Chula Vista | Elementary | 18.0 |
| Castle Park Middle | Chula Vista | Middle | 36.0 |
| Castle Park Senior High | Chula Vista | High | 61.5 |
| Castle Rock Charter | Crescent City | Other | 14.8 |
| Castle Rock Elementary | Woodlake | Elementary | 17.0 |
| Castle Rock Elementary | Castella | Elementary | 4.0 |
| Castle Rock Elementary | Diamond Bar | Elementary | 26.2 |
| Castle View Elementary | Riverside | Elementary | 31.0 |
| Castlebay Lane Charter Charter | Porter Ranch | Elementary | 28.0 |
| Castlemont Elementary Charter | Campbell | Elementary | 19.0 |
| Castlemont High | Oakland | High | 51.2 |
| Castro Valley Elementary | Castro Valley | Elementary | 21.0 |
| Castro Valley High | Castro Valley | High | 121.8 |
| Castro Valley Virtual Academy | Castro Valley | Other | 3.6 |
| Castroville Elementary | Castroville | Elementary | 24.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com