California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Susan B. Anthony Elementary | Corona | Elementary | 31.0 |
| Susan H. Nelson | Temecula | High | 12.4 |
| Susan La Vorgna Elementary | Winchester | Elementary | 27.0 |
| Susan Miller Dorsey Senior High | Los Angeles | High | 46.8 |
| Susanville State Preschool | Susanville | Not reported | — |
| Sussman (Edward A.) Middle | Downey | Middle | 59.2 |
| Sutherland Elementary | Glendora | Elementary | 24.8 |
| Sutherland Elementary | Stockton | Elementary | 17.0 |
| Sutro Elementary | San Francisco | Elementary | 11.1 |
| Sutter County Special Education | Yuba City | Other | 32.2 |
| Sutter Creek Elementary | Jackson | Elementary | 14.5 |
| Sutter Elementary | Antioch | Elementary | 21.4 |
| Sutter Elementary | Santa Clara | Elementary | 17.1 |
| Sutter Middle | Folsom | Middle | 68.8 |
| Sutter Peak Charter Academy Charter | Sacramento | Other | 28.8 |
| Sutter Union High | Sutter | High | 34.7 |
| Sutters Mill | Placerville | Elementary | 10.0 |
| Sutterville Elementary | Sacramento | Elementary | 16.0 |
| Suva Elementary | Bell Gardens | Elementary | 27.6 |
| Suva Intermediate | Bell Gardens | Middle | 28.5 |
| Suy:u Elementary | Sacramento | Elementary | 17.1 |
| Suzanne Middle | Walnut | Middle | 45.2 |
| Sven Lokrantz Special Education Center | Reseda | Other | 6.6 |
| Sweetwater Community Day | Chula Vista | Middle | — |
| Sweetwater High | National City | High | 90.4 |
| Sweetwater Springs Elementary | La Mesa | Elementary | 17.0 |
| Sybil N. Crookham Elementary | Winton | Elementary | 17.0 |
| Sycamore Academy of Science and Cultural Arts Charter | Wildomar | Elementary | 18.1 |
| Sycamore Academy of Science and Cultural Arts - Chino Valley Charter | Wildomar | Elementary | 14.8 |
| Sycamore Canyon | Newbury Park | Elementary | 41.1 |
| Sycamore Canyon Elementary | Santee | Elementary | 18.0 |
| Sycamore Creek Community Charter Charter | Huntington Beach | Elementary | 8.5 |
| Sycamore Elementary | Upland | Elementary | 18.1 |
| Sycamore Elementary | Claremont | Elementary | 13.0 |
| Sycamore Elementary | Redding | Elementary | 12.0 |
| Sycamore Elementary | Simi Valley | Elementary | 17.0 |
| Sycamore Elementary | Orange | Elementary | 15.9 |
| Sycamore Hills Elementary | Fontana | Elementary | 26.0 |
| Sycamore Junior High | Anaheim | Middle | 52.0 |
| Sycamore Magnet Academy | Tustin | Elementary | 43.1 |
| Sycamore Middle | Gridley | Middle | 20.1 |
| Sycamore Ridge | San Diego | Elementary | 21.2 |
| Sycamore Rocks Elementary | Apple Valley | Elementary | 31.2 |
| Sycamore Valley Academy Charter | Visalia | Elementary | 19.0 |
| Sycamore Valley Elementary | Danville | Elementary | 24.0 |
| Sylmar Biotech Health and Engineering Magnet | Sylmar | High | 12.2 |
| Sylmar Charter High Charter | Sylmar | High | 76.6 |
| Sylmar Elementary | Sylmar | Elementary | 21.0 |
| Sylmar Leadership Academy | Sylmar | Elementary | 41.0 |
| Sylvan Elementary | Modesto | Elementary | 18.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com