California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Success Learning Center | El Segundo | Other | 2.0 |
| Success One! Charter | Orland | High | 3.3 |
| Sugar Hill Elementary | Moreno Valley | Elementary | 26.0 |
| Suisun Elementary | Suisun City | Elementary | 19.6 |
| Suisun Valley Elementary | Fairfield | Elementary | 18.5 |
| Sullivan Language Immersion Academy | Fairfield | Elementary | 19.0 |
| Sulphur Springs Community Elementary | Canyon Country | Elementary | 26.0 |
| Sulphur Springs Special Education Consortia | Santa Clarita | Elementary | — |
| Sultana Elementary | Ontario | Elementary | 29.6 |
| Sultana High | Hesperia | High | 96.2 |
| Sumac Elementary | Agoura | Elementary | 15.5 |
| Summer Lake Elementary | Oakley | Elementary | 25.0 |
| Summerdale Elementary | San Jose | Elementary | 11.0 |
| Summerland Elementary | Summerland | Elementary | 3.0 |
| Summerville Elementary | Tuolumne | Elementary | 23.0 |
| Summerville High | Tuolumne | High | 21.9 |
| Summerwind Elementary | Palmdale | Elementary | 21.5 |
| Summerwind Trails | Beaumont | Elementary | 46.5 |
| Summit | Ojai | Other | 6.0 |
| Summit Academy | Winchester Ca | Elementary | 31.1 |
| Summit Charter Academy Charter | Porterville | Other | 106.6 |
| Summit Elementary | Riverside | Elementary | — |
| Summit High | Fontana | High | 110.9 |
| Summit High (Continuation) | La Quinta | High | 11.8 |
| Summit Intermediate | Etiwanda | Middle | 45.1 |
| Summit Leadership Academy-High Desert Charter | Hesperia | High | 15.9 |
| Summit Preparatory Charter High Charter | Redwood City | High | 15.0 |
| Summit Public School K2 Charter | El Cerrito | High | 25.0 |
| Summit Public School: Shasta Charter | Daly City | High | 17.0 |
| Summit Public School: Tahoma Charter | San Jose | High | 19.0 |
| Summit Public School: Tamalpais Charter | Richmond | High | 25.3 |
| Summit Secondary | Riverside | High | — |
| Summit View Independent Study | Riverside | Other | 2.4 |
| Sumner Elementary | Claremont | Elementary | 19.0 |
| Sun Empire Elementary | Kerman | Elementary | 23.0 |
| Sun Terrace Elementary | Concord | Elementary | 16.4 |
| Sun Valley Elementary | San Rafael | Elementary | 23.0 |
| Sun Valley Magnet | Sun Valley | High | 73.3 |
| Suncoast Preparatory Academy Charter | Newport Beach | Other | 48.4 |
| Sundale Elementary | Tulare | Elementary | 33.0 |
| Sundance Elementary | San Diego | Elementary | 20.2 |
| Sundance Elementary | Beaumont | Elementary | 29.0 |
| Sundown Elementary | Lancaster | Elementary | 35.0 |
| Sunflower Elementary | El Centro | Elementary | 20.0 |
| Sunkist Elementary | Anaheim | Elementary | 27.6 |
| Sunkist Elementary | La Puente | Elementary | 14.0 |
| Sunkist Elementary | Port Hueneme | Elementary | 25.5 |
| Sunland Elementary | Sunland | Elementary | 15.0 |
| Sunny Brae Avenue Elementary | Winnetka | Elementary | 23.0 |
| Sunny Brae Middle | Arcata | Middle | 13.4 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com