California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Piru Elementary | Piru | Elementary | 12.3 |
| Pittman Charter Charter | Stockton | Elementary | 26.0 |
| Pittsburg Senior High | Pittsburg | High | 158.1 |
| Piute Middle | Lancaster | Middle | 41.7 |
| Piute Mountain Elementary | Caliente | Elementary | 4.0 |
| Pivot Charter School - North Bay Charter | Santa Rosa | Other | 27.5 |
| Pivot Charter School - San Diego II Charter | San Marcos | Other | 8.5 |
| Pivot Charter School North Valley II Charter | Chico | High | 4.6 |
| Pivot Charter School Riverside Charter | Corona | Other | 8.7 |
| Pixley Elementary | Pixley | Elementary | 27.0 |
| Pixley Middle | Pixley | Middle | 17.4 |
| Placer County Court | Auburn | Other | 2.3 |
| Placer County Pathways Charter Charter | Auburn | Other | 19.0 |
| Placer County Special Education | Auburn | Other | 12.5 |
| Placer Elementary | Loomis | Elementary | 20.1 |
| Placer High | Auburn | High | 56.8 |
| Placerita Junior High | Newhall | Middle | 44.1 |
| Plainfield Elementary | Woodland | Elementary | 12.1 |
| Plainsburg Union Elementary | Merced | Elementary | 5.8 |
| Plainview Academic Charter Academy Charter | Tujunga | Elementary | 13.0 |
| Planada Elementary | Planada | Elementary | 28.0 |
| Planz Elementary | Bakersfield | Elementary | 27.4 |
| Plavan (Urbain H.) Elementary | Fountain Valley | Elementary | 20.0 |
| Playa Vista Elementary | Playa Vista | Elementary | 22.0 |
| Playa del Rey Elementary | Culver City | Elementary | 12.0 |
| Plaza Elementary | Orland | Elementary | 10.0 |
| Plaza Robles Continuation High | Stockton | High | 10.7 |
| Plaza Vista | Irvine | Elementary | 32.7 |
| Pleasant Elementary | Tulare | Elementary | 28.0 |
| Pleasant Grove | Pleasant Grove | Elementary | 8.0 |
| Pleasant Grove Elementary | Elk Grove | Elementary | 16.0 |
| Pleasant Grove High | Elk Grove | High | 113.4 |
| Pleasant Grove Middle | Rescue | Middle | 25.1 |
| Pleasant Hill Elementary | Pleasant Hill | Elementary | 23.2 |
| Pleasant Hill Middle | Pleasant Hill | Middle | 31.7 |
| Pleasant Ridge Special Education Preschool | Grass Valley | Not reported | — |
| Pleasant Valley Elementary | San Miguel | Elementary | 4.0 |
| Pleasant Valley Elementary | Novato | Elementary | 20.0 |
| Pleasant Valley High | Chico | High | 88.2 |
| Pleasant Valley Middle | Placerville | Middle | 8.0 |
| Pleasant Valley School of Engineering and Arts | Camarillo | Elementary | 28.8 |
| Pleasant View Elementary | Porterville | Elementary | 23.5 |
| Pleasanton Middle | Pleasanton | Middle | 44.2 |
| Plum Canyon Elementary | Saugus | Elementary | 31.0 |
| Plum Valley Elementary | Paynes Creek | Elementary | 2.0 |
| Plumas Avenue Elementary | Oroville | Elementary | 13.0 |
| Plumas Charter Charter | Quincy | Other | 16.1 |
| Plumas County Community | Quincy | High | 1.0 |
| Plumas County Opportunity | Quincy | Secondary | — |
| Plumas County ROP | Quincy | High | — |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com