California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Pathways for Adult Life Skills | Perris | High | 8.2 |
| Pathways to College K8 Charter | Hesperia | Elementary | 21.9 |
| Patricia Beatty Elementary | Riverside | Elementary | 20.9 |
| Patricia Dreizler Continuation High | Redondo Beach | High | 4.8 |
| Patricia Kay Beaver Elementary | Ceres | Elementary | 21.9 |
| Patrick Henry Middle | Granada Hills | Middle | 58.5 |
| Patriot Elementary | Bakersfield | Elementary | 38.2 |
| Patriot High | Jurupa Valley | High | 98.4 |
| Patterson Elementary | Fremont | Elementary | 22.0 |
| Patterson High | Patterson | High | 88.0 |
| Patterson Road Elementary | Orcutt | Elementary | 24.8 |
| Patton Elementary | Garden Grove | Elementary | 34.6 |
| Patwin Elementary | Davis | Elementary | 15.8 |
| Pauba Valley Elementary | Temecula | Elementary | 22.0 |
| Paul Ecke-Central Elementary | Encinitas | Elementary | 25.0 |
| Paul L. Cato Middle | Bakersfield | Middle | 30.8 |
| Paul Revere Charter Middle Charter | Los Angeles | Middle | 72.3 |
| Paul Rogers Elementary | Colton | Elementary | 27.0 |
| Paularino Elementary | Costa Mesa | Elementary | 23.5 |
| Paulding Middle | Arroyo Grande | Middle | 27.2 |
| Pauma Elementary | Pauma Valley | Elementary | 11.0 |
| Peabody (George) Elementary | San Francisco | Elementary | 12.5 |
| Peabody Charter Charter | Santa Barbara | Elementary | 35.0 |
| Peach Hill Academy | Moorpark | Elementary | 20.0 |
| Peachland Avenue Elementary | Newhall | Elementary | 21.0 |
| Peak Prep Pleasant Valley Charter | Camarillo | Other | 36.8 |
| Peak to Peak Mountain Charter Charter | Pine Mountain Club | Elementary | 4.0 |
| Pearblossom Elementary | Pearblossom | Elementary | 18.0 |
| Pearl Zanker Elementary | Milpitas | Elementary | 23.0 |
| Pedley Elementary | Jurupa Valley | Elementary | 36.0 |
| Pegasus High | San Jose | High | 6.1 |
| Peggy Heller Elementary | Atwater | Elementary | 30.0 |
| Pendleton Elementary | San Diego | Elementary | 12.0 |
| Peninsula High (Continuation) | Burlingame | High | 9.3 |
| Peninsula Union | Samoa | Elementary | 4.0 |
| Penn Elementary | San Diego | Elementary | 16.0 |
| Penn Valley Union Special Education Preschool | Penn Valley | Not reported | — |
| Penngrove Elementary Charter | Penngrove | Elementary | 16.0 |
| Penryn Elementary | Penryn | Elementary | 11.4 |
| Pepper Drive Elementary | El Cajon | Elementary | 26.9 |
| Pepper Tree Elementary | Upland | Elementary | 29.1 |
| Peralta Elementary | Oakland | Elementary | 11.5 |
| Peralta Elementary | Jurupa Valley | Elementary | 20.6 |
| Perdew Elementary | Etiwanda | Elementary | 26.2 |
| Peres Elementary | Richmond | Elementary | 25.6 |
| Performing Arts Community at Diego Rivera Learning Complex | Los Angeles | High | 24.7 |
| Perkins K-8 | San Diego | Elementary | 19.0 |
| Perris Elementary | Perris | Elementary | 26.0 |
| Perris High | Perris | High | 89.0 |
| Perris Lake High (Continuation) | Perris | High | 8.5 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com