California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Nellie N. Coffman Middle | Cathedral City | Middle | 45.7 |
| Nelson Avenue Middle | Oroville | Middle | 23.4 |
| Nelson Elementary | La Puente | Elementary | 16.0 |
| Nelson Elementary | Pinedale | Elementary | 22.6 |
| Nelson S. Dilworth Elementary | San Jose | Elementary | 23.8 |
| Nesbit Elementary | Belmont | Elementary | 27.2 |
| Nestle Avenue Charter Charter | Tarzana | Elementary | 18.0 |
| Nestor Language Academy Charter Charter | San Diego | Elementary | 43.1 |
| Nettie L. Waite Middle | Norwalk | Middle | 23.8 |
| Nevada Avenue Elementary | West Hills | Elementary | 20.5 |
| Nevada City School of the Arts Charter | Nevada City | Elementary | 25.8 |
| Nevada County Special Education | Nevada City | Elementary | 7.1 |
| Nevada Union High | Grass Valley | High | 77.6 |
| Nevin Avenue Elementary | Los Angeles | Elementary | 22.0 |
| New Brighton Middle | Capitola | Middle | 28.0 |
| New Designs Charter Charter | Los Angeles | High | 18.8 |
| New Designs Charter School-Watts Charter | Los Angeles | High | 11.4 |
| New Haven Elementary | Manteca | Elementary | 21.9 |
| New Heights Charter Charter | Los Angeles | Elementary | 20.0 |
| New Hope Charter Charter | Sacramento | Elementary | 8.4 |
| New Hope Elementary | Thornton | Elementary | 8.7 |
| New Horizon High | Banning | High | 6.3 |
| New Horizons Charter Academy Charter | North Hollywood | Elementary | 6.0 |
| New Jerusalem Charter | Tracy | Elementary | 8.8 |
| New Jerusalem Elementary | Tracy | Elementary | 1.2 |
| New Joseph Bonnheim (NJB) Community Charter Charter | Sacramento | Elementary | 12.5 |
| New Lexington Elementary | El Monte | Elementary | 15.5 |
| New Los Angeles Charter Charter | Los Angeles | Middle | 13.5 |
| New Los Angeles Charter Elementary Charter | Los Angeles | Elementary | 7.5 |
| New Millennium Secondary Charter | Gardena | High | 9.8 |
| New Open World Academy K-12 | Los Angeles | Other | 49.3 |
| New Opportunities Charter Charter | Inglewood | High | 13.4 |
| New Pacific Charter - Rancho Cordova Charter | Rancho Cordova | Other | 6.0 |
| New Pacific Charter - Roseville Charter | Roseville | Other | 8.0 |
| New Republic Elementary | Salinas | Elementary | 23.0 |
| New River Elementary | Norwalk | Elementary | 13.2 |
| New School Community Day | Watsonville | High | 4.0 |
| New Technology High | Napa | High | 15.9 |
| New Temple | South El Monte | Elementary | 29.0 |
| New Traditions Elementary | San Francisco | Elementary | 9.0 |
| New Valley Continuation High | Santa Clara | High | 14.3 |
| New Village Girls Academy Charter | Los Angeles | High | 8.1 |
| New Vision High | Manteca | High | 8.6 |
| New Vision Middle Charter | Ontario | Middle | 15.4 |
| New Vista Middle | Lancaster | Middle | 46.1 |
| New West Charter Charter | Los Angeles | High | 53.1 |
| Newark Memorial High | Newark | High | 52.8 |
| Newark Middle | Newark | Middle | 43.6 |
| Newberry Springs Elementary | Yermo | Elementary | 7.4 |
| Newbury Park High | Newbury Park | High | 93.2 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com