California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Mariposa School of Global Education | Agoura | Elementary | 16.7 |
| Mariposa-Nabi Primary Center | Los Angeles | Elementary | 5.0 |
| Marjorie H. Tobias Elementary | Daly City | Elementary | 13.0 |
| Mark Keppel | Paramount | Elementary | 18.0 |
| Mark Keppel Elementary | Glendale | Elementary | 37.9 |
| Mark Keppel High | Alhambra | High | 84.5 |
| Mark Twain Elementary | Corcoran | Elementary | 21.0 |
| Mark Twain Elementary | Angels Camp | Elementary | 23.9 |
| Mark Twain Elementary | Lawndale | Elementary | 24.0 |
| Mark Twain Elementary | Lynwood | Elementary | 25.0 |
| Mark Twain Elementary | Sacramento | Elementary | 12.0 |
| Mark Twain Elementary | Riverside | Elementary | 39.5 |
| Mark Twain Junior High | Modesto | Middle | 30.5 |
| Mark Twain Middle | Los Angeles | Middle | 51.0 |
| Mark Twain Special Center | Garden Grove | Other | 9.0 |
| Mark West Charter Charter | Santa Rosa | Elementary | 6.7 |
| Mark West Elementary | Santa Rosa | Elementary | 22.1 |
| Markham Elementary | Oakland | Elementary | 13.5 |
| Marlton | Los Angeles | Other | 15.5 |
| Marquez Charter Charter | Pacific Palisades | Elementary | 16.0 |
| Marsh (Harry M.) Junior High | Chico | Middle | 36.2 |
| Marsh Creek Elementary | Brentwood | Elementary | 24.0 |
| Marsh Elementary | Antioch | Elementary | 24.1 |
| Marshall (John) Elementary | Anaheim | Elementary | 31.0 |
| Marshall (Thurgood) Elementary | Chula Vista | Elementary | 20.0 |
| Marshall (Thurgood) High | San Francisco | High | 33.0 |
| Marshall Academy of the Arts | Long Beach | Middle | 39.6 |
| Marshall Early Education Center | San Gabriel | Not reported | — |
| Marshall Elementary | Fowler | Elementary | 22.0 |
| Marshall Elementary | Castro Valley | Elementary | 21.0 |
| Marshall Elementary | San Francisco | Elementary | 9.7 |
| Marshall Elementary | San Bernardino | Elementary | 18.0 |
| Marshall Elementary | San Diego | Elementary | 16.0 |
| Marshall Fundamental | Pasadena | High | 78.8 |
| Marshall Lane Elementary Charter | Saratoga | Elementary | 18.0 |
| Marshall Middle | San Diego | Middle | 53.6 |
| Marshall Middle | Pomona | Middle | 16.1 |
| Marshall Pomeroy Elementary | Milpitas | Elementary | 24.0 |
| Marston Middle | San Diego | Middle | 32.2 |
| Martha Baldwin Elementary | Alhambra | Elementary | 36.5 |
| Martha Escutia Primary Center | Bell | Elementary | 8.0 |
| Martin Elementary | South San Francisco | Elementary | 16.5 |
| Martin Elementary | Santa Ana | Elementary | 19.0 |
| Martin Luther King | Seaside | Elementary | 27.2 |
| Martin Luther King Elementary | Compton | Elementary | 14.0 |
| Martin Luther King High | Davis | High | 4.7 |
| Martin Luther King Jr. | Sacramento | Elementary | 17.0 |
| Martin Luther King Jr. Elementary | Richmond | Elementary | 17.0 |
| Martin Luther King Jr. Elementary | Santa Ana | Elementary | 24.0 |
| Martin Luther King Jr. Elementary | Hanford | Elementary | 26.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com