California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Magnolia Park | Burbank | High | 3.1 |
| Magnolia Science Academy Charter | Reseda | High | 38.9 |
| Magnolia Science Academy 2 Charter | Van Nuys | High | 21.4 |
| Magnolia Science Academy 3 Charter | Carson | High | 18.2 |
| Magnolia Science Academy 4 Charter | Los Angeles | High | 7.6 |
| Magnolia Science Academy 5 Charter | Reseda | High | 13.3 |
| Magnolia Science Academy 6 Charter | Los Angeles | Middle | 7.7 |
| Magnolia Science Academy 7 Charter | Northridge | Elementary | 11.0 |
| Magnolia Science Academy Bell Charter | Bell | Middle | 18.5 |
| Magnolia Science Academy San Diego Charter | San Diego | Middle | 17.2 |
| Magnolia Science Academy Santa Ana Charter | Santa Ana | Other | 29.2 |
| Magnolia Union Elementary | Brawley | Elementary | 6.0 |
| Mahler (Theresa S.) Children Center | San Francisco | Not reported | — |
| Maidu Elementary | Roseville | Elementary | 21.0 |
| Maie Ellis Elementary | Fallbrook | Elementary | 25.1 |
| Main Avenue Elementary | Sacramento | Elementary | 16.0 |
| Main Street Elementary | Soquel | Elementary | 16.5 |
| Main Street Elementary | Los Angeles | Elementary | 34.0 |
| Main Street Middle | Soledad | Middle | 35.6 |
| Maine Prairie High (Continuation) | Dixon | High | 5.6 |
| Mains Elementary | Calexico | Elementary | 18.0 |
| Majestic Way Elementary | San Jose | Elementary | 18.0 |
| Major General Raymond Murray High | Vista | High | 14.1 |
| Major Lynn Mokler | Paramount | Elementary | 25.0 |
| Making Waves Academy Charter | Richmond | High | 56.2 |
| Malabar Street Elementary | Los Angeles | Elementary | 21.0 |
| Malaga Elementary | Fresno | Elementary | 10.0 |
| Malcolm X Academy | San Francisco | Elementary | 5.5 |
| Malcolm X Elementary | Berkeley | Elementary | 23.0 |
| Malibu Elementary | Malibu | Elementary | 12.9 |
| Malibu High | Malibu | High | 26.7 |
| Malibu Middle | Malibu | Middle | 18.9 |
| Malloch Elementary | Fresno | Elementary | 23.8 |
| Mamie L. Northcutt Elementary | Fountain Valley | Elementary | 16.1 |
| Mammoth Elementary | Mammoth Lakes | Elementary | 27.0 |
| Mammoth High | Mammoth Lakes | High | 21.4 |
| Mammoth Middle | Mammoth Lakes | Middle | 13.4 |
| Manchester Avenue Elementary | Los Angeles | Elementary | 25.0 |
| Manchester Elementary | Manchester | Elementary | 4.0 |
| Manchester Gate | Fresno | Elementary | 24.3 |
| Mangini Ranch Elementary | Folsom | Elementary | 26.1 |
| Mango Elementary | Fontana | Elementary | 25.1 |
| Manhattan Beach Middle | Manhattan Beach | Middle | 53.5 |
| Manhattan Beach Preschool | Manhattan Beach | Not reported | — |
| Manhattan Place Elementary | Los Angeles | Elementary | 13.0 |
| Manlio Silva Elementary | Stockton | Elementary | 31.5 |
| Mann (Horace) Elementary | Anaheim | Elementary | 28.5 |
| Mann Elementary | Long Beach | Elementary | 15.0 |
| Mann Middle | San Diego | Middle | 30.2 |
| Manor Elementary | Fairfax | Elementary | 11.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com