Florida Public Schools
Florida has 4,142 open public schools, including 2,224 elementary, 577 middle, and 889 high schools — 720 are charter schools.
2,224
Elementary
577
Middle
889
High School
720
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 1,067,666 | 37% |
| White | 988,974 | 34% |
| Black or African American | 600,355 | 21% |
| Two or more races | 120,867 | 4% |
| Asian | 82,752 | 3% |
| American Indian / Alaska Native | 6,759 | 0% |
| Native Hawaiian / Pacific Islander | 4,962 | 0% |
| Total enrollment | 2,872,335 | 1,473,825M / 1,398,510F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| OAKCREST ELEMENTARY SCHOOL | OCALA | Elementary | 32.0 |
| OAKHURST ELEMENTARY SCHOOL | LARGO | Elementary | 46.0 |
| OAKLAND AVENUE CHARTER Charter | OAKLAND | Elementary | 37.0 |
| OAKLAND PARK ELEMENTARY SCHOOL | OAKLAND PARK | Elementary | 33.5 |
| OAKLEAF HIGH SCHOOL | ORANGE PARK | High | 115.0 |
| OAKLEAF JUNIOR HIGH | ORANGE PARK | Middle | 58.0 |
| OAKLEAF VILLAGE ELEMENTARY SCHOOL | ORANGE PARK | Elementary | 77.0 |
| OAKRIDGE ELEMENTARY SCHOOL | HOLLYWOOD | Elementary | 29.0 |
| OAKRIDGE MIDDLE SCHOOL | NAPLES | Middle | 55.0 |
| OAKSHIRE ELEMENTARY | ORLANDO | Elementary | 30.0 |
| OAKSTEAD ELEMENTARY SCHOOL | LAND O LAKES | Elementary | 63.9 |
| OASIS CHARTER ELEMENTARY SCHOOL-SOUTH Charter | CAPE CORAL | Elementary | 51.0 |
| OASIS CHARTER HIGH SCHOOL Charter | CAPE CORAL | High | — |
| OASIS CHARTER MIDDLE SCHOOL Charter | CAPE CORAL | Middle | 44.0 |
| OASIS ELEMENTARY CHARTER SCHOOL-NORTH Charter | CAPE CORAL | Elementary | 50.0 |
| OASIS MIDDLE SCHOOL Charter | BRADENTON | Middle | 3.0 |
| OCALA SPRINGS ELEMENTARY SCHOOL | OCALA | Elementary | 41.0 |
| OCALI CHARTER HIGH SCHOOL Charter | OCALA | High | 7.0 |
| OCALI CHARTER MIDDLE SCHOOL Charter | OCALA | Middle | 12.0 |
| OCEAN BREEZE ELEMENTARY SCHOOL | INDIAN HARBOUR BEACH | Elementary | 35.3 |
| OCEAN PALMS ELEMENTARY SCHOOL | PONTE VEDRA BEACH | Elementary | 29.8 |
| OCEAN STUDIES CHARTER Charter | KEY LARGO | Elementary | — |
| OCEANWAY ELEMENTARY SCHOOL | JACKSONVILLE | Elementary | 38.0 |
| OCEANWAY SCHOOL | JACKSONVILLE | Middle | 43.0 |
| OCHWILLA ELEMENTARY SCHOOL | HAWTHORNE | Elementary | 22.0 |
| OCOEE ELEMENTARY | OCOEE | Elementary | 46.0 |
| OCOEE HIGH | OCOEE | High | 102.0 |
| OCOEE MIDDLE | OCOEE | Middle | 56.0 |
| OCPS ACADEMIC CENTER FOR EXCELLENCE | ORLANDO | Elementary | 52.0 |
| OCVS DIGITAL ACADEMY | ORLANDO | Other | — |
| OCVS VIRTUAL FRANCHISE | ORLANDO | Other | 123.0 |
| OCVS VIRTUAL INSTRUCTION PROGRAM | ORLANDO | Other | 19.0 |
| ODESSA ELEMENTARY SCHOOL | NEW PORT RICHEY | Elementary | 63.2 |
| ODYSSEY CHARTER SCHOOL Charter | PALM BAY | Other | 93.5 |
| ODYSSEY MIDDLE | ORLANDO | Middle | 49.0 |
| ODYSSEY PREPARATORY CHARTER ACADEMY Charter | PALM BAY | Elementary | 29.0 |
| OJUS ELEMENTARY SCHOOL | MIAMI | Elementary | 48.0 |
| OKALOOSA ACADEMY Charter | FORT WALTON BEACH | Other | 2.0 |
| OKALOOSA ONLINE NON FRANCHISED | CRESTVIEW | Other | 2.0 |
| OKALOOSA REGIONAL DETENTION | CRESTVIEW | High | 2.0 |
| OKALOOSA STEMM CENTER | VALPARAISO | Middle | 21.0 |
| OKALOOSA TECHNICAL COLLEGE | FORT WALTON BEACH | High | 6.0 |
| OKALOOSA VIRTUAL FRANCHISE | FORT WALTON BEACH | High | — |
| OKALOOSA VIRTUAL INSTRUCTION PROGRAM | FORT WALTON BEACH | Other | — |
| OKEECHOBEE ACHIEVEMENT ACADEMY | OKEECHOBEE | Other | 11.0 |
| OKEECHOBEE HIGH SCHOOL | OKEECHOBEE | High | 86.5 |
| OKEECHOBEE VIRTUAL FRANCHISE | OKEECHOBEE | Other | 0.2 |
| OKEECHOBEE VIRTUAL INSTRUCTION PROGRAM | OKEECHOBEE | Other | — |
| OKEEHEELEE MIDDLE SCHOOL | GREENACRES | Middle | 78.5 |
| OLD KINGS ELEMENTARY SCHOOL | FLAGLER BEACH | Elementary | 70.0 |
Largest Districts
MIAMI-DADE
335,929
BROWARD
254,732
HILLSBOROUGH
224,504
ORANGE
208,444
PALM BEACH
190,567
DUVAL
129,680
POLK
114,483
LEE
99,354
PINELLAS
93,702
PASCO
84,032
BREVARD
74,125
OSCEOLA
73,558
SEMINOLE
66,680
VOLUSIA
63,365
MANATEE
51,234
ST. JOHNS
50,151
COLLIER
48,082
LAKE
47,444
ST. LUCIE
45,661
SARASOTA
45,077
Related Data
- Florida population & income data → CensusDepth.com
- Florida teacher salary data → WageDepth.com