Florida Public Schools
Florida has 4,142 open public schools, including 2,224 elementary, 577 middle, and 889 high schools — 720 are charter schools.
2,224
Elementary
577
Middle
889
High School
720
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 1,067,666 | 37% |
| White | 988,974 | 34% |
| Black or African American | 600,355 | 21% |
| Two or more races | 120,867 | 4% |
| Asian | 82,752 | 3% |
| American Indian / Alaska Native | 6,759 | 0% |
| Native Hawaiian / Pacific Islander | 4,962 | 0% |
| Total enrollment | 2,872,335 | 1,473,825M / 1,398,510F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| NORTH MIAMI ELEMENTARY SCHOOL | NORTH MIAMI | Elementary | 34.0 |
| NORTH MIAMI MIDDLE SCHOOL | NORTH MIAMI | Middle | 41.0 |
| NORTH MIAMI SENIOR HIGH SCHOOL | NORTH MIAMI | High | 79.0 |
| NORTH NAPLES MIDDLE SCHOOL | NAPLES | Middle | 44.4 |
| NORTH NICHOLAS HIGH SCHOOL Charter | CAPE CORAL | High | 7.0 |
| NORTH PARK HIGH SCHOOL Charter | OPA LOCKA | High | 9.0 |
| NORTH PORT HIGH SCHOOL | NORTH PORT | High | 125.0 |
| NORTH SHORE ELEMENTARY | JACKSONVILLE | Elementary | 30.0 |
| NORTH SHORE ELEMENTARY SCHOOL | ST PETERSBURG | Elementary | 34.0 |
| NORTH SIDE ELEMENTARY SCHOOL | FORT LAUDERDALE | Elementary | 16.0 |
| NORTH TAMPA SUCCESS CENTER | TAMPA | High | 7.5 |
| NORTH TWIN LAKES ELEMENTARY SCHOOL | HIALEAH | Elementary | 38.0 |
| NORTH WAUCHULA ELEMENTARY SCHOOL | WAUCHULA | Elementary | 36.0 |
| NORTH/CENTRAL AREA ALTERNATIVE LEARNING CENTER | MERRITT ISLAND | Other | 8.0 |
| NORTHBORO ELEMENTARY SCHOOL | WEST PALM BEACH | Elementary | 49.5 |
| NORTHEAST HIGH SCHOOL | OAKLAND PARK | High | 69.0 |
| NORTHEAST HIGH SCHOOL | ST PETERSBURG | High | 82.0 |
| NORTHERN PALMS CHARTER HIGH SCHOOL Charter | NORTH FORT MYERS | High | 4.0 |
| NORTHLAKE PARK COMMUNITY ELEMENTARY | ORLANDO | Elementary | 36.0 |
| NORTHMORE ELEMENTARY SCHOOL | WEST PALM BEACH | Elementary | 38.0 |
| NORTHPORT K-8 SCHOOL | PORT ST LUCIE | Elementary | 80.0 |
| NORTHSIDE ELEMENTARY SCHOOL | PANAMA CITY | Elementary | 36.0 |
| NORTHVIEW HIGH SCHOOL | CENTURY | High | 30.0 |
| NORTHWEST ELEMENTARY SCHOOL | TAMPA | Elementary | 42.6 |
| NORTHWEST ELEMENTARY SCHOOL | ST PETERSBURG | Elementary | 29.0 |
| NORTHWEST FLORIDA BALLET ACADEMIE | FORT WALTON BEACH | Middle | 7.6 |
| NORTHWESTERN LEGENDS ELEMENTARY | JACKSONVILLE | Elementary | 22.0 |
| NORTHWOOD ELEMENTARY SCHOOL | CRESTVIEW | Elementary | 48.0 |
| NORWOOD ELEMENTARY SCHOOL | MIAMI | Elementary | 38.0 |
| NOVA BLANCHE FORMAN ELEMENTARY | DAVIE | Elementary | 37.5 |
| NOVA DWIGHT D. EISENHOWER ELEM | DAVIE | Elementary | 40.0 |
| NOVA HIGH SCHOOL | DAVIE | High | 89.6 |
| NOVA MIDDLE SCHOOL | DAVIE | Middle | 61.0 |
| O. J. SEMMES ELEMENTARY SCHOOL | PENSACOLA | Elementary | 22.0 |
| OAK CREEK CHARTER SCHOOL OF BONITA SPRINGS Charter | BONITA SPRINGS | Elementary | 30.0 |
| OAK GROVE ELEMENTARY SCHOOL | MIAMI | Elementary | 31.0 |
| OAK GROVE ELEMENTARY SCHOOL | TAMPA | Elementary | 45.8 |
| OAK GROVE MIDDLE SCHOOL | CLEARWATER | Middle | 41.0 |
| OAK HAMMOCK K-8 SCHOOL | PORT ST LUCIE | Elementary | 91.0 |
| OAK HAMMOCK MIDDLE SCHOOL | FORT MYERS | Middle | 62.7 |
| OAK HILL ACADEMY | JACKSONVILLE | Elementary | 38.0 |
| OAK HILL ELEMENTARY | ORLANDO | Elementary | 31.0 |
| OAK PARK ELEMENTARY SCHOOL | TITUSVILLE | Elementary | 37.7 |
| OAK PARK ELEMENTARY SCHOOL | TAMPA | Elementary | 22.9 |
| OAK PARK MIDDLE SCHOOL | LEESBURG | Middle | 31.0 |
| OAK PARK SCHOOL | SARASOTA | Other | 45.0 |
| OAK RIDGE ELEMENTARY SCHOOL | TALLAHASSEE | Elementary | 29.0 |
| OAK RIDGE HIGH | ORLANDO | High | 110.0 |
| OAK VIEW MIDDLE SCHOOL | NEWBERRY | Middle | 43.8 |
| OAKCREST ELEMENTARY SCHOOL | PENSACOLA | Elementary | 33.0 |
Largest Districts
MIAMI-DADE
335,929
BROWARD
254,732
HILLSBOROUGH
224,504
ORANGE
208,444
PALM BEACH
190,567
DUVAL
129,680
POLK
114,483
LEE
99,354
PINELLAS
93,702
PASCO
84,032
BREVARD
74,125
OSCEOLA
73,558
SEMINOLE
66,680
VOLUSIA
63,365
MANATEE
51,234
ST. JOHNS
50,151
COLLIER
48,082
LAKE
47,444
ST. LUCIE
45,661
SARASOTA
45,077
Related Data
- Florida population & income data → CensusDepth.com
- Florida teacher salary data → WageDepth.com