Florida Public Schools
Florida has 4,142 open public schools, including 2,224 elementary, 577 middle, and 889 high schools — 720 are charter schools.
2,224
Elementary
577
Middle
889
High School
720
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 1,067,666 | 37% |
| White | 988,974 | 34% |
| Black or African American | 600,355 | 21% |
| Two or more races | 120,867 | 4% |
| Asian | 82,752 | 3% |
| American Indian / Alaska Native | 6,759 | 0% |
| Native Hawaiian / Pacific Islander | 4,962 | 0% |
| Total enrollment | 2,872,335 | 1,473,825M / 1,398,510F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| ECON RIVER HIGH CHARTER Charter | ORLANDO | High | 9.0 |
| ED VENTURE CHARTER SCHOOL Charter | LANTANA | High | 7.0 |
| EDEN PARK ELEMENTARY SCHOOL | IMMOKALEE | Elementary | 44.3 |
| EDGAR L. PADGETT ELEMENTARY | LAKELAND | Elementary | 32.0 |
| EDGEWATER HIGH | ORLANDO | High | 82.0 |
| EDGEWATER PUBLIC SCHOOL | EDGEWATER | Elementary | 31.6 |
| EDGEWOOD ACADEMY | FORT MYERS | Elementary | 43.0 |
| EDGEWOOD JR/SR HIGH SCHOOL | MERRITT ISLAND | High | 50.0 |
| EDISON ELEMENTARY SCHOOL | TAMPA | Elementary | 26.1 |
| EDISON PARK CREATIVE AND EXPRESSIVE ARTS SCHOOL | FORT MYERS | Elementary | 26.0 |
| EDISON PARK K-8 CENTER | MIAMI | Elementary | 30.0 |
| EDITH I. STARKE ELEMENTARY SCHOOL | DELAND | Elementary | 15.6 |
| EDUCATIONAL HORIZONS CHARTER Charter | WEST MELBOURNE | Elementary | 12.4 |
| EDUCATIONAL SERVICES PROGRAM-EAST | WEST PALM BEACH | High | — |
| EDUCATIONAL SERVICES PROGRAM-WEST | BELLE GLADE | High | — |
| EDWARD A. UPTHEGROVE ELEMENTARY | LABELLE | Elementary | 29.0 |
| EDWARD H. WHITE HIGH SCHOOL | JACKSONVILLE | High | 78.0 |
| EDWARD W BOK ACADEMY NORTH Charter | LAKE WALES | Middle | 36.0 |
| EGLIN ELEMENTARY SCHOOL | EGLIN AFB | Elementary | 25.0 |
| EGRET LAKE ELEMENTARY SCHOOL | WEST PALM BEACH | Elementary | 34.9 |
| EGYPT LAKE ELEMENTARY SCHOOL | TAMPA | Elementary | 23.3 |
| EIGHTH STREET ELEMENTARY SCHOOL | OCALA | Elementary | 26.0 |
| EISENHOWER ELEMENTARY SCHOOL | CLEARWATER | Elementary | 46.0 |
| EISENHOWER EXCEPTIONAL CENTER | GIBSONTON | Other | 8.0 |
| EISENHOWER MIDDLE SCHOOL | GIBSONTON | Middle | 53.8 |
| ELBERT ELEMENTARY SCHOOL | WINTER HAVEN | Elementary | 29.0 |
| ELBRIDGE GALE ELEMENTARY SCHOOL | WELLINGTON | Elementary | 53.8 |
| ELC PK ESE SERVICES | OCALA | Prekindergarten | — |
| ELECTA LEE MAGNET MIDDLE SCHOOL | BRADENTON | Middle | 38.0 |
| ELEVATION HIGH SCHOOL Charter | SANFORD | High | 6.0 |
| ELISA NELSON ELEMENTARY | PALM HARBOR | Elementary | 29.0 |
| ELIZABETH COBB MIDDLE SCHOOL | TALLAHASSEE | Middle | 35.8 |
| ELLIOTT POINT ELEMENTARY SCHOOL | FORT WALTON BEACH | Elementary | 34.0 |
| EMBASSY CREEK ELEMENTARY SCHOOL | COOPER CITY | Elementary | 59.5 |
| EMERALD COAST CAREER INSTITUTE N | CRESTVIEW | Other | 2.0 |
| EMERALD COAST MIDDLE SCHOOL | SANTA ROSA BEACH | Middle | 48.4 |
| EMERALD COAST TECHNICAL COLLEGE | DEFUNIAK SPRINGS | High | 7.5 |
| EMERALD COVE MIDDLE SCHOOL | WELLINGTON | Middle | 67.6 |
| EMERALD SHORES ELEMENTARY SCHOOL | OCALA | Elementary | 38.0 |
| EMERSON ELEMENTARY SCHOOL | MIAMI | Elementary | 19.0 |
| EMMA E. BOOKER ELEMENTARY SCHOOL | SARASOTA | Elementary | 32.0 |
| EMMA JEWEL CHARTER ACADEMY Charter | COCOA | Elementary | 16.5 |
| EMMA LOVE HARDEE ELEMENTARY | FERNANDINA BEACH | Elementary | 43.0 |
| ENCORE | TAMPA | Prekindergarten | — |
| ENDEAVOR ACADEMY | BROOKSVILLE | Other | 16.0 |
| ENDEAVOR ELEMENTARY | ORLANDO | Elementary | 37.0 |
| ENDEAVOR SCHOOL | LAKE MARY | Other | 10.0 |
| ENDEAVOUR ELEMENTARY SCHOOL | COCOA | Elementary | 49.0 |
| ENDEAVOUR PRIMARY LEARNING CENTER | LAUDERHILL | Elementary | 17.0 |
| ENEIDA M. HARTNER ELEMENTARY SCHOOL | MIAMI | Elementary | 20.0 |
Largest Districts
MIAMI-DADE
335,929
BROWARD
254,732
HILLSBOROUGH
224,504
ORANGE
208,444
PALM BEACH
190,567
DUVAL
129,680
POLK
114,483
LEE
99,354
PINELLAS
93,702
PASCO
84,032
BREVARD
74,125
OSCEOLA
73,558
SEMINOLE
66,680
VOLUSIA
63,365
MANATEE
51,234
ST. JOHNS
50,151
COLLIER
48,082
LAKE
47,444
ST. LUCIE
45,661
SARASOTA
45,077
Related Data
- Florida population & income data → CensusDepth.com
- Florida teacher salary data → WageDepth.com