Florida Public Schools
Florida has 4,142 open public schools, including 2,224 elementary, 577 middle, and 889 high schools — 720 are charter schools.
2,224
Elementary
577
Middle
889
High School
720
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 1,067,666 | 37% |
| White | 988,974 | 34% |
| Black or African American | 600,355 | 21% |
| Two or more races | 120,867 | 4% |
| Asian | 82,752 | 3% |
| American Indian / Alaska Native | 6,759 | 0% |
| Native Hawaiian / Pacific Islander | 4,962 | 0% |
| Total enrollment | 2,872,335 | 1,473,825M / 1,398,510F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| DUVAL CHARTER SCHOLARS ACADEMY Charter | JACKSONVILLE | Elementary | 27.0 |
| DUVAL CHARTER SCHOOL AT COASTAL Charter | JACKSONVILLE | Elementary | 53.0 |
| DUVAL CHARTER SCHOOL AT FLAGLER CENTER Charter | JACKSONVILLE | Elementary | 38.0 |
| DUVAL CHARTER SCHOOL AT MANDARIN Charter | JACKSONVILLE | Elementary | 54.0 |
| DUVAL CHARTER SCHOOL AT SOUTHSIDE Charter | JACKSONVILLE | Elementary | 51.0 |
| DUVAL CHARTER SCHOOL AT WESTSIDE Charter | JACKSONVILLE | Elementary | 38.0 |
| DUVAL MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGIES Charter | JACKSONVILLE | High | 4.0 |
| DUVAL REGIONAL JUVENILE DETENTION CENTER | JACKSONVILLE | High | 7.0 |
| DUVAL VIRTUAL ACADEMY FRANCHISE | JACKSONVILLE | High | — |
| DUVAL VIRTUAL INSTRUCTION ACADEMY | JACKSONVILLE | Other | 25.0 |
| DUVAL VIRTUAL INSTRUCTION PROGRAM | JACKSONVILLE | Other | — |
| DWIGHT D. EISENHOWER K-8 | PALM BEACH GARDENS | Elementary | 39.6 |
| E.W.F. STIRRUP ELEMENTARY SCHOOL | MIAMI | Elementary | 39.0 |
| EAGLE CREEK ELEMENTARY | ORLANDO | Elementary | 54.0 |
| EAGLE LAKE ELEMENTARY SCHOOL | EAGLE LAKE | Elementary | 34.0 |
| EAGLE POINT ELEMENTARY SCHOOL | WESTON | Elementary | 60.0 |
| EAGLE RIDGE ELEMENTARY SCHOOL | CORAL SPRINGS | Elementary | 40.0 |
| EAGLES LANDING MIDDLE SCHOOL | BOCA RATON | Middle | 86.0 |
| EAGLES NEST CHARTER ACADEMY Charter | LAUDERHILL | Other | 3.0 |
| EAGLES NEST ELEMENTARY | ORLANDO | Elementary | 31.0 |
| EAGLES NEST MIDDLE CHARTER SCHOOL Charter | CORAL SPRINGS | Middle | 2.0 |
| EARLINGTON HEIGHTS ELEMENTARY SCHOOL | MIAMI | Elementary | 26.0 |
| EARLY BEGINNINGS ACADEMY Charter | MIAMI | Elementary | 8.0 |
| EARLY CHILDHOOD LEARNING SERVICES | FORT MYERS | Prekindergarten | — |
| EARLY LEARNING ACADEMY AT DUVAL | GAINESVILLE | Prekindergarten | 6.0 |
| EAST BAY HIGH SCHOOL | GIBSONTON | High | 79.0 |
| EAST BAY K-8 SCHOOL | GULF BREEZE | Elementary | 61.0 |
| EAST ELEMENTARY SCHOOL | PUNTA GORDA | Elementary | 49.0 |
| EAST LAKE ELEMENTARY | ORLANDO | Elementary | 29.0 |
| EAST LAKE ELEMENTARY SCHOOL | KISSIMMEE | Elementary | 54.5 |
| EAST LAKE HIGH SCHOOL | TARPON SPRINGS | High | 95.0 |
| EAST LAKE MIDDLE SCHOOL ACADEMY OF ENGINEERING | TARPON SPRINGS | Middle | 20.0 |
| EAST LEE COUNTY HIGH SCHOOL | LEHIGH ACRES | High | 87.0 |
| EAST MARION ELEMENTARY SCHOOL | SILVER SPRINGS | Elementary | 38.0 |
| EAST MILTON ELEMENTARY SCHOOL | MILTON | Elementary | 51.0 |
| EAST NAPLES MIDDLE SCHOOL | NAPLES | Middle | 41.0 |
| EAST PASCO EDUCATION ACADEMY | DADE CITY | High | 17.5 |
| EAST RIDGE HIGH SCHOOL | CLERMONT | High | 118.8 |
| EAST RIDGE MIDDLE SCHOOL | CLERMONT | Middle | 58.0 |
| EAST RIVER HIGH | ORLANDO | High | 88.0 |
| EASTBROOK ELEMENTARY SCHOOL | WINTER PARK | Elementary | 45.0 |
| EASTER SEALS | SARASOTA | Other | 9.5 |
| EASTSIDE ELEMENTARY SCHOOL | LAKE CITY | Elementary | 35.0 |
| EASTSIDE ELEMENTARY SCHOOL | CLEWISTON | Elementary | 24.0 |
| EASTSIDE ELEMENTARY SCHOOL | BROOKSVILLE | Elementary | 50.0 |
| EASTSIDE ELEMENTARY SCHOOL | HAINES CITY | Elementary | 34.0 |
| EASTSIDE HIGH SCHOOL | GAINESVILLE | High | 51.4 |
| EAU GALLIE HIGH SCHOOL | MELBOURNE | High | 69.0 |
| ECCLESTON ELEMENTARY | ORLANDO | Elementary | 27.0 |
| ECOLLIER ACADEMY | NAPLES | Other | — |
Largest Districts
MIAMI-DADE
335,929
BROWARD
254,732
HILLSBOROUGH
224,504
ORANGE
208,444
PALM BEACH
190,567
DUVAL
129,680
POLK
114,483
LEE
99,354
PINELLAS
93,702
PASCO
84,032
BREVARD
74,125
OSCEOLA
73,558
SEMINOLE
66,680
VOLUSIA
63,365
MANATEE
51,234
ST. JOHNS
50,151
COLLIER
48,082
LAKE
47,444
ST. LUCIE
45,661
SARASOTA
45,077
Related Data
- Florida population & income data → CensusDepth.com
- Florida teacher salary data → WageDepth.com