California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Lafayette Elementary | San Francisco | Elementary | 20.6 |
| Lafayette Park Primary Center | Los Angeles | Elementary | 4.0 |
| Laguna Beach High | Laguna Beach | High | 46.9 |
| Laguna Creek High | Elk Grove | High | 99.7 |
| Laguna Elementary | Petaluma | Elementary | 1.0 |
| Laguna High | Forestville | High | 5.2 |
| Laguna Hills High | Laguna Hills | High | 61.7 |
| Laguna Middle | San Luis Obispo | Middle | 39.4 |
| Laguna Niguel Elementary | Laguna Niguel | Elementary | 20.0 |
| Laguna Road Elementary | Fullerton | Elementary | 20.5 |
| Laguna Vista Elementary | Oxnard | Elementary | 17.5 |
| Lagunita Elementary | Salinas | Elementary | 5.0 |
| Lagunitas Elementary | San Geronimo | Elementary | 4.5 |
| Lairon College Preparatory Academy | San Jose | Middle | 12.8 |
| Lake Arrowhead Elementary | Lake Arrowhead | Elementary | 19.0 |
| Lake Balboa College Preparatory Magnet K-12 | Lake Balboa | Other | 28.0 |
| Lake Canyon Elementary | Galt | Elementary | 20.8 |
| Lake Center Middle | Santa Fe Springs | Middle | 36.6 |
| Lake County International Charter Charter | Middletown | Elementary | 4.0 |
| Lake Don Pedro Elementary | La Grange | Elementary | 9.0 |
| Lake Elementary | Orland | Elementary | 9.5 |
| Lake Elementary | San Pablo | Elementary | 14.4 |
| Lake Elementary | Vista | Elementary | 29.0 |
| Lake Forest Elementary | El Dorado Hills | Elementary | 21.1 |
| Lake Forest Elementary | Lake Forest | Elementary | 28.2 |
| Lake Hills Elementary | Riverside | Elementary | 28.0 |
| Lake Los Angeles Elementary | Palmdale | Elementary | 23.0 |
| Lake Marie Elementary | Whittier | Elementary | 8.0 |
| Lake Mathews Elementary | Riverside | Elementary | 27.6 |
| Lake Street Primary | Los Angeles | Elementary | 6.0 |
| Lake View Charter Charter | Orangevale | Other | 28.0 |
| Lake View Elementary | Huntington Beach | Elementary | 15.1 |
| Lakeland Elementary | Norwalk | Elementary | 15.0 |
| Lakeland Village | Lake Elsinore | Elementary | 45.6 |
| Lakeport Alternative (Home School) | Lakeport | Other | 6.0 |
| Lakeport Community Day | Lakeport | Middle | — |
| Lakeport Elementary | Lakeport | Elementary | 26.0 |
| Lakeshore Alternative Elementary | San Francisco | Elementary | 21.8 |
| Lakeside | Bakersfield | Elementary | 36.2 |
| Lakeside Early Advantage Preschool | Lakeside | Not reported | — |
| Lakeside Elementary | Los Gatos | Elementary | 5.2 |
| Lakeside Elementary | Hanford | Elementary | 12.0 |
| Lakeside Farms Elementary | Lakeside | Elementary | 30.0 |
| Lakeside High | Lake Elsinore | High | 72.2 |
| Lakeside Middle | Lakeside | Middle | 30.2 |
| Lakeside Middle | Norwalk | Middle | 26.5 |
| Lakeside Middle | Irvine | Middle | 25.4 |
| Lakeside Middle | Perris | Middle | 48.3 |
| Lakeview Elementary | Lakeside | Elementary | 28.6 |
| Lakeview Elementary | Santa Fe Springs | Elementary | 21.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com