California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Hueneme High | Oxnard | High | 87.9 |
| Huerta (Dolores) Elementary | San Francisco | Elementary | 18.0 |
| Hughes Middle | Long Beach | Middle | 50.3 |
| Hughes-Elizabeth Lakes | Lake Hughes | Elementary | 8.9 |
| Hughson Elementary | Hughson | Elementary | 29.0 |
| Hughson High | Hughson | High | 36.5 |
| Hugo Reid Elementary | Arcadia | Elementary | 24.0 |
| Humanitas Acad of Art and Tech at Esteban E. Torres High #4 | Los Angeles | High | 21.9 |
| Humanities and Arts (HARTS) Academy of Los Angeles | Harbor City | High | 19.3 |
| Humboldt County Office of Education Juvenile Hall Court | Eureka | Other | 1.0 |
| Humboldt County ROP | Eureka | High | — |
| Hume Lake Charter Charter | Hume | Other | 7.5 |
| Humphreys Avenue Elementary | Los Angeles | Elementary | 18.0 |
| Hunt Elementary | Newman | Elementary | 15.0 |
| Hunt Elementary | San Bernardino | Elementary | 28.0 |
| Huntington Beach High | Huntington Beach | High | 113.2 |
| Huntington Drive Elementary | Los Angeles | Elementary | 17.0 |
| Huntington Middle | San Marino | Middle | 30.8 |
| Huntington Park Elementary | Huntington Park | Elementary | 15.0 |
| Huntington Park Senior High | Huntington Park | High | 78.5 |
| Huntington Seacliff Elementary | Huntington Beach | Elementary | 20.0 |
| Hurd Barrington Elementary | Newman | Elementary | 20.0 |
| Hurley Elementary | La Puente | Elementary | 18.5 |
| Hurley Elementary | Visalia | Elementary | 24.5 |
| Huron Elementary | Huron | Elementary | 35.9 |
| Huron Middle | Huron | Middle | 19.7 |
| Hydesville Elementary | Hydesville | Elementary | 9.0 |
| ICEF Inglewood Elementary Charter Academy Charter | Inglewood | Elementary | 16.0 |
| ICEF Innovation Los Angeles Charter Charter | Los Angeles | Elementary | 10.0 |
| ICEF View Park Preparatory Elementary Charter | Los Angeles | Elementary | 14.5 |
| ICEF View Park Preparatory High Charter | Los Angeles | High | 17.1 |
| ICEF View Park Preparatory Middle Charter | Los Angeles | Middle | 8.1 |
| ICEF Vista Elementary Academy Charter | Los Angeles | Elementary | 13.0 |
| ICEF Vista Middle Academy Charter | Los Angeles | Middle | 10.7 |
| IDEA Center | El Cajon | High | 16.3 |
| INFANT Pre | Danville | Not reported | — |
| ISANA Achernar Academy Charter | Los Angeles | Elementary | 19.1 |
| ISANA Cardinal Academy Charter | Los Angeles | Elementary | 13.0 |
| ISANA Himalia Academy Charter | Los Angeles | Elementary | 28.6 |
| ISANA Nascent Academy Charter | Los Angeles | Elementary | 24.1 |
| ISANA Octavia Academy Charter | Los Angeles | Elementary | 17.1 |
| ISANA Palmati Academy Charter | Los Angeles | Elementary | 15.0 |
| Ibarra Elementary | San Diego | Elementary | 17.0 |
| Ida Jew Academies Charter | San Jose | Elementary | 21.8 |
| Idyllwild | Idyllwild | Elementary | 15.5 |
| Iftin Charter Charter | San Diego | Elementary | 17.0 |
| Igo-Ono Elementary | Igo | Elementary | 2.0 |
| Imagine Schools Riverside County Charter | Coachella | Elementary | 63.1 |
| Imogene Garner Hook Junior High | Victorville | Middle | 37.6 |
| Impact Academy of Arts & Technology Charter | Oakland | High | 36.1 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com