California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Enterprise Elementary | Lancaster | Elementary | 28.5 |
| Enterprise High | Kerman | High | 5.4 |
| Enterprise High | Redding | High | 54.0 |
| Enterprise Middle | Compton | Middle | 10.1 |
| Enterprise Secondary | Madera | High | — |
| Entrepreneur High Charter | Ontario | High | 29.6 |
| Entrepreneur High Fontana Charter | Fontana | High | 23.7 |
| Env Acad of Research Tech and Earth Scis | Newbury Park | Elementary | 22.0 |
| Environmental Charter High - Gardena Charter | Gardena | High | 27.7 |
| Environmental Charter High - Lawndale Charter | Lawndale | High | 30.6 |
| Environmental Charter Middle - Gardena Charter | Gardena | Middle | 16.0 |
| Environmental Charter Middle - Inglewood Charter | Inglewood | Middle | 17.6 |
| Envision Academy for Arts & Technology Charter | Oakland | High | 12.0 |
| Epic California Academy Charter | Anaheim | Other | 40.5 |
| Equitas Academy #2 Charter | Los Angeles | Middle | 18.9 |
| Equitas Academy #3 Charter Charter | Los Angeles | Elementary | 16.0 |
| Equitas Academy 4 Charter | Los Angeles | Middle | 18.8 |
| Equitas Academy 5 Charter | Los Angeles | Elementary | 10.8 |
| Equitas Academy 6 Charter | Los Angeles | Elementary | 11.0 |
| Equitas Academy Charter Charter | Los Angeles | Elementary | 15.0 |
| Eric Birch High (Continuation) | Fontana | High | 18.5 |
| Eric White Elementary | Selma | Elementary | 26.5 |
| Ericson Elementary | Fresno | Elementary | 38.3 |
| Ericson Elementary | San Diego | Elementary | 27.0 |
| Erle Stanley Gardner Middle | Temecula | Middle | 42.1 |
| Erma B. Reese Elementary | Lodi | Elementary | 24.5 |
| Erma Duncan Polytechnical High | Fresno | High | 63.3 |
| Ernest Kimme Charter Academy Charter | Vacaville | High | 10.9 |
| Ernest Lawrence Middle | Chatsworth | Middle | 51.5 |
| Ernest O. Lawrence Elementary | Garden Grove | Elementary | 20.0 |
| Ernest P. Willenberg Special Education Center | San Pedro | High | 16.5 |
| Ernest R. Geddes Elementary | Baldwin Park | Elementary | 28.0 |
| Ernest Righetti High | Santa Maria | High | 114.9 |
| Ernest S. McBride Sr. High | Long Beach | High | 29.1 |
| Ernesto Galarza Elementary | San Jose | Elementary | 14.3 |
| Ernie Pyle Elementary | Bellflower | Elementary | 16.3 |
| Erwin Elementary | Van Nuys | Elementary | 28.0 |
| Escalon Charter Academy Charter | Escalon | Other | 15.0 |
| Escalon High | Escalon | High | 37.4 |
| Escalona Elementary | La Mirada | Elementary | 19.0 |
| Escondido Charter High Charter | Escondido | High | 53.9 |
| Escondido Elementary | Stanford | Elementary | 24.2 |
| Escondido High | Escondido | High | 90.3 |
| Escuela Popular Accelerated Family Learning Charter | San Jose | Other | 21.9 |
| Escuela Popular/Center for Training and Careers Family Lrng Charter | San Jose | High | 23.3 |
| Esencia | Rancho Mission Viejo | Elementary | 37.0 |
| Esencia Middle | Rancho Mission Viejo | Middle | 16.1 |
| Eshelman Avenue Elementary | Lomita | Elementary | 20.0 |
| Esparto Elementary | Esparto | Elementary | 20.0 |
| Esparto High | Esparto | High | 15.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com