California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Dolores Street Elementary | Carson | Elementary | 17.0 |
| Dominguez Elementary | Carson | Elementary | 20.0 |
| Don Antonio Lugo High | Chino | High | 65.3 |
| Don Benito Fundamental | Pasadena | Elementary | 17.0 |
| Don Callejon | Santa Clara | Elementary | 36.7 |
| Don Juan Avila Elementary | Aliso Viejo | Elementary | 25.0 |
| Don Juan Avila Middle | Aliso Viejo | Middle | 35.7 |
| Don Julian Elementary | La Puente | Elementary | 23.1 |
| Don Pedro Elementary | Ceres | Elementary | 18.5 |
| Don Pedro High | La Grange | High | 6.1 |
| Don Riggio | Stockton | Elementary | 19.0 |
| Don Stowell Elementary | Merced | Elementary | 22.9 |
| Dona Merced Elementary | Rancho Cucamonga | Elementary | 22.0 |
| Donald E. Suburu | Bakersfield | Elementary | 35.9 |
| Donald F. Bradach Elementary | Adelanto | Elementary | 17.0 |
| Donald Graham Elementary | Wildomar | Elementary | 22.3 |
| Donald J. Meyer Elementary | San Jose | Elementary | 13.0 |
| Donald L. Rheem Elementary | Moraga | Elementary | 19.0 |
| Donald S. Jordan Intermediate | Garden Grove | Middle | 23.1 |
| Donaldson Way Elementary | American Canyon | Elementary | 20.0 |
| Donlon Elementary | Pleasanton | Elementary | 29.0 |
| Donn B. Chenoweth Elementary | Merced | Elementary | 29.0 |
| Donner Trail Elementary | Soda Springs | Elementary | 4.0 |
| Dool Elementary | Calexico | Elementary | 23.0 |
| Dooley Elementary | Long Beach | Elementary | 24.5 |
| Dorothy Grant Innovations Academy | Fontana | Elementary | 30.0 |
| Dorothy McElhinney Middle | Murrieta | Middle | 58.1 |
| Dorothy V. Johnson Community Day | Los Angeles | High | 3.0 |
| Dorris Place Elementary | Los Angeles | Elementary | 12.0 |
| Dos Caminos Dual Immersion | Palmdale | Elementary | 38.4 |
| Dos Caminos Elementary | Camarillo | Elementary | 16.0 |
| Dos Palos Carver Center | Dos Palos | Not reported | — |
| Dos Palos Elementary | Dos Palos | Elementary | 25.0 |
| Dos Palos High | Dos Palos | High | 33.0 |
| Dos Pueblos Senior High | Goleta | High | 95.0 |
| Doty (Wendy Lopour) Middle | Downey | Middle | 52.8 |
| Double Peak | San Marcos | Elementary | 50.6 |
| Dougherty Valley High | San Ramon | High | 122.7 |
| Douglas City Elementary | Douglas City | Elementary | 9.5 |
| Douglas J. Miller Elementary | Bakersfield | Elementary | 35.5 |
| Douglas MacArthur Fundamental Intermediate | Santa Ana | Middle | 44.8 |
| Douglass Middle | Woodland | Middle | 39.3 |
| Dover Elementary | Fairfield | Elementary | 20.0 |
| Dover Elementary | San Pablo | Elementary | 20.0 |
| Dow's Prairie Elementary | McKinleyville | Elementary | 13.0 |
| Downey High | Downey | High | 169.8 |
| Downieville Elementary | Downieville | Elementary | 1.5 |
| Downieville Junior-Senior High | Downieville | High | 5.9 |
| Downtown Business High | Los Angeles | High | 45.5 |
| Downtown Charter Academy Charter | Oakland | Middle | 13.9 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com