California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Dapplegray Elementary | Rolling Hills Estates | Elementary | 27.0 |
| Darby Avenue Elementary | Northridge | Elementary | 18.0 |
| Dario Cassina High | Sonora | High | 3.1 |
| Darnall Charter Charter | San Diego | Elementary | 20.5 |
| Dartmouth Middle | Hemet | Middle | 45.7 |
| Dartmouth Middle | San Jose | Middle | 41.8 |
| Date Elementary | Fontana | Elementary | 24.4 |
| Daves Avenue Elementary | Los Gatos | Elementary | 23.0 |
| David A. Brown Middle | Wildomar | Middle | 41.4 |
| David G. Millen Law and Government Magnet Academy | Palmdale | Middle | 41.8 |
| David L. Greenberg Elementary | Fresno | Elementary | 29.0 |
| David Lubin Elementary | Sacramento | Elementary | 22.0 |
| David Reese Elementary | Sacramento | Elementary | 31.0 |
| David W. Long Elementary | Fontana | Elementary | 30.1 |
| Davidson Elementary | San Bernardino | Elementary | 20.0 |
| Davila Day | Chula Vista | Elementary | 4.5 |
| Davis (Caroline) Intermediate | San Jose | Middle | 26.7 |
| Davis Elementary | Stockton | Elementary | 15.2 |
| Davis Middle | Compton | Middle | 19.8 |
| Davis School for Independent Study | Davis | Other | 10.7 |
| Davis Senior High | Davis | High | 76.7 |
| Davis Special Education Pre-School | Davis | Not reported | — |
| Day Creek Intermediate | Etiwanda | Middle | 53.5 |
| Dayton Elementary | San Leandro | Elementary | 14.8 |
| Dayton Heights Elementary | Los Angeles | Elementary | 12.0 |
| De Anza Academy of Technology and the Arts | Ventura | Middle | 25.4 |
| De Anza Elementary | Baldwin Park | Elementary | 20.0 |
| De Anza Elementary | San Jacinto | Elementary | 32.0 |
| De Anza High | Richmond | High | 45.7 |
| De Anza Magnet | El Centro | Elementary | 21.1 |
| De Anza Middle | Ontario | Middle | 32.1 |
| De Laveaga Elementary | Santa Cruz | Elementary | 20.4 |
| De Portola Elementary | Mission Viejo | Elementary | 20.0 |
| De Portola Middle | San Diego | Middle | 28.7 |
| Dean L. Shively | South El Monte | Middle | 11.9 |
| Dearborn Elementary Charter Academy Charter | Northridge | Elementary | 25.0 |
| Death Valley High Academy | Shoshone | High | 1.4 |
| Deborah A. Williams Elementary | Fresno | Elementary | 30.3 |
| Decker Elementary | Pomona | Elementary | 23.0 |
| Decoto School for Independent Study | Union City | Other | 10.1 |
| Deep Creek Academy | Farmersville | High | 2.0 |
| Deer Canyon Elementary | Alta Loma | Elementary | 18.8 |
| Deer Canyon Elementary | San Diego | Elementary | 16.7 |
| Deer Creek Elementary | Nevada City | Elementary | 11.9 |
| Deer Valley High | Antioch | High | 78.5 |
| Deerfield Elementary | Irvine | Elementary | 21.0 |
| Dehesa Elementary | El Cajon | Elementary | 27.5 |
| Del Aire Elementary | Hawthorne | Elementary | 24.4 |
| Del Amigo High (Continuation) | San Ramon | High | 3.9 |
| Del Amo Elementary | Carson | Elementary | 15.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com