California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Adelanto Virtual Academy | Victorville | Elementary | 7.8 |
| Adele Harrison Middle | Sonoma | Middle | 19.3 |
| Adobe Bluffs Elementary | San Diego | Elementary | 28.2 |
| Adolfo Camarillo High | Camarillo | High | 78.3 |
| Adrian Wilcox High | Santa Clara | High | 86.8 |
| Adult Transition Program | San Dimas | High | 1.2 |
| Advanced Learning Academy Charter | Santa Ana | Other | 31.1 |
| Aeolian Elementary | Whittier | Elementary | 13.0 |
| AeroSTEM Academy Charter | Yuba City | High | 6.2 |
| Afflerbaugh-Paige Camp | Downey | High | 5.0 |
| Aggeler Community Day | Chatsworth | High | 2.5 |
| Agnes J. Johnson Charter Charter | Weott | Other | 5.0 |
| Agnes L. Smith Elementary | Huntington Beach | Elementary | 23.0 |
| Agnes M. Baptist Elementary | Modesto | Elementary | 28.4 |
| Agnes Ware Stanley Elementary | Garden Grove | Elementary | 13.1 |
| Agoura High | Agoura | High | 74.0 |
| Agua Caliente Elementary | Cathedral City | Elementary | 31.9 |
| Ahwahnee High | Oakhurst | High | 2.0 |
| Ahwahnee Middle | Fresno | Middle | 37.8 |
| Aileen Colburn Elementary | Atwater | Elementary | 17.0 |
| Akers Elementary | Lemoore | Elementary | 32.0 |
| Akira Yokomi Elementary | Fresno | Elementary | 34.2 |
| Alain Leroy Locke College Preparatory Academy Charter | Los Angeles | High | 66.7 |
| Alameda Community Learning Center Charter | Alameda | High | 17.6 |
| Alameda County Community | Hayward | Other | 5.3 |
| Alameda County Juvenile Hall/Court | San Leandro | Other | 8.3 |
| Alameda County Special Education | Hayward | Not reported | — |
| Alameda Elementary | Downey | Elementary | 31.0 |
| Alameda High | Alameda | High | 79.2 |
| Alameda Science and Technology Institute | Alameda | High | 7.6 |
| Alameda Unified Special Education | Alameda | Not reported | — |
| Alamitos Intermediate | Garden Grove | Middle | 24.6 |
| Alamo Elementary | San Francisco | Elementary | 16.8 |
| Alamo Elementary | Alamo | Elementary | 15.9 |
| Alamo Elementary | Vacaville | Elementary | 29.0 |
| Alamos Elementary | Murrieta | Elementary | 35.0 |
| Alamosa Park Elementary | Vista | Elementary | 23.7 |
| Albany High | Albany | High | 59.5 |
| Albany Middle | Albany | Middle | 46.6 |
| Albany Park Elementary | Delano | Elementary | 16.6 |
| Alberhill Elementary | Lake Elsinore | Elementary | 22.7 |
| Albert A. Michelson Elementary | Avery | Elementary | 12.0 |
| Albert Baxter Elementary | Bellflower | Elementary | 15.0 |
| Albert Einstein Academies Charter | San Diego | Elementary | 62.3 |
| Albert Einstein Continuation | North Hills | High | 3.5 |
| Albert Einstein Middle | Sacramento | Middle | 25.1 |
| Albert F. Biella Elementary | Santa Rosa | Elementary | 15.0 |
| Albert Powell Continuation | Yuba City | High | 10.4 |
| Albert Schweitzer Elementary | Carmichael | Elementary | 14.0 |
| Alberta Martone Elementary | Modesto | Elementary | 29.3 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com