California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| San Fernando Senior High | San Fernando | High | 85.9 |
| San Francisco Community Alternative | San Francisco | Elementary | 12.2 |
| San Francisco County ROP | San Francisco | High | — |
| San Francisco Public Montessori | San Francisco | Elementary | 4.0 |
| San Gabriel Avenue Elementary | South Gate | Elementary | 22.0 |
| San Gabriel Elementary | Atascadero | Elementary | 14.0 |
| San Gabriel High | San Gabriel | High | 72.8 |
| San Gabriel Valley Regional Occupational Program | Glendora | High | — |
| San Geronimo Valley Elementary | San Geronimo | Elementary | 5.0 |
| San Gorgonio High | San Bernardino | High | 68.6 |
| San Gorgonio Middle | Beaumont | Middle | 58.3 |
| San Jacinto Early Childhood Education Center | San Jacinto | Not reported | — |
| San Jacinto Elementary | San Jacinto | Elementary | 21.9 |
| San Jacinto High | San Jacinto | High | 124.0 |
| San Jacinto Leadership Academy - Magnet | San Jacinto | High | 32.3 |
| San Jacinto Middle College High | San Jacinto | High | 0.8 |
| San Jacinto Technology Institute | San Jacinto | Elementary | 10.0 |
| San Jacinto Valley Academy Charter | San Jacinto | Other | 94.5 |
| San Joaquin County Community | Stockton | Other | 60.1 |
| San Joaquin County ROCP | Stockton | High | — |
| San Joaquin County Special Education | Stockton | Other | 102.6 |
| San Joaquin Elementary | Stockton | Elementary | 27.1 |
| San Joaquin Elementary | Laguna Hills | Elementary | 11.8 |
| San Joaquin Elementary | San Joaquin | Elementary | 24.4 |
| San Joaquin High (Continuation) | McFarland | High | 2.2 |
| San Joaquin Valley High | Parlier | High | 4.6 |
| San Jose Charter Academy Charter | West Covina | Elementary | 55.0 |
| San Jose Conservation Corps Charter Charter | San Jose | High | 6.7 |
| San Jose Elementary | Pomona | Elementary | 30.0 |
| San Jose High | San Jose | High | 46.9 |
| San Jose Middle | Novato | Middle | 26.3 |
| San Jose Street Elementary | Mission Hills | Elementary | 28.0 |
| San Jose Valley Continuation High | Warner Springs | High | — |
| San Juan | San Juan Bautista | Elementary | 15.0 |
| San Juan Choices Charter Charter | Sacramento | High | 16.8 |
| San Juan Elementary | San Juan Capistrano | Elementary | 25.0 |
| San Juan High | Citrus Heights | High | 46.0 |
| San Juan Hills High | San Juan Capistrano | High | 113.6 |
| San Lauren Elementary | Bakersfield | Elementary | 19.0 |
| San Leandro High | San Leandro | High | 116.4 |
| San Leandro Virtual Academy | San Leandro | Other | 5.8 |
| San Lorenzo High | San Lorenzo | High | 49.7 |
| San Lorenzo Unified Preschool | Hayward | Not reported | — |
| San Lorenzo Valley Elementary | Felton | Elementary | 24.3 |
| San Lorenzo Valley High | Felton | High | 27.5 |
| San Lorenzo Valley Middle | Felton | Middle | 19.7 |
| San Lucas Elementary | San Lucas | Elementary | 3.5 |
| San Luis County Special Education | San Luis Obispo | Other | 4.0 |
| San Luis High (Continuation) | Los Banos | High | 6.6 |
| San Luis Obispo County Community | San Luis Obispo | High | 3.9 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com