California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Bell Mountain Middle | Menifee | Middle | 43.7 |
| Bell Senior High | Bell | High | 101.0 |
| Bella Mente Montessori Academy Charter | Vista | Elementary | 22.0 |
| Bella Vista Elementary | Bella Vista | Elementary | 19.1 |
| Bella Vista Elementary | Monterey Park | Elementary | 26.8 |
| Bella Vista Elementary | Oakland | Elementary | 15.0 |
| Bella Vista Elementary | Desert Hot Springs | Elementary | 37.6 |
| Bella Vista Elementary | San Ramon | Elementary | 25.5 |
| Bella Vista High | Fair Oaks | High | 79.8 |
| Bella Vista Middle | Murrieta | Middle | 54.5 |
| Belle Air Elementary | San Bruno | Elementary | 10.0 |
| Belle Haven Elementary | Menlo Park | Elementary | 15.0 |
| Belleview Elementary | Sonora | Elementary | 9.0 |
| Belleview Elementary | Porterville | Elementary | 16.2 |
| Belleview Special Education Preschool | Sonora | Not reported | — |
| Bellevue Elementary | Atwater | Elementary | 25.0 |
| Bellevue Elementary | Santa Rosa | Elementary | 18.0 |
| Bellevue Senior Elementary | Atwater | Middle | 11.6 |
| Bellevue-Santa Fe Charter Charter | San Luis Obispo | Elementary | 7.0 |
| Bellflower Alternative Education Center | Bellflower | Other | 2.5 |
| Bellflower High | Bellflower | High | 100.0 |
| Bellingham Elementary | North Hollywood | Elementary | 19.0 |
| Belmont Senior High | Los Angeles | High | 36.4 |
| Belshaw Elementary | Antioch | Elementary | 19.0 |
| Belvedere Elementary | Los Angeles | Elementary | 26.0 |
| Belvedere Elementary | Highland | Elementary | 27.0 |
| Belvedere Middle | Los Angeles | Middle | 43.4 |
| Ben F. Kolb Middle | Rialto | Middle | 36.8 |
| Ben Hulse Elementary | Imperial | Elementary | 38.0 |
| Ben Lomond Elementary | Covina | Elementary | 22.5 |
| Ben Painter Elementary | San Jose | Elementary | 17.0 |
| Benchley/Weinberger Elementary | San Diego | Elementary | 22.0 |
| Bend Elementary | Cottonwood | Elementary | 6.1 |
| Benicia High | Benicia | High | 60.1 |
| Benicia Middle | Benicia | Middle | 43.1 |
| Benjamin Banneker Career and Transition Center | Los Angeles | High | 19.3 |
| Benjamin Bubb Elementary | Mountain View | Elementary | 18.0 |
| Benjamin F. Beswick Elementary | Tustin | Elementary | 17.0 |
| Benjamin Foxen Elementary | Santa Maria | Elementary | 10.0 |
| Benjamin Franklin Elementary | Corona | Elementary | 28.0 |
| Benjamin Franklin Elementary | La Quinta | Elementary | 29.0 |
| Benjamin Franklin Elementary | Glendale | Elementary | 25.1 |
| Benjamin Franklin Elementary | Riverside | Elementary | 30.0 |
| Benjamin Franklin Intermediate | Colma | Middle | 27.6 |
| Benjamin Franklin Senior High | Los Angeles | High | 71.1 |
| Bennett/Kew Leadership Academy of Excellence | Inglewood | Elementary | 18.1 |
| Berenda Elementary | Madera | Elementary | 34.8 |
| Berendo Middle | Los Angeles | Middle | 35.5 |
| Berenece Carlson Home Hospital | North Hollywood | Other | 96.9 |
| Beresford Elementary | San Mateo | Elementary | 10.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com