SchoolDataLookup

Prince George's County Public Schools

Maryland · LEAID 2400510

Prince George's County Public Schools is a public school district in Maryland with 197 schools serving 131,133 students. Per-pupil expenditure is $22,384 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$22,384
Enrollment
131,133
Total Expenditure
$2,935,235,000
Total Revenue
$2,970,798,000
Federal Revenue
$334,621,000
11% of total
State Revenue
$1,504,346,000
51% of total
Local Revenue
$1,131,831,000
38% of total

Schools (197)

Elementary

School Grades Students Teachers
Accokeek Academy KG–08 1,445 90.0
Adelphi Elementary PK–05 505 36.3
Allenwood Elementary PK–05 371 34.3
Andrew Jackson Academy PK–08 458 36.0
Apple Grove Elementary PK–05 277 23.4
Ardmore Elementary PK–05 470 40.5
Arrowhead Elementary PK–05 378 29.4
Avalon Elementary PK–05 302 22.0
Baden Elementary PK–05 184 12.9
Barack Obama Elementary PK–05 629 38.5
Barnaby Manor Elementary PK–05 438 41.7
Beacon Heights Elementary PK–05 342 31.4
Beltsville Academy PK–08 1,113 82.0
Benjamin D. Foulois Academy KG–08 540 42.0
Berwyn Heights Elementary KG–05 421 35.5
Bladensburg Elementary PK–05 713 55.4
Bond Mill Elementary KG–05 463 34.5
Bradbury Heights Elementary PK–05 354 32.3
Brandywine Elementary KG–05 572 32.4
Calverton Elementary PK–05 767 59.1
Capitol Heights Elementary PK–05 317 30.4
Carmody Hills Elementary PK–05 389 29.5
Carole Highlands Elementary PK–05 544 42.1
Carrollton Elementary PK–05 539 38.7
Catherine T. Reed Elementary PK–05 437 38.7
Cesar Chavez Elementary KG–05 355 26.4
Cherokee Lane Elementary PK–05 863 63.5
Chillum Elementary PK–05 308 27.3
Clinton Grove Elementary PK–05 295 22.8
Colin L Powell Academy Virtual PK–08 1,661 103.6
Columbia Park Elementary PK–05 429 31.3
Cool Spring Elementary PK–05 458 39.0
Cooper Lane Elementary PK–05 407 32.8
Cora L. Rice Elementary PK–05 516 43.0
Deerfield Run Elementary PK–05 482 35.3
District Heights Elementary PK–05 365 24.0
Dodge Park Elementary PK–05 494 41.9
Dora Kennedy French Immersion KG–08 684 47.0
Doswell E. Brooks Elementary PK–05 291 28.8
Edward M. Felegy ES PK–05 641 62.0
Excel Academy Public Charter Charter KG–08 454 26.0
Flintstone Elementary PK–05 367 24.3
Forest Heights Elementary PK–05 215 19.2
Fort Foote Elementary PK–05 277 21.4
Fort Washington Forest Elem PK–05 323 22.6
Francis Scott Key Elementary PK–05 451 33.9
Francis T. Evans Elementary PK–05 393 23.3
Gaywood Elementary PK–05 525 39.8
Gladys Noon Spellman Elementary PK–05 518 35.8
Glassmanor Elementary KG–05 261 22.7
Glenarden Woods Elementary 02–05 516 29.6
Glenn Dale Elementary KG–05 493 42.8
Glenridge Elementary PK–05 723 51.4
Greenbelt Elementary PK–05 531 44.5
Heather Hills Elementary 02–05 361 24.6
High Bridge Elementary KG–05 394 24.3
Highland Park Elementary PK–05 210 17.3
Hillcrest Heights Elementary PK–05 388 32.3
Hollywood Elementary PK–05 284 24.4
Howard B. Owens Science Center KG–08 7.0
Hyattsville Elementary PK–05 422 32.3
Imagine Andrews Public Charter Charter KG–08 347 25.5
Imagine Foundations at Leeland PCS Charter KG–08 480 32.5
Imagine Foundations at Morningside PCS Charter KG–08 357 28.5
Imagine Lincoln PCS Charter KG–08 371 30.5
Indian Queen Elementary PK–05 235 20.3
J. Frank Dent Elementary PK–05 243 18.5
James H. Harrison Elementary PK–05 304 30.3
James McHenry Elementary PK–05 610 47.4
James Ryder Randall Elementary KG–05 299 20.3
John H. Bayne Elementary PK–05 339 19.3
John Hanson Montessori PK–08 496 34.5
Judge Sylvania W. Woods Sr. Elementary PK–05 540 42.9
Judith P. Hoyer Montessori PK–08 361 23.6
Kenilworth Elementary KG–05 364 30.2
Kettering Elementary PK–05 415 28.5
Kingsford Elementary PK–05 458 30.5
Lake Arbor Elementary PK–05 593 44.9
Lamont Elementary PK–05 460 38.0
Langley Park-McCormick Elementary PK–05 697 53.0
Laurel Elementary PK–05 472 36.0
Legends Public Charter School Charter KG–08 897 39.0
Lewisdale Elementary PK–05 533 45.3
Longfields Elementary PK–05 256 22.3
Magnolia Elementary PK–05 442 28.0
Marlton Elementary PK–05 309 22.8
Mary Harris Mother Jones Elem PK–05 734 52.0
Mattaponi Elementary KG–05 391 26.7
Maya Angelou French Immersion KG–08 363 33.5
Melwood Elementary PK–05 531 38.9
Montpelier Elementary PK–05 573 39.4
Mt Rainier Elementary PK–05 311 25.4
North Forestville Elementary PK–05 271 18.5
Northview Elementary PK–05 587 44.0
Oaklands Elementary PK–05 483 38.7
Overlook Elementary PK–05 255 23.1
Oxon Hill Elementary PK–05 215 20.5
Paint Branch Elementary PK–05 488 47.5
Panorama Elementary PK–05 554 45.4
Patuxent Elementary PK–05 281 20.2
Perrywood Elementary KG–05 529 32.8
Phyllis E. Williams Elementary KG–05 326 24.3
Pointer Ridge Elementary KG–05 416 31.5
Port Towns Elementary PK–05 747 56.3
Princeton Elementary PK–05 269 23.3
Ridgecrest Elementary PK–05 631 48.2
Riverdale Elementary PK–05 586 44.1
Robert Frost Elementary KG–05 257 22.1
Robert Goddard Montessori PK–08 464 32.5
Robert R. Gray Elementary PK–08 375 36.3
Rockledge Elementary PK–05 319 22.8
Rogers Heights Elementary PK–05 450 37.6
Rosa L. Parks Elementary PK–05 607 49.5
Rosaryville Elementary PK–05 517 38.8
Samuel Chase Elementary PK–05 355 25.3
Samuel P. Massie Academy PK–08 477 33.6
Scotchtown Hills Elementary PK–05 589 42.3
Seabrook Elementary PK–05 365 26.6
Seat Pleasant Elementary PK–05 284 26.9
Springhill Lake Elementary PK–05 804 63.0
Suitland Elementary PK–05 514 34.4
Tayac Elementary PK–05 459 34.0
Templeton Elementary PK–05 646 53.4
Thomas G. Pullen KG–08 740 53.0
Thomas S. Stone Elementary PK–05 580 39.5
Tulip Grove Elementary KG–05 477 30.0
University Park Elementary PK–05 538 41.4
Valley View Elementary PK–05 351 27.9
Vansville Elementary PK–05 677 46.6
Waldon Woods Elementary PK–05 523 33.4
Whitehall Elementary KG–05 485 31.9
William Beanes Elementary PK–05 424 31.0
William Paca Elementary PK–05 563 39.3
William Schmidt Environmental Center KG–05 7.0
William W. Hall Academy PK–08 444 39.0
Woodmore Elementary PK–05 402 28.5
Woodridge Elementary PK–05 299 24.7
Yorktown Elementary KG–05 396 25.2

High

School Grades Students Teachers
Academy of Health Sciences at PGCC 09–12 462 25.0
Bladensburg High 09–12 2,114 127.0
Bowie High 09–12 2,580 135.0
Central High 09–12 754 53.5
Charles Herbert Flowers High 09–12 2,712 137.0
College Park Academy Charter 06–12 682 41.0
Crossland High 09–12 1,094 88.0
Dr. Henry A. Wise Jr. High 09–12 2,291 121.0
Duval High 09–12 2,522 137.0
Eleanor Roosevelt High 09–12 2,544 134.0
Fairmont Heights High 09–12 1,090 70.0
Frederick Douglass High 09–12 1,183 62.0
Friendly High 09–12 894 61.0
Gwynn Park High 09–12 1,147 67.0
High Point High 09–12 3,012 171.0
International High School @ Langley Park 09–12 368 29.5
International High school @ Largo 09–12 354 31.5
Largo High 09–12 1,159 76.0
Laurel High 09–12 2,129 115.0
Northwestern High 09–12 2,396 153.0
Oxon Hill High 09–12 1,562 85.0
Parkdale High 09–12 2,588 153.0
Potomac High 09–12 1,347 87.0
Suitland High 09–12 1,847 116.0
Surrattsville High 09–12 875 53.0

Middle

School Grades Students Teachers
Benjamin Stoddert Middle 06–08 628 44.0
Benjamin Tasker Middle 06–08 1,058 68.5
Buck Lodge Middle 06–08 1,200 76.0
Charles Carroll Middle 06–08 884 65.0
Drew-Freeman Middle 06–08 1,022 64.0
Dwight D. Eisenhower Middle 06–08 1,047 73.0
Ernest Everett Just Middle 06–08 752 52.0
G. James Gholson Middle 06–08 603 49.0
Greenbelt Middle 06–08 1,270 85.0
Gwynn Park Middle 06–08 702 39.0
Hyattsville Middle 06–08 1,305 75.0
James Madison Middle 06–08 800 49.5
Kenmoor Middle 06–08 1,021 63.5
Kettering Middle 06–08 874 85.0
Martin Luther King Jr. Middle 06–08 605 44.0
Nicholas Orem Middle 06–08 1,007 62.0
Oxon Hill Middle 06–08 773 59.0
Samuel Ogle Middle 06–08 806 52.0
Sonia Sotomayor Middle at Adelphi Virtual 06–08 1,077 66.0
Stephen Decatur Middle 06–08 751 55.5
Thomas Johnson Middle 06–08 1,180 74.0
Thurgood Marshall Middle 06–08 707 43.0
Walker Mill Middle 06–08 1,054 65.5
William Wirt Middle 06–08 1,124 70.0

Other

School Grades Students Teachers
C. Elizabeth Rieg KG–12 148 25.0
Chesapeake Math and IT Public Charter Charter KG–12 1,681 101.0
Chesapeake Math and IT South Public Charter Charter KG–12 1,503 87.0
James E. Duckworth KG–12 99 16.0

Prekindergarten

School Grades Students Teachers
Chapel Forge E C C PK–PK 230 25.0
Frances R Fuchs E C C PK–PK 364 34.0
H Winship Wheatley E C C PK–PK 345 28.0
James Ryder Randall E C C PK–PK 193 16.0
Kenmoor Early Childhood Center PK–PK 240 16.0
Prekindergarten Offsites PK–PK 15

District Info

State
Maryland
LEAID
2400510
Schools
197

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD