Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| NORTH CALLAWAY MIDDLE SCHOOL | AUXVASSE | Middle | 21.9 |
| NORTH CENTRAL CAREER CTR. | BETHANY | High | 9.8 |
| NORTH CO. MIDDLE | DESLOGE | Middle | 30.1 |
| NORTH CO. SR. HIGH | BONNE TERRE | High | 48.8 |
| NORTH COUNTY PARKSIDE ELEM. | DESLOGE | Elementary | 28.3 |
| NORTH COUNTY PRIMARY | BONNE TERRE | Elementary | 56.5 |
| NORTH DAVIESS ELEM. | Jameson | Elementary | 10.5 |
| NORTH DAVIESS HIGH | JAMESON | High | 6.7 |
| NORTH ELEM. | JACKSON | Elementary | 16.8 |
| NORTH ELEM. | HOLTS SUMMIT | Elementary | 28.9 |
| NORTH ELEM. | OZARK | Elementary | 43.9 |
| NORTH ELEMENTARY | WARSAW | Elementary | 28.2 |
| NORTH GLENDALE ELEM. | KIRKWOOD | Elementary | 37.7 |
| NORTH HARRISON ELEM. | EAGLEVILLE | Elementary | 10.8 |
| NORTH HARRISON HIGH | EAGLEVILLE | High | 10.6 |
| NORTH HIGH | ST LOUIS | High | 71.2 |
| NORTH KANSAS CITY HIGH | KANSAS CITY | High | 105.7 |
| NORTH KIRKWOOD MIDDLE | KIRKWOOD | Middle | 49.8 |
| NORTH MERCER ELEM. | MERCER | Elementary | 10.3 |
| NORTH MIDDLE | FLORISSANT | Middle | 35.5 |
| NORTH MIDDLE | JOPLIN | Middle | 44.0 |
| NORTH NODAWAY ELEM. | PICKERING | Elementary | 9.0 |
| NORTH NODAWAY JR.-SR. HIGH | HOPKINS | High | 12.0 |
| NORTH PARK ELEM. | MOBERLY | Elementary | 17.2 |
| NORTH PEMISCOT SR. HIGH | WARDELL | High | 11.9 |
| NORTH PLATTE ELEM. | CAMDEN POINT | Elementary | 9.4 |
| NORTH PLATTE HIGH | DEARBORN | High | 16.9 |
| NORTH PLATTE INTERMEDIATE | EDGERTON | Elementary | 10.3 |
| NORTH PLATTE JR. HIGH | DEARBORN | Middle | 10.2 |
| NORTH POINT HIGH SCHOOL | WENTZVILLE | High | 81.9 |
| NORTH POINT MIDDLE SCHOOL | WENTZVILLE | Middle | 67.6 |
| NORTH SHELBY ELEM. | SHELBYVILLE | Elementary | 16.5 |
| NORTH SHELBY HIGH | SHELBYVILLE | High | 15.4 |
| NORTH SIDE COMMUNITY-GRAND CTR Charter | ST.LOUIS | Middle | 17.0 |
| NORTH TECHNICAL | FLORISSANT | High | 36.1 |
| NORTH WOOD ELEM. | SALEM | Elementary | 15.0 |
| NORTHEAST ELEM. | CAIRO | Elementary | 14.8 |
| NORTHEAST HIGH | KANSAS CITY | High | 49.5 |
| NORTHEAST HIGH | CAIRO | High | 17.5 |
| NORTHEAST MIDDLE | CREVE COEUR | Middle | 61.9 |
| NORTHEAST MIDDLE SCHOOL | KANSAS CITY | Middle | 47.5 |
| NORTHEAST NODAWAY HIGH | RAVENWOOD | High | 10.5 |
| NORTHEAST VERNON CO. R-I ELEM. | SCHELL CITY | Elementary | 11.4 |
| NORTHEAST VERNON CO. R-I HIGH | WALKER | High | 10.5 |
| NORTHGATE MIDDLE | KANSAS CITY | Middle | 54.4 |
| NORTHLAND CAREER CTR. | PLATTE CITY | High | 13.2 |
| NORTHVIEW | Florissant | High | 36.0 |
| NORTHVIEW ELEM. | JENNINGS | Elementary | 30.3 |
| NORTHVIEW ELEMENTARY | KANSAS CITY | Elementary | 41.0 |
| NORTHWEST ELEM. | HOUSTONIA | Elementary | 16.6 |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com