Florida Public Schools
Florida has 4,142 open public schools, including 2,224 elementary, 577 middle, and 889 high schools — 720 are charter schools.
2,224
Elementary
577
Middle
889
High School
720
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 1,067,666 | 37% |
| White | 988,974 | 34% |
| Black or African American | 600,355 | 21% |
| Two or more races | 120,867 | 4% |
| Asian | 82,752 | 3% |
| American Indian / Alaska Native | 6,759 | 0% |
| Native Hawaiian / Pacific Islander | 4,962 | 0% |
| Total enrollment | 2,872,335 | 1,473,825M / 1,398,510F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| TIMBER LAKES ELEMENTARY | ORLANDO | Elementary | 38.0 |
| TIMBER SPRINGS MIDDLE | ORLANDO | Middle | 56.0 |
| TIMBER TRACE ELEMENTARY SCHOOL | PALM BEACH GARDENS | Elementary | 53.0 |
| TIMBERCREST ELEMENTARY SCHOOL | DELTONA | Elementary | 47.0 |
| TIMBERLIN CREEK ELEMENTARY SCHOOL | ST AUGUSTINE | Elementary | 44.0 |
| TIMUCUAN ELEMENTARY SCHOOL | JACKSONVILLE | Elementary | 28.0 |
| TINKER K-8 SCHOOL | TAMPA | Elementary | 36.1 |
| TITLE I MIGRANT EDUCATION PROGRAM | HOMESTEAD | Other | — |
| TITUSVILLE HIGH SCHOOL | TITUSVILLE | High | 58.8 |
| TOCOI CREEK HIGH SCHOOL | SAINT AUGUSTINE | High | 109.0 |
| TOHOPEKALIGA HIGH SCHOOL | KISSIMMEE | High | 133.0 |
| TOLEDO BLADE ELEMENTARY SCHOOL | NORTH PORT | Elementary | 46.0 |
| TOMLIN MIDDLE SCHOOL | PLANT CITY | Middle | 59.5 |
| TOMMIE BARFIELD ELEMENTARY SCHOOL | MARCO ISLAND | Elementary | 31.4 |
| TOMMY SMITH ELEMENTARY SCHOOL | PANAMA CITY | Elementary | 41.0 |
| TOMOKA ELEMENTARY SCHOOL | ORMOND BEACH | Elementary | 45.4 |
| TORTUGA PRESERVE ELEMENTARY SCHOOL | LEHIGH ACRES | Elementary | 48.0 |
| TOUSSAINT L'OUVERTURE ELEMENTARY | MIAMI | Elementary | 24.0 |
| TOWN & COUNTRY ELEMENTARY SCHOOL | TAMPA | Elementary | 29.9 |
| TRADEWINDS ELEMENTARY SCHOOL | COCONUT CREEK | Elementary | 55.0 |
| TRADEWINDS MIDDLE SCHOOL | GREENACRES | Middle | 48.5 |
| TRADITION PREPARATORY HIGH SCHOOL Charter | FORT LAUDERDALE | High | 47.0 |
| TRAFALGAR ELEMENTARY SCHOOL | CAPE CORAL | Elementary | 50.8 |
| TRAFALGAR MIDDLE SCHOOL | CAPE CORAL | Middle | 51.5 |
| TRANSITION SCHOOL | BARTOW | High | — |
| TRAPNELL ELEMENTARY SCHOOL | PLANT CITY | Elementary | 30.6 |
| TREADWAY ELEMENTARY SCHOOL | LEESBURG | Elementary | 55.0 |
| TREASURE COAST CLASSICAL ACADEMY Charter | STUART | Other | 65.0 |
| TREASURE COAST ELEMENTARY SCHOOL | SEBASTIAN | Elementary | 42.0 |
| TREASURE COAST HIGH SCHOOL | PORT ST LUCIE | High | 117.1 |
| TREASURE ISLAND ELEMENTARY SCHOOL | NORTH BAY VILLAGE | Elementary | 23.0 |
| TREASURE VILLAGE MONTESSORI CHARTER SCHOOL Charter | ISLAMORADA | Elementary | — |
| TREELINE ELEMENTARY SCHOOL | FORT MYERS | Elementary | 61.0 |
| TRENTON ELEMENTARY SCHOOL | TRENTON | Elementary | 45.0 |
| TRENTON HIGH SCHOOL | TRENTON | High | 41.0 |
| TRIAD | SARASOTA | High | 10.0 |
| TRIANGLE ELEMENTARY SCHOOL | MOUNT DORA | Elementary | 52.0 |
| TRINITY ELEMENTARY SCHOOL | NEW PORT RICHEY | Elementary | 33.7 |
| TRINITY OAKS ELEMENTARY SCHOOL | TRINITY | Elementary | 40.8 |
| TRINITY SCHOOL FOR CHILDREN Charter | TAMPA | Elementary | 42.0 |
| TROPIC ISLES ELEMENTARY SCHOOL | NORTH FORT MYERS | Elementary | 44.6 |
| TROPICAL ELEMENTARY SCHOOL | MIAMI | Elementary | 29.0 |
| TROPICAL ELEMENTARY SCHOOL | PLANTATION | Elementary | 45.5 |
| TROPICAL ELEMENTARY SCHOOL | MERRITT ISLAND | Elementary | 40.0 |
| TRUE NORTH CLASSICAL ACADEMY Charter | MIAMI | Other | 82.0 |
| TRUE NORTH CLASSICAL ACADEMY AT GATEWAY Charter | MIAMI | Elementary | 15.0 |
| TRUE NORTH CLASSICAL ACADEMY AT PINECREST Charter | PINECREST | Elementary | 15.0 |
| TURIE T. SMALL ELEMENTARY SCHOOL | DAYTONA BEACH | Elementary | 31.0 |
| TURKEY CREEK MIDDLE SCHOOL | PLANT CITY | Middle | 42.0 |
| TURNER-BARTELS K-8 SCHOOL | TAMPA | Elementary | 84.7 |
Largest Districts
MIAMI-DADE
335,929
BROWARD
254,732
HILLSBOROUGH
224,504
ORANGE
208,444
PALM BEACH
190,567
DUVAL
129,680
POLK
114,483
LEE
99,354
PINELLAS
93,702
PASCO
84,032
BREVARD
74,125
OSCEOLA
73,558
SEMINOLE
66,680
VOLUSIA
63,365
MANATEE
51,234
ST. JOHNS
50,151
COLLIER
48,082
LAKE
47,444
ST. LUCIE
45,661
SARASOTA
45,077
Related Data
- Florida population & income data → CensusDepth.com
- Florida teacher salary data → WageDepth.com