Florida Public Schools
Florida has 4,142 open public schools, including 2,224 elementary, 577 middle, and 889 high schools — 720 are charter schools.
2,224
Elementary
577
Middle
889
High School
720
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 1,067,666 | 37% |
| White | 988,974 | 34% |
| Black or African American | 600,355 | 21% |
| Two or more races | 120,867 | 4% |
| Asian | 82,752 | 3% |
| American Indian / Alaska Native | 6,759 | 0% |
| Native Hawaiian / Pacific Islander | 4,962 | 0% |
| Total enrollment | 2,872,335 | 1,473,825M / 1,398,510F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| MAYPORT COASTAL SCIENCE MIDDLE SCHOOL | ATLANTIC BEACH | Middle | 39.0 |
| MAYPORT ELEMENTARY SCHOOL | ATLANTIC BEACH | Elementary | 32.0 |
| MCARTHUR HIGH SCHOOL | HOLLYWOOD | High | 70.0 |
| MCDONALD ELEMENTARY SCHOOL | SEFFNER | Elementary | 34.5 |
| MCFATTER TECHNICAL COLLEGE | DAVIE | High | 48.3 |
| MCINTOSH AREA SCHOOL Charter | MC INTOSH | Elementary | 1.0 |
| MCINTOSH MIDDLE SCHOOL | SARASOTA | Middle | 43.0 |
| MCKEEL ACADEMY CENTRAL Charter | LAKELAND | Elementary | 37.0 |
| MCKEEL ACADEMY OF TECHNOLOGY Charter | LAKELAND | High | 74.0 |
| MCKITRICK ELEMENTARY SCHOOL | LUTZ | Elementary | 60.6 |
| MCLAUGHLIN ACADEMY OF EXCELLENCE | LAKE WALES | Secondary | 31.0 |
| MCMULLEN-BOOTH ELEMENTARY SCHOOL | CLEARWATER | Elementary | 34.0 |
| MCNAB ELEMENTARY SCHOOL | POMPANO BEACH | Elementary | 30.5 |
| MCNICOL MIDDLE SCHOOL | HOLLYWOOD | Middle | 28.0 |
| MCRAE ELEMENTARY SCHOOL | KEYSTONE HEIGHTS | Elementary | 45.8 |
| MCSO ADULTS | OCALA | High | — |
| MEADOW PARK ELEMENTARY SCHOOL | PORT CHARLOTTE | Elementary | 46.0 |
| MEADOW PARK ELEMENTARY SCHOOL | WEST PALM BEACH | Elementary | 59.0 |
| MEADOW WOODS ELEMENTARY | ORLANDO | Elementary | 39.0 |
| MEADOW WOODS MIDDLE | ORLANDO | Middle | 47.0 |
| MEADOWBROOK ELEMENTARY SCHOOL | GAINESVILLE | Elementary | 53.0 |
| MEADOWBROOK ELEMENTARY SCHOOL | FORT LAUDERDALE | Elementary | 41.0 |
| MEADOWBROOK MIDDLE | ORLANDO | Middle | 45.0 |
| MEADOWLANE ELEMENTARY SCHOOL | HIALEAH | Elementary | 42.0 |
| MEADOWLANE INTERMEDIATE ELEMENTARY SCHOOL | WEST MELBOURNE | Elementary | 51.0 |
| MEADOWLANE PRIMARY ELEMENTARY SCHOOL | WEST MELBOURNE | Elementary | 51.0 |
| MEADOWLAWN MIDDLE SCHOOL | ST PETERSBURG | Middle | 36.0 |
| MEDART ELEMENTARY SCHOOL | CRAWFORDVILLE | Elementary | 25.0 |
| MEDICAL ACADEMY AT D.W. WATERS | TAMPA | Other | 6.5 |
| MEDICAL ACADEMY FOR SCIENCE AND TECHNOLOGY (M.A.S.T.) @ HOM | HOMESTEAD | High | 24.0 |
| MEDULLA ELEMENTARY SCHOOL | LAKELAND | Elementary | 29.0 |
| MELALEUCA ELEMENTARY SCHOOL | WEST PALM BEACH | Elementary | 41.5 |
| MELBOURNE SENIOR HIGH SCHOOL | MELBOURNE | High | 100.5 |
| MELLON LEARNING CENTER | PALATKA | Other | 17.0 |
| MELROSE ELEMENTARY SCHOOL | MIAMI | Elementary | 26.0 |
| MELROSE ELEMENTARY SCHOOL | ST PETERSBURG | Elementary | 29.0 |
| MELROSE ELEMENTARY SCHOOL | MELROSE | Elementary | 23.0 |
| MELROSE PARK ELEMENTARY SCHOOL | LAKE CITY | Elementary | 39.0 |
| MEMORIAL ELEMENTARY SCHOOL | ARCADIA | Elementary | 44.0 |
| MEMORIAL ELEMENTARY SCHOOL | AVON PARK | Elementary | 28.0 |
| MEMORIAL MIDDLE | ORLANDO | Middle | 40.0 |
| MEMORIAL MIDDLE SCHOOL | TAMPA | Middle | 42.0 |
| MENDENHALL ELEMENTARY SCHOOL | TAMPA | Elementary | 38.4 |
| MERRIAM CHERRY STREET ELEMENTARY | PANAMA CITY | Elementary | 27.0 |
| MERRILL ROAD ELEMENTARY SCHOOL | JACKSONVILLE | Elementary | 24.0 |
| MERRITT BROWN MIDDLE SCHOOL | PANAMA CITY | Middle | 37.0 |
| MERRITT ISLAND HIGH SCHOOL | MERRITT ISLAND | High | 69.0 |
| METRO WEST DETENTION FACILITY | MIAMI | High | — |
| METROWEST ELEMENTARY | ORLANDO | Elementary | 32.0 |
| MI ESCUELA MONTESSORI Charter | LAKELAND | Elementary | 21.8 |
Largest Districts
MIAMI-DADE
335,929
BROWARD
254,732
HILLSBOROUGH
224,504
ORANGE
208,444
PALM BEACH
190,567
DUVAL
129,680
POLK
114,483
LEE
99,354
PINELLAS
93,702
PASCO
84,032
BREVARD
74,125
OSCEOLA
73,558
SEMINOLE
66,680
VOLUSIA
63,365
MANATEE
51,234
ST. JOHNS
50,151
COLLIER
48,082
LAKE
47,444
ST. LUCIE
45,661
SARASOTA
45,077
Related Data
- Florida population & income data → CensusDepth.com
- Florida teacher salary data → WageDepth.com