SchoolDataLookup

OMAHA PUBLIC SCHOOLS

Nebraska · LEAID 3174820

OMAHA PUBLIC SCHOOLS is a public school district in Nebraska with 111 schools serving 51,754 students. Per-pupil expenditure is $18,493 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$18,493
Enrollment
51,754
Total Expenditure
$957,073,000
Total Revenue
$931,943,000
Federal Revenue
$173,874,000
19% of total
State Revenue
$363,051,000
39% of total
Local Revenue
$395,018,000
42% of total

Schools (111)

Elementary

School Grades Students Teachers
ADAMS ELEMENTARY SCHOOL PK–05 270 19.8
ASHLAND PARK/ROBBINS ELEMENTARY SCHOOL PK–05 708 38.2
BANCROFT ELEMENTARY SCHOOL PK–05 535 32.1
BEALS ELEMENTARY SCHOOL PK–06 292 17.3
BELLE RYAN ELEMENTARY SCHOOL PK–06 278 21.9
BELVEDERE ELEMENTARY SCHOOL PK–05 364 25.7
BENSON WEST ELEMENTARY SCHOOL PK–05 268 20.6
BOYD ELEMENTARY SCHOOL PK–05 547 30.9
CASTELAR ELEMENTARY SCHOOL PK–05 574 36.2
CATLIN MAGNET CENTER PK–05 110 8.1
CENTRAL PARK ELEMENTARY SCHOOL PK–05 280 16.0
CHANDLER VIEW ELEMENTARY SCHOOL PK–05 368 23.3
COLUMBIAN ELEMENTARY SCHOOL PK–05 249 17.2
CONESTOGA MAGNET ELEMENTARY SCHOOL PK–06 325 18.8
CRESTRIDGE MAGNET CENTER PK–05 406 22.1
DODGE ELEMENTARY SCHOOL PK–05 479 25.2
DRUID HILL ELEMENTARY SCHOOL PK–05 294 15.2
DUNDEE ELEMENTARY SCHOOL PK–06 468 28.5
EDISON ELEMENTARY SCHOOL PK–05 360 23.1
FIELD CLUB ELEMENTARY SCHOOL PK–05 638 37.0
FLORENCE ELEMENTARY SCHOOL PK–05 258 16.3
FONTENELLE ELEMENTARY SCHOOL PK–05 452 29.7
FOREST STATION ELEMENTARY SCHOOL PK–05 362 23.0
FRANKLIN ELEMENTARY SCHOOL PK–06 243 15.6
FULLERTON MAGNET CENTER PK–05 550 31.1
GATEWAY ELEMENTARY SCHOOL PK–05 792 44.1
GIFFORD PARK ELEMENTARY SCHOOL PK–06 399 23.0
GILDER ELEMENTARY SCHOOL PK–05 389 25.3
GOMEZ HERITAGE ELEMENTARY SCHOOL PK–05 711 42.2
HARRISON ELEMENTARY SCHOOL PK–06 286 17.1
HARTMAN ELEMENTARY SCHOOL PK–05 448 27.2
HIGHLAND ELEMENTARY SCHOOL PK–05 399 26.5
INDIAN HILL ELEMENTARY SCHOOL PK–05 489 31.1
JACKSON ELEMENTARY SCHOOL PK–06 273 17.3
JEFFERSON ELEMENTARY SCHOOL PK–06 463 29.0
JOSLYN ELEMENTARY SCHOOL PK–05 299 18.8
KELLOM ELEMENTARY SCHOOL PK–06 230 16.3
KENNEDY ELEMENTARY SCHOOL PK–05 272 22.8
KING ELEMENTARY SCHOOL PK–05 316 18.8
LIBERTY ELEMENTARY SCHOOL PK–06 643 38.5
LOTHROP MAGNET CENTER PK–05 431 25.3
MASTERS ELEMENTARY SCHOOL PK–05 281 17.9
MILLER PARK ELEMENTARY SCHOOL PK–05 410 22.7
MINNE LUSA ELEMENTARY SCHOOL PK–05 329 22.5
MOUNT VIEW ELEMENTARY SCHOOL PK–05 324 17.9
OAK VALLEY ELEMENTARY SCHOOL PK–05 235 18.2
OPS VIRTUAL ELEMENTARY SCHOOL Virtual PK–05 3.7
PAWNEE ELEMENTARY SCHOOL PK–05 341 21.7
PICOTTE ELEMENTARY SCHOOL PK–05 369 22.2
PINE ELEMENTARY SCHOOL PK–05 342 22.1
PINEWOOD ELEMENTARY SCHOOL PK–05 297 16.0
PONCA ELEMENTARY SCHOOL PK–05 138 8.2
PRAIRIE WIND ELEMENTARY SCHOOL PK–05 644 37.8
ROSE HILL ELEMENTARY SCHOOL PK–05 287 17.9
SADDLEBROOK ELEMENTARY SCHOOL PK–05 447 25.7
SHERMAN ELEMENTARY SCHOOL PK–05 257 17.3
SKINNER MAGNET CENTER PK–05 433 22.8
SPRING LAKE MAGNET CENTER PK–05 744 48.7
SPRINGVILLE ELEMENTARY SCHOOL PK–05 430 25.0
STANDING BEAR ELEMENTARY SCHOOL PK–05 623 32.3
SUNNY SLOPE ELEMENTARY SCHOOL PK–05 432 27.5
WAKONDA ELEMENTARY SCHOOL PK–05 374 22.1
WALNUT HILL ELEMENTARY SCHOOL PK–06 399 23.4
WASHINGTON ELEMENTARY SCHOOL PK–06 312 23.4
WESTERN HILLS MAGNET CENTER PK–06 377 25.9
WILSON FOCUS SCHOOL 03–06 202 14.9

High

School Grades Students Teachers
ACCELERE PROGRAM 09–12 11.0
BENSON HIGH SCHOOL 09–12 1,488 80.6
BLACKBURN ALTERNATIVE PROGRAM 09–12 16.0
BRYAN HIGH SCHOOL 09–12 1,474 86.0
BUENA VISTA HIGH SCHOOL 09–12 1,494 76.6
BURKE HIGH SCHOOL 09–12 1,693 85.5
CAREER CENTER 09–12 25.1
CENTRAL HIGH SCHOOL 09–12 2,587 125.1
ESL TEEN LITERACY PROGRAM 09–12
GATEWAY TO COLLEGE PROGRAM 09–12
INDEPENDENT STUDY PROGRAM 09–12
NORTH HIGH SCHOOL 09–12 1,754 74.5
NORTHWEST HIGH SCHOOL 09–12 1,517 74.8
OPS VIRTUAL HIGH SCHOOL Virtual 09–12 5.0
PARRISH PROGRAM 07–12 3.5
SOUTH HIGH SCHOOL 09–12 2,412 137.0
TRANSITION PROGRAM AT UNMC NEBRASKA MEDICINE 12–12
TRANSITION PROGRAM NORTH 12–12 8.5
TRANSITION PROGRAM SOUTH 12–12 4.5
WESTVIEW HIGH SCHOOL 09–12 1,573 76.0

Middle

School Grades Students Teachers
ALFONZA W DAVIS MIDDLE SCHOOL 06–08 732 41.2
ALICE BUFFETT MAGNET MIDDLE SCHOOL 06–08 952 50.0
BEVERIDGE MAGNET MIDDLE SCHOOL 06–08 740 48.0
BLUESTEM MIDDLE SCHOOL 06–08 894 51.0
BRYAN MIDDLE SCHOOL 06–08 682 45.4
KING SCIENCE/TECH MAGNET MIDDLE SCHOOL 06–08 610 35.0
LEWIS & CLARK MIDDLE SCHOOL 06–08 839 44.0
MC MILLAN MAGNET MIDDLE SCHOOL 06–08 654 37.5
MONROE MIDDLE SCHOOL 06–08 716 42.0
MORTON MAGNET MIDDLE SCHOOL 06–08 744 41.0
NATHAN HALE MAGNET MIDDLE SCHOOL 06–08 685 35.0
NORRIS MIDDLE SCHOOL 06–08 1,140 64.4
OPS VIRTUAL MIDDLE SCHOOL Virtual 06–08 4.2
R M MARRS MAGNET MIDDLE SCHOOL 06–08 1,066 68.0
SECONDARY SUCCESS PROGRAM 07–08 6.0

Other

School Grades Students Teachers
INTEGRATED LEARNING PROGRAM AT SARATOGA PK–12 15.0
J P LORD PROGRAM PK–12 9.0

District Info

State
Nebraska
LEAID
3174820
Schools
111

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD