New York Public Schools
New York has 4,769 open public schools, including 2,547 elementary, 781 middle, and 1,178 high schools — 330 are charter schools.
2,547
Elementary
781
Middle
1,178
High School
330
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 1,003,917 | 40% |
| Hispanic/Latino | 764,573 | 30% |
| Black or African American | 393,816 | 16% |
| Asian | 256,849 | 10% |
| Two or more races | 88,597 | 3% |
| American Indian / Alaska Native | 19,100 | 1% |
| Native Hawaiian / Pacific Islander | 5,594 | 0% |
| Total enrollment | 2,533,449 | 1,304,354M / 1,228,092F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| PS 198 ISADOR E IDA STRAUS | NEW YORK | Elementary | 35.1 |
| PS 199 FREDERICK WACHTEL | BROOKLYN | Elementary | 51.8 |
| PS 199 JESSIE ISADOR STRAUS | NEW YORK | Elementary | 42.0 |
| PS 199 MAURICE A FITZGERALD | LONG ISLAND CITY | Elementary | 45.0 |
| PS 199 SHAKESPEARE SCHOOL (THE) | BRONX | Elementary | 32.3 |
| PS 2 | TROY | Elementary | 33.1 |
| PS 2 ALFRED ZIMBERG | EAST ELMHURST | Elementary | 43.7 |
| PS 2 MEYER LONDON | NEW YORK | Elementary | 33.8 |
| PS 20 ANNA SILVER | NEW YORK | Elementary | 31.4 |
| PS 20 CLINTON HILL | BROOKLYN | Elementary | 38.0 |
| PS 20 JOHN BOWNE | FLUSHING | Elementary | 72.2 |
| PS 20 PORT RICHMOND | STATEN ISLAND | Elementary | 31.0 |
| PS 200 BENSON SCHOOL | BROOKLYN | Elementary | 90.1 |
| PS 200 JAMES MCCUNE SMITH SCHOOL (THE) | NEW YORK | Elementary | 26.9 |
| PS 201 DISCOVERY SCHOOL FOR INQUIRY AND RESEARCH (THE) | FLUSHING | Elementary | 29.9 |
| PS 202 ERNEST S JENKYNS | BROOKLYN | Elementary | 17.0 |
| PS 203 FLOYD BENNETT SCHOOL | BROOKLYN | Elementary | 40.8 |
| PS 203 OAKLAND GARDENS | BAYSIDE | Elementary | 49.0 |
| PS 204 MORRIS HEIGHTS | BRONX | Elementary | 49.2 |
| PS 204 VINCE LOMBARDI | BROOKLYN | Elementary | 66.3 |
| PS 205 ALEXANDER GRAHAM BELL | BAYSIDE | Elementary | 15.0 |
| PS 205 CLARION | BROOKLYN | Elementary | 83.6 |
| PS 205 FIORELLO LAGUARDIA | BRONX | Elementary | 49.7 |
| PS 206 HORACE HARDING SCHOOL (THE) | REGO PARK | Elementary | 41.8 |
| PS 206 JOSE CELSO BARBOSA | NEW YORK | Middle | 92.7 |
| PS 206 JOSEPH F LAMB | BROOKLYN | Elementary | 110.9 |
| PS 207 | BRONX | Elementary | 31.8 |
| PS 207 ELIZABETH G LEARY | BROOKLYN | Elementary | 62.2 |
| PS 207 ROCKWOOD PARK | HOWARD BEACH | Elementary | 58.3 |
| PS 208 ELSA EBELING | BROOKLYN | Elementary | 25.7 |
| PS 209 | BRONX | Elementary | 14.0 |
| PS 209 CLEARVIEW GARDENS | WHITESTONE | Elementary | 34.0 |
| PS 209 MARGARET MEAD | BROOKLYN | Elementary | 56.8 |
| PS 21 CRISPUS ATTUCKS | BROOKLYN | Elementary | 32.7 |
| PS 21 EDWARD HART | FLUSHING | Elementary | 82.8 |
| PS 21 MARGARET EMERY-ELM PARK | STATEN ISLAND | Elementary | 34.0 |
| PS 21 PHILIP H SHERIDAN | BRONX | Elementary | 33.7 |
| PS 211 | BRONX | Elementary | 22.7 |
| PS 212 | JACKSON HEIGHTS | Elementary | 49.0 |
| PS 212 LADY DEBORAH MOODY | BROOKLYN | Elementary | 51.2 |
| PS 212 MIDTOWN WEST | NEW YORK | Elementary | 22.3 |
| PS 213 CARL ULLMAN SCHOOL (THE) | BAYSIDE | Elementary | 32.3 |
| PS 213 NEW LOTS | BROOKLYN | Elementary | 21.0 |
| PS 214 | BRONX | Elementary | 68.1 |
| PS 214 CADWALLADER COLDEN | FLUSHING | Elementary | 27.5 |
| PS 214 MICHAEL FRIEDSAM | BROOKLYN | Elementary | 52.5 |
| PS 215 MORRIS H WEISS | BROOKLYN | Elementary | 47.9 |
| PS 216 ARTURO TOSCANINI | BROOKLYN | Elementary | 51.7 |
| PS 217 COLONEL DAVID MARCUS SCHOOL | BROOKLYN | Elementary | 67.1 |
| PS 219 KENNEDY-KING | BROOKLYN | Elementary | 29.1 |
Largest Districts
NYC CHANCELLOR'S OFFICE
828,732
BUFFALO CITY SCHOOL DISTRICT
29,507
YONKERS CITY SCHOOL DISTRICT
24,013
ROCHESTER CITY SCHOOL DISTRICT
22,378
SYRACUSE CITY SCHOOL DISTRICT
18,352
BRENTWOOD UNION FREE SCHOOL DISTRICT
17,826
SACHEM CENTRAL SCHOOL DISTRICT
11,727
NEWBURGH CITY SCHOOL DISTRICT
10,895
WAPPINGERS CENTRAL SCHOOL DISTRICT
10,289
GREECE CENTRAL SCHOOL DISTRICT
10,152
NEW ROCHELLE CITY SCHOOL DISTRICT
9,906
EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY)
9,815
WILLIAMSVILLE CENTRAL SCHOOL DISTRICT
9,624
MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT
9,404
SHENENDEHOWA CENTRAL SCHOOL DISTRICT
9,389
UTICA CITY SCHOOL DISTRICT
9,075
WILLIAM FLOYD UNION FREE SCHOOL DISTRICT
8,963
SCHENECTADY CITY SCHOOL DISTRICT
8,879
LONGWOOD CENTRAL SCHOOL DISTRICT
8,725
WEBSTER CENTRAL SCHOOL DISTRICT
8,006
Related Data
- New York population & income data → CensusDepth.com
- New York teacher salary data → WageDepth.com