SYRACUSE CITY SCHOOL DISTRICT
New York · LEAID 3628590
SYRACUSE CITY SCHOOL DISTRICT is a public school district in New York with 31 schools serving 18,352 students. Per-pupil expenditure is $33,432 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$33,432
Enrollment
18,352
Total Expenditure
$613,548,000
Total Revenue
$624,286,000
Federal Revenue
$102,852,000
16% of total
State Revenue
$447,707,000
72% of total
Local Revenue
$73,727,000
12% of total
Schools (31)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| BELLEVUE ELEMENTARY SCHOOL | PK–05 | 415 | 38.7 |
| DELAWARE PRIMARY SCHOOL | PK–05 | 377 | 51.0 |
| DR WEEKS ELEMENTARY SCHOOL | PK–05 | 711 | 49.3 |
| EDWARD SMITH K-8 SCHOOL | PK–08 | 697 | 68.3 |
| FRANKLIN ELEMENTARY SCHOOL | PK–05 | 678 | 44.1 |
| FRAZER K-8 SCHOOL | PK–08 | 774 | 74.6 |
| HUNTINGTON K-8 SCHOOL | PK–08 | 934 | 70.0 |
| HURLBUT W SMITH K-8 SCHOOL | PK–08 | 776 | 60.1 |
| LEMOYNE ELEMENTARY SCHOOL | PK–05 | 338 | 28.5 |
| MCKINLEY-BRIGHTON ELEMENTARY SCHOOL | PK–05 | 408 | 44.0 |
| MEACHEM ELEMENTARY SCHOOL | PK–05 | 343 | 29.7 |
| PORTER ELEMENTARY SCHOOL | PK–05 | 351 | 28.2 |
| ROBERTS K-8 SCHOOL | PK–08 | 641 | 59.7 |
| SALEM HYDE ELEMENTARY SCHOOL | PK–06 | 466 | 39.2 |
| SEYMOUR DUAL LANGUAGE ACADEMY | PK–05 | 448 | 51.2 |
| STEAM AT DR KING ELEMENTARY SCHOOL | PK–05 | 439 | 36.9 |
| SYRACUSE LATIN SCHOOL | PK–08 | 640 | 56.1 |
| VAN DUYN ELEMENTARY SCHOOL | PK–05 | 346 | 28.3 |
| WEBSTER ELEMENTARY SCHOOL | PK–05 | 650 | 46.9 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| CORCORAN HIGH SCHOOL | 09–12 | 1,338 | 88.8 |
| HENNINGER HIGH SCHOOL | 09–12 | 1,483 | 111.7 |
| INSTITUTE OF TECHNOLOGY AT SYRACUSE CENTRAL | 09–12 | 598 | 47.9 |
| NOTTINGHAM HIGH SCHOOL | 09–12 | 1,350 | 89.0 |
| ONONDAGA CNTY SHERIFF'S DEPT | 09–12 | 19 | — |
| PUBLIC SERVICE LEADERSHIP ACADEMY AT FOWLER | 09–12 | 1,126 | 87.8 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| BRIGHTON ACADEMY | 06–08 | 363 | 40.8 |
| CLARY MIDDLE SCHOOL | 06–08 | 270 | 33.6 |
| EXPEDITIONARY LEARNING MIDDLE SCHOOL | 06–08 | 172 | 24.4 |
| GRANT MIDDLE SCHOOL | 06–08 | 612 | 64.8 |
| LINCOLN MIDDLE SCHOOL | 06–08 | 476 | 50.2 |
| SYRACUSE STEM AT BLODGETT | 06–08 | 369 | 43.3 |
District Info
- State
- New York
- LEAID
- 3628590
- Schools
- 31
Related Data
- New York population & income → CensusDepth.com
- New York teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD