New York Public Schools
New York has 4,769 open public schools, including 2,547 elementary, 781 middle, and 1,178 high schools — 330 are charter schools.
2,547
Elementary
781
Middle
1,178
High School
330
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 1,003,917 | 40% |
| Hispanic/Latino | 764,573 | 30% |
| Black or African American | 393,816 | 16% |
| Asian | 256,849 | 10% |
| Two or more races | 88,597 | 3% |
| American Indian / Alaska Native | 19,100 | 1% |
| Native Hawaiian / Pacific Islander | 5,594 | 0% |
| Total enrollment | 2,533,449 | 1,304,354M / 1,228,092F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| PS 253 | BROOKLYN | Elementary | 65.5 |
| PS 254 DAG HAMMARSKJOLD | BROOKLYN | Elementary | 45.7 |
| PS 254 ROSA PARKS SCHOOL (THE) | RICHMOND HILL | Elementary | 35.0 |
| PS 255 | FLUSHING | Elementary | 122.0 |
| PS 255 BARBARA REING SCHOOL | BROOKLYN | Elementary | 65.5 |
| PS 256 | SYOSSET | Other | 114.5 |
| PS 256 BENJAMIN BANNEKER | BROOKLYN | Elementary | 28.1 |
| PS 257 JOHN F HYLAN | BROOKLYN | Elementary | 39.5 |
| PS 26 CARTERET SCHOOL (THE) | STATEN ISLAND | Elementary | 27.7 |
| PS 26 JESSE OWENS | BROOKLYN | Elementary | 29.6 |
| PS 26 RUFUS KING | FLUSHING | Elementary | 35.9 |
| PS 261 ZIPPORIAH MILLS | BROOKLYN | Elementary | 44.9 |
| PS 262 EL HAJJ MALIK EL SHABAZZ ELEMENTARY SCHOOL | BROOKLYN | Elementary | 13.0 |
| PS 264 BAY RIDGE ELEMENTARY SCHOOL FOR THE ARTS | BROOKLYN | Elementary | 32.0 |
| PS 268 EMMA LAZARUS | BROOKLYN | Elementary | 22.6 |
| PS 27 HILLERY PARK ACADEMY | BUFFALO | Elementary | 55.6 |
| PS 270 JOHANN DEKALB | BROOKLYN | Elementary | 13.0 |
| PS 272 CURTIS ESTABROOK | BROOKLYN | Elementary | 33.1 |
| PS 273 | RICHMOND HILL | Elementary | 26.0 |
| PS 273 WORTMAN | BROOKLYN | Elementary | 24.0 |
| PS 274 KOSCIUSKO | BROOKLYN | Elementary | 25.0 |
| PS 276 LOUIS MARSHALL | BROOKLYN | Elementary | 40.8 |
| PS 277 | BRONX | Elementary | 23.0 |
| PS 277 GERRITSEN BEACH | BROOKLYN | Elementary | 30.8 |
| PS 279 CAPT MANUEL RIVERA JR | BRONX | Elementary | 59.9 |
| PS 279 HERMAN SCHREIBER | BROOKLYN | Elementary | 20.0 |
| PS 28 MOUNT HOPE | BRONX | Elementary | 47.9 |
| PS 28 THOMAS EMANUEL EARLY CHILDHOOD CENTER (THE) | CORONA | Elementary | 25.9 |
| PS 28 WRIGHT BROTHERS | NEW YORK | Elementary | 43.7 |
| PS 280 HOME OF THE LIONHEARTS | JACKSON HEIGHTS | Elementary | 39.0 |
| PS 282 PARK SLOPE | BROOKLYN | Elementary | 37.8 |
| PS 287 BAILEY K ASHFORD | BROOKLYN | Elementary | 19.9 |
| PS 288 SHIRLEY TANYHILL (THE) | BROOKLYN | Elementary | 42.1 |
| PS 289 GEORGE V BROWER | BROOKLYN | Elementary | 27.2 |
| PS 29 | COLLEGE POINT | Elementary | 54.6 |
| PS 29 BARDWELL | STATEN ISLAND | Elementary | 42.2 |
| PS 29 JOHN M HARRIGAN | BROOKLYN | Elementary | 41.0 |
| PS 290 JUAN MOREL CAMPOS | BROOKLYN | Elementary | 30.0 |
| PS 290 MANHATTAN NEW SCHOOL | NEW YORK | Elementary | 28.2 |
| PS 291 | BRONX | Elementary | 34.2 |
| PS 295 | BROOKLYN | Elementary | 19.7 |
| PS 297 ABRAHAM STOCKTON | BROOKLYN | Elementary | 32.7 |
| PS 298 DR BETTY SHABAZZ | BROOKLYN | Elementary | 27.5 |
| PS 299 THOMAS WARREN FIELD SCHOOL | BROOKLYN | Elementary | 21.0 |
| PS 3 BEDFORD VILLAGE (THE) | BROOKLYN | Elementary | 15.0 |
| PS 3 CHARRETTE SCHOOL | NEW YORK | Elementary | 44.0 |
| PS 3 MARGARET GIOIOSA SCHOOL (THE) | STATEN ISLAND | Elementary | 46.1 |
| PS 3 RAUL JULIA MICRO SOCIETY | BRONX | Elementary | 23.9 |
| PS 30 HERNANDEZ/HUGHES | NEW YORK | Elementary | 20.3 |
| PS 30 WESTERLEIGH | STATEN ISLAND | Elementary | 54.0 |
Largest Districts
NYC CHANCELLOR'S OFFICE
828,732
BUFFALO CITY SCHOOL DISTRICT
29,507
YONKERS CITY SCHOOL DISTRICT
24,013
ROCHESTER CITY SCHOOL DISTRICT
22,378
SYRACUSE CITY SCHOOL DISTRICT
18,352
BRENTWOOD UNION FREE SCHOOL DISTRICT
17,826
SACHEM CENTRAL SCHOOL DISTRICT
11,727
NEWBURGH CITY SCHOOL DISTRICT
10,895
WAPPINGERS CENTRAL SCHOOL DISTRICT
10,289
GREECE CENTRAL SCHOOL DISTRICT
10,152
NEW ROCHELLE CITY SCHOOL DISTRICT
9,906
EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY)
9,815
WILLIAMSVILLE CENTRAL SCHOOL DISTRICT
9,624
MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT
9,404
SHENENDEHOWA CENTRAL SCHOOL DISTRICT
9,389
UTICA CITY SCHOOL DISTRICT
9,075
WILLIAM FLOYD UNION FREE SCHOOL DISTRICT
8,963
SCHENECTADY CITY SCHOOL DISTRICT
8,879
LONGWOOD CENTRAL SCHOOL DISTRICT
8,725
WEBSTER CENTRAL SCHOOL DISTRICT
8,006
Related Data
- New York population & income data → CensusDepth.com
- New York teacher salary data → WageDepth.com