New York Public Schools
New York has 4,769 open public schools, including 2,547 elementary, 781 middle, and 1,178 high schools — 330 are charter schools.
2,547
Elementary
781
Middle
1,178
High School
330
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 1,003,917 | 40% |
| Hispanic/Latino | 764,573 | 30% |
| Black or African American | 393,816 | 16% |
| Asian | 256,849 | 10% |
| Two or more races | 88,597 | 3% |
| American Indian / Alaska Native | 19,100 | 1% |
| Native Hawaiian / Pacific Islander | 5,594 | 0% |
| Total enrollment | 2,533,449 | 1,304,354M / 1,228,092F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| PS 219 PAUL KLAPPER | FLUSHING | Elementary | 66.8 |
| PS 22 GRANITEVILLE | STATEN ISLAND | Elementary | 71.7 |
| PS 22 THOMAS JEFFERSON | FLUSHING | Elementary | 57.4 |
| PS 220 EDWARD MANDEL | FOREST HILLS | Elementary | 40.8 |
| PS 221 NORTH HILLS SCHOOL (THE) | LITTLE NECK | Elementary | 36.5 |
| PS 221 TOUSSAINT L'OUVERTURE | BROOKLYN | Elementary | 16.0 |
| PS 222 KATHERINE R SNYDER | BROOKLYN | Elementary | 73.0 |
| PS 222-FIRE FIGHTER CHRISTOPHER A SANTORA SCHOOL | JACKSON HEIGHTS | Elementary | 15.0 |
| PS 223 LYNDON B JOHNSON | JAMAICA | Elementary | 43.0 |
| PS 224 | BELLEROSE | Elementary | 78.5 |
| PS 224 HALE A WOODRUFF | BROOKLYN | Elementary | 25.0 |
| PS 225 EILEEN E ZAGLIN (THE) | BROOKLYN | Elementary | 83.1 |
| PS 226 | BRONX | Elementary | 25.7 |
| PS 226 | NEW YORK | Other | 50.5 |
| PS 226 ALFRED DE B MASON | BROOKLYN | Elementary | 87.9 |
| PS 229 DYKER | BROOKLYN | Elementary | 79.4 |
| PS 229 EMANUEL KAPLAN | WOODSIDE | Elementary | 68.0 |
| PS 23 AT QUEENS CHILDREN CENTER | BELLEROSE | Other | 84.0 |
| PS 23 CARTER G WOODSON | BROOKLYN | Elementary | 26.0 |
| PS 23 NEW CHILDREN'S SCHOOL (THE) | BRONX | Elementary | 29.6 |
| PS 23 RICHMONDTOWN | STATEN ISLAND | Elementary | 42.9 |
| PS 230 DORIS L COHEN | BROOKLYN | Elementary | 72.0 |
| PS 231 | BROOKLYN | Elementary | 84.0 |
| PS 232 LINDENWOOD | HOWARD BEACH | Elementary | 57.6 |
| PS 233 | FOREST HILLS | Other | 106.0 |
| PS 233 LANGSTON HUGHES | BROOKLYN | Elementary | 30.0 |
| PS 234 | ASTORIA | Elementary | 31.7 |
| PS 234 INDEPENDENCE SCHOOL | NEW YORK | Elementary | 39.2 |
| PS 235 JANICE MARIE KNIGHT SCHOOL | BROOKLYN | Elementary | 42.5 |
| PS 236 LANGSTON HUGHES | BRONX | Elementary | 24.0 |
| PS 236 MILL BASIN | BROOKLYN | Elementary | 36.0 |
| PS 238 ANNE SULLIVAN | BROOKLYN | Elementary | 58.7 |
| PS 239 | RIDGEWOOD | Elementary | 31.0 |
| PS 24 | BROOKLYN | Elementary | 58.3 |
| PS 24 ANDREW JACKSON | FLUSHING | Elementary | 91.8 |
| PS 24 SPUYTEN DUYVIL | BRONX | Elementary | 51.8 |
| PS 241 EMMA L JOHNSTON | BROOKLYN | Elementary | 21.0 |
| PS 242 LEONARD P STAVISKY EARLY CHILDHOOD SCHOOL | FLUSHING | Elementary | 24.0 |
| PS 242 YOUNG DIPLOMATS MAGNET ACADEMY (THE) | NEW YORK | Elementary | 17.0 |
| PS 243 WEEKSVILLE SCHOOL (THE) | BROOKLYN | Elementary | 21.0 |
| PS 244 RICHARD R GREEN | BROOKLYN | Elementary | 40.0 |
| PS 245 | BROOKLYN | Elementary | 20.2 |
| PS 246 POE CENTER | BRONX | Elementary | 54.7 |
| PS 247 | BROOKLYN | Elementary | 63.0 |
| PS 249 CATON (THE) | BROOKLYN | Elementary | 56.0 |
| PS 25 BILINGUAL SCHOOL | BRONX | Elementary | 34.7 |
| PS 25 EUBIE BLAKE SCHOOL | BROOKLYN | Elementary | 9.0 |
| PS 250 GEORGE H LINDSAY | BROOKLYN | Elementary | 34.1 |
| PS 251 | SPRINGFIELD GARDENS | Elementary | 21.9 |
| PS 251 PAERDEGAT | BROOKLYN | Elementary | 23.6 |
Largest Districts
NYC CHANCELLOR'S OFFICE
828,732
BUFFALO CITY SCHOOL DISTRICT
29,507
YONKERS CITY SCHOOL DISTRICT
24,013
ROCHESTER CITY SCHOOL DISTRICT
22,378
SYRACUSE CITY SCHOOL DISTRICT
18,352
BRENTWOOD UNION FREE SCHOOL DISTRICT
17,826
SACHEM CENTRAL SCHOOL DISTRICT
11,727
NEWBURGH CITY SCHOOL DISTRICT
10,895
WAPPINGERS CENTRAL SCHOOL DISTRICT
10,289
GREECE CENTRAL SCHOOL DISTRICT
10,152
NEW ROCHELLE CITY SCHOOL DISTRICT
9,906
EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY)
9,815
WILLIAMSVILLE CENTRAL SCHOOL DISTRICT
9,624
MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT
9,404
SHENENDEHOWA CENTRAL SCHOOL DISTRICT
9,389
UTICA CITY SCHOOL DISTRICT
9,075
WILLIAM FLOYD UNION FREE SCHOOL DISTRICT
8,963
SCHENECTADY CITY SCHOOL DISTRICT
8,879
LONGWOOD CENTRAL SCHOOL DISTRICT
8,725
WEBSTER CENTRAL SCHOOL DISTRICT
8,006
Related Data
- New York population & income data → CensusDepth.com
- New York teacher salary data → WageDepth.com