New York Public Schools
New York has 4,769 open public schools, including 2,547 elementary, 781 middle, and 1,178 high schools — 330 are charter schools.
2,547
Elementary
781
Middle
1,178
High School
330
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 1,003,917 | 40% |
| Hispanic/Latino | 764,573 | 30% |
| Black or African American | 393,816 | 16% |
| Asian | 256,849 | 10% |
| Two or more races | 88,597 | 3% |
| American Indian / Alaska Native | 19,100 | 1% |
| Native Hawaiian / Pacific Islander | 5,594 | 0% |
| Total enrollment | 2,533,449 | 1,304,354M / 1,228,092F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| PS 159 LUIS MUMOZ MARIN BILING | BRONX | Elementary | 13.5 |
| PS 16 | TROY | Elementary | 24.7 |
| PS 16 JOHN J DRISCOLL | STATEN ISLAND | Elementary | 34.0 |
| PS 16 LEONARD DUNKLY | BROOKLYN | Elementary | 17.0 |
| PS 16 NANCY DEBENEDITTIS SCHOOL (THE) | CORONA | Elementary | 76.0 |
| PS 16 WAKEFIELD | BRONX | Elementary | 23.2 |
| PS 160 WALT DISNEY | BRONX | Elementary | 30.0 |
| PS 160 WALTER FRANCIS BISHOP | JAMAICA | Elementary | 43.8 |
| PS 160 WILLIAM T SAMPSON | BROOKLYN | Elementary | 82.9 |
| PS 161 ARTHUR ASHE SCHOOL | JAMAICA | Elementary | 38.0 |
| PS 161 CROWN (THE) | BROOKLYN | Elementary | 23.0 |
| PS 161 JUAN PONCE DE LEON SCHOOL | BRONX | Elementary | 25.3 |
| PS 161 PEDRO ALBIZU CAMPOS | NEW YORK | Elementary | 55.3 |
| PS 162 JOHN GOLDEN | BAYSIDE | Elementary | 33.1 |
| PS 163 ALFRED E SMITH | NEW YORK | Elementary | 40.0 |
| PS 163 ARTHUR A SCHOMBERG | BRONX | Elementary | 29.3 |
| PS 163 BATH BEACH | BROOKLYN | Elementary | 55.5 |
| PS 163 FLUSHING HEIGHTS | FLUSHING | Elementary | 53.0 |
| PS 164 CAESAR RODNEY | BROOKLYN | Elementary | 47.6 |
| PS 164 QUEENS VALLEY | FLUSHING | Elementary | 47.4 |
| PS 165 EDITH K BERGTRAUM | FLUSHING | Elementary | 73.0 |
| PS 165 IDA POSNER | BROOKLYN | Elementary | 17.1 |
| PS 165 ROBERT E SIMON | NEW YORK | Elementary | 31.7 |
| PS 166 HENRY GRADSTEIN | LONG ISLAND CITY | Elementary | 61.2 |
| PS 166 RICHARD ROGERS SCHOOL OF THE ARTS & SCIENCE (THE) | NEW YORK | Elementary | 37.0 |
| PS 168 | BRONX | Other | 109.0 |
| PS 169 BAY TERRACE | BAYSIDE | Elementary | 27.0 |
| PS 169 ROBERT F KENNEDY | NEW YORK | Other | 89.9 |
| PS 169 SUNSET PARK | BROOKLYN | Elementary | 79.4 |
| PS 17 | BRONX | Other | 137.1 |
| PS 17 | BUFFALO | Elementary | 31.3 |
| PS 17 HENRY D WOODWORTH | BROOKLYN | Elementary | 21.7 |
| PS 17 HENRY DAVID THOREAU | LONG ISLAND CITY | Elementary | 39.4 |
| PS 170 | BRONX | Elementary | 13.0 |
| PS 171 PATRICK HENRY | NEW YORK | Elementary | 46.6 |
| PS 171 PETER G VAN ALST | LONG ISLAND CITY | Elementary | 44.5 |
| PS 172 BEACON SCHOOL OF EXCELLENCE | BROOKLYN | Elementary | 39.0 |
| PS 173 | NEW YORK | Elementary | 45.1 |
| PS 173 FRESH MEADOWS | FLUSHING | Elementary | 63.6 |
| PS 174 WILLIAM SIDNEY MOUNT | REGO PARK | Elementary | 42.0 |
| PS 175 CITY ISLAND | BRONX | Elementary | 24.1 |
| PS 175 HENRY H GARNET | NEW YORK | Elementary | 22.3 |
| PS 175 LYNN GROSS DISCOVERY SCHOOL (THE) | REGO PARK | Elementary | 42.7 |
| PS 176 | BRONX | High | 120.1 |
| PS 176 CAMBRIA HEIGHTS | CAMBRIA HEIGHTS | Elementary | 43.4 |
| PS 176 OVINGTON | BROOKLYN | Elementary | 76.6 |
| PS 177 | FLUSHING | Elementary | 118.0 |
| PS 177 MARLBORO (THE) | BROOKLYN | Elementary | 59.1 |
| PS 178 DR SELMAN WAKSMAN | BRONX | Elementary | 27.9 |
| PS 178 SAINT CLAIR MCKELWAY | BROOKLYN | Elementary | 27.3 |
Largest Districts
NYC CHANCELLOR'S OFFICE
828,732
BUFFALO CITY SCHOOL DISTRICT
29,507
YONKERS CITY SCHOOL DISTRICT
24,013
ROCHESTER CITY SCHOOL DISTRICT
22,378
SYRACUSE CITY SCHOOL DISTRICT
18,352
BRENTWOOD UNION FREE SCHOOL DISTRICT
17,826
SACHEM CENTRAL SCHOOL DISTRICT
11,727
NEWBURGH CITY SCHOOL DISTRICT
10,895
WAPPINGERS CENTRAL SCHOOL DISTRICT
10,289
GREECE CENTRAL SCHOOL DISTRICT
10,152
NEW ROCHELLE CITY SCHOOL DISTRICT
9,906
EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY)
9,815
WILLIAMSVILLE CENTRAL SCHOOL DISTRICT
9,624
MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT
9,404
SHENENDEHOWA CENTRAL SCHOOL DISTRICT
9,389
UTICA CITY SCHOOL DISTRICT
9,075
WILLIAM FLOYD UNION FREE SCHOOL DISTRICT
8,963
SCHENECTADY CITY SCHOOL DISTRICT
8,879
LONGWOOD CENTRAL SCHOOL DISTRICT
8,725
WEBSTER CENTRAL SCHOOL DISTRICT
8,006
Related Data
- New York population & income data → CensusDepth.com
- New York teacher salary data → WageDepth.com