New York Public Schools
New York has 4,769 open public schools, including 2,547 elementary, 781 middle, and 1,178 high schools — 330 are charter schools.
2,547
Elementary
781
Middle
1,178
High School
330
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 1,003,917 | 40% |
| Hispanic/Latino | 764,573 | 30% |
| Black or African American | 393,816 | 16% |
| Asian | 256,849 | 10% |
| Two or more races | 88,597 | 3% |
| American Indian / Alaska Native | 19,100 | 1% |
| Native Hawaiian / Pacific Islander | 5,594 | 0% |
| Total enrollment | 2,533,449 | 1,304,354M / 1,228,092F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| PS 100 GLEN MORRIS | SOUTH OZONE PARK | Elementary | 48.2 |
| PS 100 ISAAC CLASON | BRONX | Elementary | 34.5 |
| PS 101 SCHOOL IN THE GARDENS | FOREST HILLS | Elementary | 41.0 |
| PS 101 VERRAZANO (THE) | BROOKLYN | Elementary | 78.6 |
| PS 102 BAYVIEW | ELMHURST | Elementary | 85.0 |
| PS 102 BAYVIEW (THE) | BROOKLYN | Elementary | 83.2 |
| PS 102 JACQUES CARTIER | NEW YORK | Elementary | 24.0 |
| PS 103 HECTOR FONTANEZ | BRONX | Elementary | 62.4 |
| PS 104 BAYS WATER (THE) | FAR ROCKAWAY | Elementary | 42.0 |
| PS 105 BAY SCHOOL (THE) | FAR ROCKAWAY | Elementary | 55.9 |
| PS 105 BLYTHEBOURNE (THE) | BROOKLYN | Elementary | 71.0 |
| PS 105 SENATOR ABRAHAM BERNSTEIN | BRONX | Elementary | 51.2 |
| PS 106 EDWARD EVERETT HALE | BROOKLYN | Elementary | 40.2 |
| PS 106 PARKCHESTER | BRONX | Elementary | 66.1 |
| PS 107 | BRONX | Elementary | 35.1 |
| PS 107 JOHN W KIMBALL | BROOKLYN | Elementary | 36.0 |
| PS 107 THOMAS A DOOLEY | FLUSHING | Elementary | 58.0 |
| PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX | NEW YORK | Elementary | 39.5 |
| PS 108 CAPTAIN VINCENT G FOWLER | SOUTH OZONE PARK | Elementary | 72.3 |
| PS 108 PHILIP J ABINANTI | BRONX | Elementary | 50.3 |
| PS 108 SAL ABBRACCIAMENTO | BROOKLYN | Elementary | 47.0 |
| PS 109 | BROOKLYN | Elementary | 54.0 |
| PS 109 SEDGWICK | BRONX | Elementary | 33.9 |
| PS 11 HIGHBRIDGE | BRONX | Elementary | 35.9 |
| PS 11 KATHRYN PHELAN | WOODSIDE | Elementary | 63.1 |
| PS 11 PURVIS J BEHAN | BROOKLYN | Elementary | 48.5 |
| PS 11 SARAH J GARNETT ELEMENTARY SCHOOL (THE) | NEW YORK | Elementary | 44.0 |
| PS 11 THOMAS DONGAN SCHOOL | STATEN ISLAND | Elementary | 25.0 |
| PS 110 | CORONA | Elementary | 70.4 |
| PS 110 FLORENCE NIGHTINGALE | NEW YORK | Elementary | 31.5 |
| PS 110 MONITOR (THE) | BROOKLYN | Elementary | 32.7 |
| PS 110 THEODORE SCHOENFELD | BRONX | Elementary | 22.9 |
| PS 111 ADOLPH S OCHS | NEW YORK | Elementary | 39.8 |
| PS 111 JACOB BLACKWELL | LONG ISLAND CITY | Elementary | 41.8 |
| PS 111 SETON FALLS | BRONX | Elementary | 31.7 |
| PS 112 BRONXWOOD | BRONX | Elementary | 33.7 |
| PS 112 DUTCH KILLS | LONG ISLAND CITY | Elementary | 33.7 |
| PS 112 JOSE CELSO BARBOSA | NEW YORK | Elementary | 40.2 |
| PS 112 LEFFERTS PARK | BROOKLYN | Elementary | 53.0 |
| PS 114 LUIS LLORENS TORRES SCHOOL | BRONX | Elementary | 37.4 |
| PS 114 RYDER ELEMENTARY | BROOKLYN | Elementary | 30.0 |
| PS 115 ALEXANDER HUMBOLDT | NEW YORK | Elementary | 37.5 |
| PS 115 DANIEL MUCATEL SCHOOL | BROOKLYN | Elementary | 50.0 |
| PS 116 ELIZABETH L FARRELL | BROOKLYN | Elementary | 24.0 |
| PS 116 MARY LINDLEY MURRAY | NEW YORK | Elementary | 26.8 |
| PS 117 J KELD/BRIARWOOD SCHOOL | JAMAICA | Elementary | 55.8 |
| PS 118 LORRAINE HANSBERRY | SAINT ALBANS | Elementary | 32.0 |
| PS 119 AMERSFORT | BROOKLYN | Elementary | 26.1 |
| PS 12 JAMES B COLGATE | WOODSIDE | Elementary | 62.0 |
| PS 12 LEWIS AND CLARK SCHOOL | BRONX | High | 63.2 |
Largest Districts
NYC CHANCELLOR'S OFFICE
828,732
BUFFALO CITY SCHOOL DISTRICT
29,507
YONKERS CITY SCHOOL DISTRICT
24,013
ROCHESTER CITY SCHOOL DISTRICT
22,378
SYRACUSE CITY SCHOOL DISTRICT
18,352
BRENTWOOD UNION FREE SCHOOL DISTRICT
17,826
SACHEM CENTRAL SCHOOL DISTRICT
11,727
NEWBURGH CITY SCHOOL DISTRICT
10,895
WAPPINGERS CENTRAL SCHOOL DISTRICT
10,289
GREECE CENTRAL SCHOOL DISTRICT
10,152
NEW ROCHELLE CITY SCHOOL DISTRICT
9,906
EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY)
9,815
WILLIAMSVILLE CENTRAL SCHOOL DISTRICT
9,624
MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT
9,404
SHENENDEHOWA CENTRAL SCHOOL DISTRICT
9,389
UTICA CITY SCHOOL DISTRICT
9,075
WILLIAM FLOYD UNION FREE SCHOOL DISTRICT
8,963
SCHENECTADY CITY SCHOOL DISTRICT
8,879
LONGWOOD CENTRAL SCHOOL DISTRICT
8,725
WEBSTER CENTRAL SCHOOL DISTRICT
8,006
Related Data
- New York population & income data → CensusDepth.com
- New York teacher salary data → WageDepth.com