New York Public Schools
New York has 4,769 open public schools, including 2,547 elementary, 781 middle, and 1,178 high schools — 330 are charter schools.
2,547
Elementary
781
Middle
1,178
High School
330
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 1,003,917 | 40% |
| Hispanic/Latino | 764,573 | 30% |
| Black or African American | 393,816 | 16% |
| Asian | 256,849 | 10% |
| Two or more races | 88,597 | 3% |
| American Indian / Alaska Native | 19,100 | 1% |
| Native Hawaiian / Pacific Islander | 5,594 | 0% |
| Total enrollment | 2,533,449 | 1,304,354M / 1,228,092F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| PS 14 | TROY | Elementary | 46.1 |
| PS 14 FAIRVIEW | CORONA | Elementary | 87.0 |
| PS 14 SENATOR JOHN CALANDRA | BRONX | Elementary | 50.2 |
| PS 140 | BROOKLYN | Other | 72.8 |
| PS 140 EAGLE SCHOOL (THE) | BRONX | Elementary | 28.9 |
| PS 140 EDWARD K ELLINGTON | JAMAICA | Elementary | 28.9 |
| PS 140 NATHAN STRAUS | NEW YORK | Elementary | 33.9 |
| PS 141 | BROOKLYN | Other | 68.0 |
| PS 142 AMALIA CASTRO | NEW YORK | Elementary | 34.6 |
| PS 143 LOUIS ARMSTRONG | CORONA | Elementary | 105.9 |
| PS 144 COL JEROMUS REMSEN | FOREST HILLS | Elementary | 43.3 |
| PS 145 ANDREW JACKSON | BROOKLYN | Elementary | 46.6 |
| PS 145 BLOOMINGDALE SCHOOL (THE) | NEW YORK | Elementary | 36.0 |
| PS 146 ANN M SHORT | NEW YORK | Elementary | 36.5 |
| PS 146 EDWARD COLLINS | BRONX | Elementary | 23.6 |
| PS 146 HOWARD BEACH | HOWARD BEACH | Elementary | 44.0 |
| PS 147 ISSAC REMSEN | BROOKLYN | Elementary | 14.8 |
| PS 148 | EAST ELMHURST | Elementary | 49.9 |
| PS 149 CHRISTA MCAULIFFE | JACKSON HEIGHTS | Elementary | 61.8 |
| PS 149 DANNY KAYE | BROOKLYN | Elementary | 36.0 |
| PS 149 SOJOURNER TRUTH | NEW YORK | Elementary | 28.9 |
| PS 15 INSTITUTE FOR ENVIRONMENTAL LEARNING | BRONX | Elementary | 37.8 |
| PS 15 JACKIE ROBINSON | SPRINGFIELD GARDENS | Elementary | 26.7 |
| PS 15 PATRICK F DALY | BROOKLYN | Elementary | 50.0 |
| PS 15 ROBERTO CLEMENTE | NEW YORK | Elementary | 22.7 |
| PS 150 | NEW YORK | Elementary | 14.6 |
| PS 150 | LONG ISLAND CITY | Elementary | 46.9 |
| PS 150 CHARLES JAMES FOX | BRONX | Elementary | 44.0 |
| PS 150 CHRISTOPHER | BROOKLYN | Elementary | 9.7 |
| PS 151 LYNDON B JOHNSON | BROOKLYN | Elementary | 31.8 |
| PS 151 MARY D CARTER | WOODSIDE | Elementary | 32.6 |
| PS 152 DYCKMAN VALLEY | NEW YORK | Elementary | 35.7 |
| PS 152 EVERGREEN | BRONX | Elementary | 56.2 |
| PS 152 GWENDOLINE N ALLEYNE SCHOOL | WOODSIDE | Elementary | 47.5 |
| PS 153 ADAM CLAYTON POWELL | NEW YORK | Elementary | 28.6 |
| PS 153 HELEN KELLER | BRONX | Elementary | 32.1 |
| PS 153 HOMECREST | BROOKLYN | Elementary | 47.5 |
| PS 153 MASPETH ELEMENTARY | MASPETH | Elementary | 62.0 |
| PS 154 | FLUSHING | Elementary | 40.0 |
| PS 154 HARRIET TUBMAN | NEW YORK | Elementary | 20.0 |
| PS 154 JONATHAN D HYATT | BRONX | Elementary | 24.3 |
| PS 155 | SOUTH OZONE PARK | Elementary | 31.2 |
| PS 155 WILLIAM PACA | NEW YORK | Elementary | 22.0 |
| PS 156 LAURELTON | SPRINGFIELD GARDENS | Elementary | 15.0 |
| PS 156 WAVERLY | BROOKLYN | Elementary | 34.5 |
| PS 157 GROVE HILL | BRONX | Elementary | 31.0 |
| PS 158 BAYARD TAYLOR | NEW YORK | Elementary | 39.0 |
| PS 158 WARWICK | BROOKLYN | Elementary | 28.0 |
| PS 159 | BAYSIDE | Elementary | 36.0 |
| PS 159 ISAAC PITKIN | BROOKLYN | Elementary | 46.5 |
Largest Districts
NYC CHANCELLOR'S OFFICE
828,732
BUFFALO CITY SCHOOL DISTRICT
29,507
YONKERS CITY SCHOOL DISTRICT
24,013
ROCHESTER CITY SCHOOL DISTRICT
22,378
SYRACUSE CITY SCHOOL DISTRICT
18,352
BRENTWOOD UNION FREE SCHOOL DISTRICT
17,826
SACHEM CENTRAL SCHOOL DISTRICT
11,727
NEWBURGH CITY SCHOOL DISTRICT
10,895
WAPPINGERS CENTRAL SCHOOL DISTRICT
10,289
GREECE CENTRAL SCHOOL DISTRICT
10,152
NEW ROCHELLE CITY SCHOOL DISTRICT
9,906
EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY)
9,815
WILLIAMSVILLE CENTRAL SCHOOL DISTRICT
9,624
MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT
9,404
SHENENDEHOWA CENTRAL SCHOOL DISTRICT
9,389
UTICA CITY SCHOOL DISTRICT
9,075
WILLIAM FLOYD UNION FREE SCHOOL DISTRICT
8,963
SCHENECTADY CITY SCHOOL DISTRICT
8,879
LONGWOOD CENTRAL SCHOOL DISTRICT
8,725
WEBSTER CENTRAL SCHOOL DISTRICT
8,006
Related Data
- New York population & income data → CensusDepth.com
- New York teacher salary data → WageDepth.com