Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| DALE HS | Dale | High | 14.5 |
| DALE MS | Dale | Middle | 14.2 |
| DANIEL WEBSTER HS | Tulsa | High | 22.7 |
| DANIEL WEBSTER MS | Tulsa | Middle | 20.6 |
| DARLINGTON PUBLIC SCHOOL | El Reno | Elementary | 11.9 |
| DARNABY ES | Tulsa | Elementary | 33.7 |
| DAVENPORT ES | Davenport | Elementary | 9.3 |
| DAVENPORT HS | Davenport | High | 6.0 |
| DAVIDSON ES | Davidson | Elementary | 3.5 |
| DAVIS ES | Davis | Elementary | 23.8 |
| DAVIS HS | Davis | High | 14.2 |
| DAVIS MS | Davis | Middle | 20.0 |
| DEBORAH BROWN CHARTER ES Charter | Tulsa | Elementary | 8.0 |
| DEER CREEK ES | Edmond | Elementary | 33.2 |
| DEER CREEK HS | Edmond | High | 95.7 |
| DEER CREEK INTERMEDIATE SCHOOL | Edmond | Middle | 37.0 |
| DEER CREEK MS | Edmond | Middle | 72.1 |
| DEER CREEK-LAMONT ES | Deer Creek | Elementary | 10.4 |
| DEER CREEK-LAMONT HS | Lamont | High | 5.4 |
| DEL CITY ES | Del City | Elementary | 29.7 |
| DEL CITY HS | Del City | High | 65.2 |
| DEL CITY MS | Del City | Middle | 50.8 |
| DENISON PUBLIC SCHOOL | Idabel | Elementary | 20.1 |
| DENNIS ES | Oklahoma City | Elementary | 32.6 |
| DEPEW ES | Depew | Elementary | 12.9 |
| DEPEW HS | Depew | High | 8.1 |
| DEWAR ES | Dewar | Elementary | 16.6 |
| DEWAR HS | Dewar | High | 8.9 |
| DEWAR MS | Dewar | Middle | 8.1 |
| DEWEY ES | Dewey | Elementary | 34.7 |
| DEWEY HS | Dewey | High | 24.2 |
| DEWEY MS | Dewey | Middle | 18.0 |
| DEWITT WALLER MS | Enid | Middle | 40.2 |
| DIBBLE ES | Dibble | Elementary | 20.2 |
| DIBBLE HS | Dibble | High | 15.0 |
| DIBBLE MS | Dibble | Middle | 10.8 |
| DICKSON ES | Ardmore | Elementary | 13.0 |
| DICKSON HS | Ardmore | High | 16.9 |
| DICKSON MS | Ardmore | Middle | 13.7 |
| DICKSON UPPER ES | Ardmore | Elementary | 18.7 |
| DIERKS ES | Broken Bow | Elementary | 22.0 |
| DIMENSIONS ACADEMY | Norman | High | 24.4 |
| DIMENSIONS ACADEMY | Norman | Elementary | 19.8 |
| DISNEY ES | Tulsa | Elementary | 38.4 |
| DOLORES HUERTA ES | Tulsa | Elementary | 21.5 |
| DONALD P SLOAT JHS | Coweta | Middle | 31.5 |
| DOUGLASS HS | Oklahoma City | High | 53.1 |
| DOVE SCHOOL OF DISCOVERY ES TULSA Charter | Tulsa | Elementary | 34.2 |
| DOVE SCIENCE ACADEMY ES Charter | Warr Acres | Elementary | 28.0 |
| DOVE SCIENCE ACADEMY ES TULSA Charter | Tulsa | Elementary | 36.3 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com