Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| ELK CITY ES | Elk City | Elementary | 44.2 |
| ELK CITY HS | Elk City | High | 34.1 |
| ELK CITY IES | Elk City | Middle | 27.4 |
| ELK CITY MS | Elk City | Middle | 20.4 |
| ELLEN OCHOA ES | Tulsa | Elementary | 58.4 |
| ELLINGTON ES | Wagoner | Elementary | 40.0 |
| ELMORE CITY JHS | Elmore City | Middle | 8.2 |
| ELMORE CITY-PERNELL ES | Elmore City | Elementary | 15.1 |
| ELMORE CITY-PERNELL HS | Elmore City | High | 13.7 |
| EMERSON ALTERNATIVE ED. (ES) | Oklahoma City | Elementary | 8.7 |
| EMERSON ALTERNATIVE ED. (HS) | Oklahoma City | High | 46.7 |
| EMERSON ALTERNATIVE ED. (MS) | Oklahoma City | Middle | 13.7 |
| EMERSON ES | Duncan | Elementary | 22.6 |
| EMERSON ES | Coalgate | Elementary | 29.8 |
| EMERSON ES | Tulsa | Elementary | 19.9 |
| EMERSON MS | Enid | Middle | 24.5 |
| EMPIRE ES | Duncan | Elementary | 14.9 |
| EMPIRE HS | Duncan | High | 7.2 |
| EMPIRE MS | Duncan | Middle | 7.5 |
| ENID HS | Enid | High | 116.3 |
| EPIC CHARTER VIRTUAL ES Charter | Oklahoma City | Elementary | 859.2 |
| EPIC CHARTER VIRTUAL HS Charter | Oklahoma City | High | 675.7 |
| EPPERLY HEIGHTS ES | Del City | Elementary | 33.1 |
| ERICK ES | Erick | Elementary | 8.4 |
| ERICK HS | Erick | High | 3.5 |
| ESPERANZA ES | Oklahoma City | Elementary | 26.9 |
| ETHEL REED ES | Holdenville | Elementary | 23.0 |
| ETTA DALE JHS | El Reno | Middle | 27.4 |
| EUFAULA ES | Eufaula | Elementary | 33.6 |
| EUFAULA HS | Eufaula | High | 25.8 |
| EUFAULA MS | Eufaula | Middle | 21.1 |
| EUGENE FIELD ES | Oklahoma City | Elementary | 25.0 |
| EUGENE FIELD ES | Tulsa | Elementary | 18.4 |
| EWING HALSELL MS | Vinita | Middle | 18.2 |
| East Central Middle School | Tulsa | Middle | 39.4 |
| East Intermediate School | Weatherford | Middle | 21.5 |
| FAIRLAND ES | Fairland | Elementary | 18.8 |
| FAIRLAND HS | Fairland | High | 9.4 |
| FAIRLAND MS | Fairland | Middle | 9.2 |
| FAIRVIEW ES | Oklahoma City | Elementary | 35.8 |
| FAIRVIEW HS | Fairview | High | 15.3 |
| FANSHAWE PUBLIC SCHOOL | Fanshawe | Elementary | 6.3 |
| FARGO ES | Fargo | Elementary | 14.1 |
| FARGO HS | Fargo | High | 6.9 |
| FELICITAS MENDEZ INTL SCHOOL | Tulsa | Elementary | 21.9 |
| FELT ES | FELT | Elementary | 6.6 |
| FELT HS | FELT | High | 3.4 |
| FILLMORE ES | Oklahoma City | Elementary | 35.1 |
| FISHER ES | Oklahoma City | Elementary | 26.0 |
| FLETCHER ES | Fletcher | Elementary | 11.6 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com