South Carolina Public Schools
South Carolina has 1,248 open public schools, including 678 elementary, 242 middle, and 293 high schools — 95 are charter schools.
678
Elementary
242
Middle
293
High School
95
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 374,353 | 47% |
| Black or African American | 247,399 | 31% |
| Hispanic/Latino | 106,117 | 13% |
| Two or more races | 47,944 | 6% |
| Asian | 14,682 | 2% |
| American Indian / Alaska Native | 2,314 | 0% |
| Native Hawaiian / Pacific Islander | 951 | 0% |
| Total enrollment | 793,860 | 405,890M / 387,870F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Muller Road Middle | Blythewood | Elementary | 81.1 |
| Mullins High | Mullins | High | 31.0 |
| Murray-LaSaine Montessori | Charleston | Elementary | 24.5 |
| Myrtle Beach Early Childhood | Myrtle Beach | Elementary | 31.0 |
| Myrtle Beach Elementary | Myrtle Beach | Elementary | 69.0 |
| Myrtle Beach High | Myrtle Beach | High | 83.5 |
| Myrtle Beach Middle | Myrtle Beach | Middle | 70.5 |
| Myrtle Beach Primary | Myrtle Beach | Elementary | 44.0 |
| Nation Ford High | Fort Mill | High | 139.3 |
| Nevitt Forest Elementary | Anderson | Elementary | 36.5 |
| New Ellenton STEAM Magnet Middle | New Ellenton | Middle | 21.0 |
| New Heights Middle | Jefferson | Middle | 28.0 |
| New Prospect Elementary | Anderson | Elementary | 32.5 |
| New Prospect Elementary | Inman | Elementary | 33.5 |
| New Providence Elementary | Lexington | Elementary | 55.0 |
| Newberry County Career Center | Newberry | High | 17.0 |
| Newberry Elementary | Newberry | Elementary | 37.0 |
| Newberry High | Newberry | High | 52.8 |
| Newberry Middle | Newberry | Middle | 51.8 |
| Newington Elementary | Summerville | Elementary | 59.3 |
| Nexton Elementary | Summerville | Elementary | 62.0 |
| Ninety Six Elementary School | Ninety Six | Elementary | 25.5 |
| Ninety Six High School | Ninety Six | High | 29.8 |
| Ninety Six Primary School | Ninety Six | Elementary | 25.0 |
| North Aiken Elementary | Aiken | Elementary | 35.0 |
| North Augusta Elementary | North Augusta | Elementary | 43.0 |
| North Augusta High | North Augusta | High | 93.0 |
| North Augusta Middle | North Augusta | Middle | 26.9 |
| North Central Elementary | Kershaw | Elementary | 34.0 |
| North Central High | Kershaw | High | 37.8 |
| North Central Middle | Kershaw | Middle | 33.0 |
| North Charleston Creative Arts Elementary | North Charleston | Elementary | 38.0 |
| North Charleston Elementary | North Charleston | Elementary | 27.5 |
| North Charleston High | North Charleston | High | 90.0 |
| North District Middle | Varnville | Middle | 17.8 |
| North Elementary | Lancaster | Elementary | 43.0 |
| North Hartsville Elementary | Hartsville | Elementary | 33.0 |
| North Middle/High | North | High | 24.8 |
| North Mullins Primary | Mullins | Elementary | 36.0 |
| North Myrtle Beach High | Little River | High | 91.0 |
| North Myrtle Beach Middle | Little River | Middle | 78.0 |
| North Pointe Elementary | Anderson | Elementary | 32.7 |
| North Springs Elementary | Columbia | Elementary | 53.1 |
| North Vista Elementary | Florence | Elementary | 36.0 |
| Northside Elementary | Walterboro | Elementary | 29.0 |
| Northside Elementary | Seneca | Elementary | 49.4 |
| Northside Elementary | Rock Hill | Elementary | 39.0 |
| Northside Middle | Greenwood | Middle | 47.8 |
| Northside Middle | West Columbia | Middle | 43.0 |
| Northwest Elementary | Gaffney | Elementary | 30.5 |
Largest Districts
Greenville 01
77,978
Charleston 01
49,929
Horry 01
47,357
Berkeley 01
37,932
Richland 02
28,510
Lexington 01
28,031
Dorchester 02
26,135
Aiken 01
23,181
Charter Institute at Erskine
22,535
Richland 01
22,037
Beaufort 01
21,439
York 04
18,191
SC Public Charter School District
17,601
Lexington 05
17,463
York 03
16,493
Pickens 01
16,310
Florence 01
16,024
Lancaster 01
15,114
Sumter 01
14,800
Anderson 05
12,560
Related Data
- South Carolina population & income data → CensusDepth.com
- South Carolina teacher salary data → WageDepth.com