Horry 01
South Carolina · LEAID 4502490
Horry 01 is a public school district in South Carolina with 57 schools serving 47,357 students. Per-pupil expenditure is $16,430 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$16,430
Enrollment
47,357
Total Expenditure
$778,078,000
Total Revenue
$858,568,000
Federal Revenue
$127,056,000
15% of total
State Revenue
$315,200,000
37% of total
Local Revenue
$416,312,000
48% of total
Schools (57)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Academy of Hope Charter Charter Virtual | PK–08 | 100 | 12.0 |
| Aynor Elementary Virtual | PK–05 | 781 | 50.0 |
| Bridgewater Academy Charter Charter Virtual | KG–08 | 125 | 18.0 |
| Burgess Elementary Virtual | PK–04 | 697 | 44.0 |
| Carolina Forest Elementary Virtual | PK–05 | 1,336 | 87.0 |
| Conway Elementary Virtual | PK–05 | 583 | 42.0 |
| Daisy Elementary Virtual | PK–05 | 631 | 47.0 |
| Forestbrook Elementary Virtual | PK–05 | 930 | 60.0 |
| Green Sea Floyds Elementary Virtual | PK–05 | 560 | 45.0 |
| Homewood Elementary Virtual | PK–05 | 671 | 50.0 |
| Kingston Elementary Virtual | PK–05 | 517 | 40.0 |
| Lakewood Elementary Virtual | PK–05 | 866 | 60.5 |
| Loris Elementary Virtual | PK–05 | 790 | 58.0 |
| Midland Elementary Virtual | PK–05 | 744 | 46.0 |
| Myrtle Beach Early Childhood Virtual | PK–KG | 555 | 31.0 |
| Myrtle Beach Elementary Virtual | 03–05 | 1,066 | 69.0 |
| Myrtle Beach Primary Virtual | 01–02 | 710 | 44.0 |
| Ocean Bay Elementary Virtual | PK–05 | 1,181 | 69.0 |
| Ocean Drive Elementary Virtual | PK–05 | 852 | 54.0 |
| Palmetto Academy of Learning and Success Charter Charter Virtual | KG–08 | 320 | 22.0 |
| Palmetto Bays Elementary Virtual | PK–05 | 556 | 41.0 |
| Pee Dee Elementary Virtual | PK–05 | 927 | 67.0 |
| River Oaks Elementary Virtual | PK–05 | 1,426 | 92.0 |
| Riverside Elementary Virtual | PK–05 | 697 | 47.0 |
| Seaside Elementary Virtual | PK–04 | 398 | 32.0 |
| Socastee Elementary Virtual | PK–05 | 850 | 60.0 |
| South Conway Elementary Virtual | PK–05 | 642 | 49.0 |
| St. James Elementary Virtual | PK–04 | 884 | 55.5 |
| Waccamaw Elementary Virtual | PK–05 | 1,047 | 69.0 |
| Waterway Elementary Virtual | PK–05 | 912 | 56.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Academy For Arts/Science/Technology Virtual | 09–12 | — | 42.5 |
| Academy for Technology and Academics Virtual | 09–12 | — | 40.0 |
| Aynor High Virtual | 09–12 | 901 | 50.0 |
| Carolina Forest High Virtual | 09–12 | 3,176 | 164.5 |
| Conway High Virtual | 09–12 | 1,724 | 97.0 |
| Green Sea Floyds High Virtual | 06–12 | 693 | 57.0 |
| HCS Early College High Virtual | 09–12 | 360 | 23.0 |
| HCS Scholars Academy High Virtual | 09–12 | 209 | 12.5 |
| Loris High Virtual | 09–12 | 857 | 54.0 |
| Myrtle Beach High Virtual | 09–12 | 1,510 | 83.5 |
| North Myrtle Beach High Virtual | 09–12 | 1,673 | 91.0 |
| Palmetto Academy of Learning Motorsports (PALM) Charter Virtual | 09–12 | 195 | 13.0 |
| Socastee High Virtual | 09–12 | 1,720 | 95.0 |
| St. James High Virtual | 09–12 | 1,826 | 104.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Aynor Middle Virtual | 06–08 | 742 | 48.0 |
| Black Water Middle Virtual | 06–08 | 789 | 51.0 |
| Conway Middle Virtual | 06–08 | 578 | 41.0 |
| Forestbrook Middle Virtual | 06–08 | 816 | 52.5 |
| Loris Middle Virtual | 06–08 | 725 | 54.5 |
| Myrtle Beach Middle Virtual | 06–08 | 1,146 | 70.5 |
| North Myrtle Beach Middle Virtual | 06–08 | 1,267 | 78.0 |
| Ocean Bay Middle Virtual | 06–08 | 801 | 48.5 |
| Socastee Middle Virtual | 06–08 | 527 | 37.0 |
| St. James Intermediate Virtual | 05–06 | 883 | 53.0 |
| St. James Middle Virtual | 07–08 | 913 | 58.0 |
| Ten Oaks Middle Virtual | 06–08 | 1,264 | 80.0 |
| Whittemore Park Middle Virtual | 06–08 | 1,013 | 70.0 |
District Info
- State
- South Carolina
- LEAID
- 4502490
- Schools
- 57
Related Data
- South Carolina population & income → CensusDepth.com
- South Carolina teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD