Lexington 01
South Carolina · LEAID 4502700
Lexington 01 is a public school district in South Carolina with 31 schools serving 28,031 students. Per-pupil expenditure is $16,438 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$16,438
Enrollment
28,031
Total Expenditure
$460,772,000
Total Revenue
$471,872,000
Federal Revenue
$31,982,000
7% of total
State Revenue
$236,228,000
50% of total
Local Revenue
$203,662,000
43% of total
Schools (31)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Carolina Springs Elementary Virtual | PK–05 | 438 | 38.5 |
| Centerville Elementary Virtual | PK–05 | 812 | 63.4 |
| Deerfield Elementary Virtual | PK–05 | 753 | 61.3 |
| Forts Pond Elementary Virtual | PK–05 | 478 | 42.9 |
| Gilbert Elementary Virtual | PK–05 | 823 | 65.7 |
| Lake Murray Elementary Virtual | PK–05 | 813 | 60.2 |
| Lexington Elementary Virtual | PK–05 | 607 | 52.8 |
| Meadow Glen Elementary Virtual | PK–05 | 775 | 60.5 |
| Midway Elementary Virtual | PK–05 | 856 | 62.7 |
| New Providence Elementary Virtual | PK–05 | 810 | 55.0 |
| Oak Grove Elementary Virtual | PK–05 | 691 | 56.3 |
| Pelion Elementary Virtual | PK–05 | 642 | 50.0 |
| Pleasant Hill Elementary Virtual | PK–05 | 846 | 63.6 |
| Red Bank Elementary Virtual | PK–05 | 556 | 48.5 |
| Rocky Creek Elementary Virtual | PK–05 | 805 | 57.2 |
| Saxe Gotha Elementary Virtual | PK–05 | 499 | 44.4 |
| White Knoll Elementary Virtual | PK–05 | 615 | 49.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Gilbert High Virtual | 09–12 | 1,138 | 77.7 |
| Lexington High Virtual | 09–12 | 2,536 | 163.5 |
| Lexington Technology Center Virtual | 09–12 | — | 37.0 |
| Pelion High Virtual | 09–12 | 718 | 62.7 |
| River Bluff High Virtual | 09–12 | 2,117 | 131.1 |
| White Knoll High Virtual | 09–12 | 2,025 | 132.3 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Beechwood Middle Virtual | 06–08 | 1,033 | 71.6 |
| Carolina Springs Middle Virtual | 06–08 | 791 | 64.0 |
| Gilbert Middle Virtual | 06–08 | 804 | 64.5 |
| Lakeside Middle Virtual | 06–08 | 893 | 68.9 |
| Meadow Glen Middle Virtual | 06–08 | 778 | 61.0 |
| Pelion Middle Virtual | 06–08 | 513 | 45.0 |
| Pleasant Hill Middle Virtual | 06–08 | 750 | 54.5 |
| White Knoll Middle Virtual | 06–08 | 693 | 54.0 |
District Info
- State
- South Carolina
- LEAID
- 4502700
- Schools
- 31
Related Data
- South Carolina population & income → CensusDepth.com
- South Carolina teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD