SchoolDataLookup

Greenville 01

South Carolina · LEAID 4502310

Greenville 01 is a public school district in South Carolina with 91 schools serving 77,978 students. Per-pupil expenditure is $13,774 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$13,774
Enrollment
77,978
Total Expenditure
$1,074,030,000
Total Revenue
$1,259,409,000
Federal Revenue
$158,046,000
13% of total
State Revenue
$583,270,000
46% of total
Local Revenue
$518,093,000
41% of total

Schools (91)

Elementary

School Grades Students Teachers
A.J. Whittenberg Elementary Virtual PK–05 491 30.8
Alexander Elementary Virtual PK–05 494 40.4
Armstrong Elementary Virtual PK–05 435 29.8
Augusta Circle Elementary Virtual KG–05 602 35.1
Bell's Crossing Elementary Virtual KG–05 877 55.0
Berea Elementary Virtual KG–05 489 44.4
Bethel Elementary Virtual KG–05 915 57.1
Blythe Academy Virtual PK–05 866 55.1
Brook Glenn Elementary Virtual PK–05 425 30.1
Brushy Creek Elementary Virtual PK–05 808 49.6
Bryson Elementary Virtual PK–05 1,038 60.5
Buena Vista Elementary Virtual KG–05 834 51.9
Chandler Creek Elementary Virtual PK–05 873 51.4
Cherrydale Elementary Virtual PK–05 632 47.4
Crestview Elementary Virtual PK–05 683 42.0
Duncan Chapel Elementary Virtual PK–05 619 40.0
East North Street Academy Virtual PK–05 668 50.7
Ellen Woodside Elementary Virtual PK–05 1,071 54.0
Fork Shoals School Virtual KG–05 747 48.8
Fountain Inn Elementary Virtual PK–05 1,055 59.2
Gateway Elementary Virtual PK–05 659 39.4
Greenbrier Elementary Virtual PK–05 876 55.1
Grove Elementary Virtual KG–05 622 46.0
Heritage Elementary Virtual PK–05 547 38.3
Hollis Academy Virtual PK–05 566 45.9
Lake Forest Elementary Virtual PK–05 829 53.3
Mauldin Elementary Virtual PK–05 1,036 62.8
Mitchell Road Elementary Virtual PK–05 569 39.1
Monarch Elementary Virtual PK–05 870 52.4
Monaview Elementary Virtual PK–05 592 46.9
Mountain View Elementary Virtual PK–05 809 49.6
Oakview Elementary Virtual PK–05 887 51.0
Paris Elementary Virtual PK–05 594 39.2
Pelham Road Elementary Virtual KG–05 757 50.4
Plain Elementary Virtual KG–05 975 56.4
Robert E. Cashion Elementary Virtual PK–05 964 58.2
Ruldolph G. Gordon School at Jones Mill Virtual KG–08 1,621 95.9
Sara Collins Elementary Virtual KG–05 917 59.2
Simpsonville Elementary Virtual PK–05 798 48.6
Skyland Elementary Virtual PK–05 760 46.2
Slater Marietta Elementary Virtual PK–05 307 23.8
Sterling School Virtual PK–08 749 50.9
Stone Academy Virtual KG–05 538 38.6
Sue Cleveland Elementary Virtual KG–05 544 39.1
Summit Drive Elementary Virtual PK–05 549 38.3
Taylors Elementary Virtual KG–05 738 49.8
Thomas E. Kerns Elementary Virtual PK–05 522 35.4
Tigerville Elementary Virtual PK–05 268 22.1
Welcome Elementary Virtual KG–05 642 51.0
Westcliffe Elementary Virtual PK–05 323 27.3
Woodland Elementary Virtual PK–05 1,293 76.1

High

School Grades Students Teachers
Berea High Virtual 09–12 1,250 83.0
Blue Ridge High Virtual 09–12 1,062 57.7
CTE Innovation Center at Roper Mountain Virtual 09–12
Carolina Academy (High) Virtual 09–12 976 70.0
Donaldson Career Center Virtual 09–12 17.5
Eastside High Virtual 09–12 1,490 77.0
Enoree Career Center Virtual 09–12 13.0
Fountain Inn High Virtual 09–12 1,551 82.5
Golden Strip Career and Technology Center Virtual 09–12 15.0
Greenville Senior High Academy Virtual 09–12 1,730 98.4
Greer High Virtual 09–12 1,397 78.3
Hillcrest High Virtual 09–12 1,894 99.0
J. Harley Bonds Career Center Virtual 09–12 21.5
J. L. Mann High Academy Virtual 09–12 2,013 108.0
Mauldin High Virtual 09–12 2,133 110.1
Riverside High Virtual 09–12 1,846 94.3
Southside High Virtual 09–12 1,075 68.6
Travelers Rest High Virtual 09–12 1,277 66.5
Wade Hampton High Virtual 09–12 1,790 97.4
Woodmont High Virtual 09–12 2,151 113.0

Middle

School Grades Students Teachers
Beck International Academy Virtual 06–08 848 53.4
Berea Middle Virtual 06–08 757 57.0
Blue Ridge Middle Virtual 06–08 908 54.5
Bryson Middle Virtual 06–08 941 56.0
Dr. Phinnize J. Fisher Middle Virtual 06–08 930 59.0
Greenville Middle Academy Virtual 06–08 736 49.0
Greer Middle Virtual 06–08 1,038 62.8
Hillcrest Middle Virtual 06–08 989 55.5
Hughes Academy of Science and Technology Virtual 06–08 999 60.0
Lakeview Middle Virtual 06–08 723 61.0
League Academy Virtual 06–08 787 49.5
Mauldin Middle Virtual 06–08 922 54.0
Northwest Middle Virtual 06–08 783 46.7
Northwood Middle Virtual 06–08 823 50.8
Ralph Chandler Middle Virtual 06–08 763 45.5
Riverside Middle Virtual 06–08 1,086 62.0
Sevier Middle Virtual 06–08 644 40.8
Tanglewood Middle Virtual 06–08 652 50.0
Woodmont Middle Virtual 06–08 904 55.9

Other

School Grades Students Teachers
Washington Center Virtual PK–12 119 24.4

District Info

LEAID
4502310
Schools
91

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD