SchoolDataLookup

Cumberland County Schools

North Carolina · LEAID 3700011

Cumberland County Schools is a public school district in North Carolina with 86 schools serving 49,661 students. Per-pupil expenditure is $13,291 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$13,291
Enrollment
49,661
Total Expenditure
$660,040,000
Total Revenue
$658,750,000
Federal Revenue
$170,263,000
26% of total
State Revenue
$366,309,000
56% of total
Local Revenue
$122,178,000
19% of total

Schools (86)

Elementary

School Grades Students Teachers
Alderman Road Elementary PK–05 655 39.9
Alma O Easom Elementary KG–01 301 18.0
Armstrong Elementary PK–05 456 33.7
Ashley Elementary 03–05 180 14.3
Beaver Dam Elementary KG–05 87 9.5
Benjamin J Martin Elementary PK–05 522 36.3
Bill Hefner Elementary PK–05 712 43.6
Brentwood Elementary PK–05 494 35.7
C Wayne Collier Elementary PK–05 532 36.5
Cliffdale Elementary PK–05 613 43.7
College Lakes Elementary KG–05 459 34.3
Cumberland Mills Elementary PK–05 573 33.1
Cumberland Road Elementary PK–05 337 25.9
Cumberland Virtual Academy K-5 Virtual KG–05 168 13.0
District No 7 Elementary PK–05 211 17.6
E E Miller Elementary PK–05 656 41.6
E Melvin Honeycutt Elementary KG–05 782 51.9
Eastover-Central Elementary PK–05 401 25.8
Ed V Baldwin Elementary PK–05 634 37.6
Elizabeth M Cashwell Elementary PK–05 576 35.4
Ferguson-Easley Elementary PK–05 392 24.2
Gallberry Farm Elementary PK–05 883 55.3
Glendale Acres Elementary PK–02 251 17.9
Gray's Creek Elementary PK–05 428 25.5
Howard L Hall Elementary KG–05 539 33.8
J W Coon Elementary PK–05 186 18.7
J W Seabrook Elementary PK–05 271 21.0
Lake Rim Elementary PK–05 656 41.2
Long Hill Elementary 02–05 412 26.7
Loyd E Auman Elementary PK–05 495 35.3
Lucile Souders Elementary PK–05 399 28.9
Manchester Elementary KG–05 254 18.0
Margaret Willis Elementary PK–05 296 22.8
Mary McArthur Elementary PK–05 447 30.7
Montclair Elementary PK–05 433 31.1
Morganton Road Elementary KG–05 491 30.2
New Century International Elementary PK–05 686 46.5
Ponderosa Elementary PK–05 417 26.5
Raleigh Road Elementary KG–01 208 11.5
Rockfish Elementary PK–05 682 43.1
Sherwood Park Elementary PK–05 335 27.7
Stedman Elementary 01–05 284 25.9
Stedman Primary PK–01 161 11.0
Stoney Point Elementary KG–05 780 50.5
Sunnyside Elementary KG–05 362 20.9
Vanstory Hills Elementary 02–05 514 32.5
Walker-Spivey Elementary PK–05 345 21.8
Warrenwood Elementary PK–05 424 29.6
Westarea Elementary PK–05 546 36.8
William H Owen Elementary PK–05 393 29.8
William T Brown Elementary PK–05 562 33.4

High

School Grades Students Teachers
Alger B. Wilkins High School 09–12 159 11.8
Cape Fear High 09–12 1,515 65.1
Cross Creek Early College 09–12 253 10.6
Cumberland International Early College 09–12 237 8.4
Cumberland Polytechnic 09–13 319 9.3
Cumberland Virtual Academy 6-12 Virtual 06–12 390 25.6
Douglas Byrd High 09–12 1,006 45.5
E E Smith High 09–12 1,017 44.5
Gray's Creek High 09–12 1,458 56.7
Jack Britt High 09–12 1,940 77.6
Massey Hill Classical High 09–12 273 19.0
Pine Forest High 09–12 1,551 59.3
Ramsey Street High 09–12 39 9.0
Reid Ross Classical High 09–12 227 15.9
Seventy-First High 09–12 1,332 55.5
South View High 09–12 1,461 65.7
Terry Sanford High 09–12 1,201 50.1
Westover High 09–12 1,234 49.8

Middle

School Grades Students Teachers
Anne Chesnutt Middle 06–08 470 34.3
Douglas Byrd Middle 06–08 855 63.1
Gray's Creek Middle 06–08 1,068 59.5
Hope Mills Middle 06–08 474 32.4
Howard Learning Academy 05–08 8 15.0
John R Griffin Middle 06–08 1,024 57.7
Lewis Chapel Middle 06–08 574 40.2
Luther Nick Jeralds Middle 06–08 605 32.5
Mac Williams Middle 06–08 1,109 62.5
New Century International Middle 06–08 362 24.1
Pine Forest Middle 06–08 703 47.0
R Max Abbott Middle 06–08 704 43.1
Reid Ross Classical Middle 06–08 238 15.9
Seventy-First Classical Middle 06–08 433 30.1
South View Middle 06–08 614 39.0
Spring Lake Middle 06–08 500 35.8
Westover Middle 06–08 768 43.4

District Info

LEAID
3700011
Schools
86

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD