Texas Public Schools
Texas has 9,046 open public schools, including 4,689 elementary, 1,724 middle, and 1,910 high schools — 1,002 are charter schools.
4,689
Elementary
1,724
Middle
1,910
High School
1,002
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 2,942,656 | 53% |
| White | 1,384,804 | 25% |
| Black or African American | 707,952 | 13% |
| Asian | 296,392 | 5% |
| Two or more races | 173,925 | 3% |
| American Indian / Alaska Native | 17,944 | 0% |
| Native Hawaiian / Pacific Islander | 8,845 | 0% |
| Total enrollment | 5,532,518 | 2,831,800M / 2,700,718F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| WYLIE EAST H S | WYLIE | High | 158.2 |
| WYLIE EAST INT | ABILENE | Elementary | 22.0 |
| WYLIE EAST J H | ABILENE | Middle | 40.9 |
| WYLIE H S | WYLIE | High | 180.4 |
| WYLIE H S | ABILENE | High | 97.2 |
| WYLIE WEST EARLY CHILDHOOD CENTER | ABILENE | Prekindergarten | 11.0 |
| WYLIE WEST EL | ABILENE | Elementary | 42.5 |
| WYLIE WEST INT | ABILENE | Elementary | 27.3 |
| WYLIE WEST J H | ABILENE | Middle | 61.4 |
| WYNN SEALE METROPOLITAN SCHOOL OF DESIGN | CORPUS CHRISTI | Elementary | 42.8 |
| XENIA VOIGT EL | ROUND ROCK | Elementary | 47.9 |
| YALE EL | RICHARDSON | Elementary | 36.5 |
| YANTIS EL | YANTIS | Elementary | 13.6 |
| YANTIS SCHOOL | YANTIS | High | 15.5 |
| YATES H S | HOUSTON | High | 64.2 |
| YEAGER EL | CORPUS CHRISTI | Elementary | 20.5 |
| YEAGER EL | HOUSTON | Elementary | 50.6 |
| YELLOWSTONE COLLEGE PREPARATORY Charter | HOUSTON | Middle | 22.0 |
| YES PREP - 5TH WARD Charter | HOUSTON | High | 59.3 |
| YES PREP - BRAYS OAKS Charter | HOUSTON | High | 58.8 |
| YES PREP - EAST END Charter | HOUSTON | High | 64.1 |
| YES PREP - GULFTON Charter | HOUSTON | High | 61.2 |
| YES PREP - HOBBY Charter | HOUSTON | Secondary | 42.3 |
| YES PREP - NORTH CENTRAL Charter | HOUSTON | High | 58.1 |
| YES PREP - NORTHLINE Charter | HOUSTON | High | 59.8 |
| YES PREP - NORTHSIDE Charter | HOUSTON | High | 59.5 |
| YES PREP - NORTHWEST Charter | HOUSTON | High | 61.5 |
| YES PREP - SOUTHEAST Charter | HOUSTON | High | 55.8 |
| YES PREP - SOUTHSIDE Charter | HOUSTON | High | 57.8 |
| YES PREP - SOUTHWEST Charter | HOUSTON | High | 57.6 |
| YES PREP - WEST Charter | HOUSTON | High | 60.6 |
| YES PREP - WHITE OAK Charter | HOUSTON | High | 55.8 |
| YES PREP AIRLINE EL Charter | HOUSTON | Elementary | 45.0 |
| YES PREP EAST END EL Charter | HOUSTON | Elementary | 37.3 |
| YES PREP NORTH FOREST Charter | HOUSTON | High | 61.8 |
| YOAKUM ANNEX | YOAKUM | Elementary | 18.2 |
| YOAKUM H S | YOAKUM | High | 50.7 |
| YOAKUM INT | YOAKUM | Elementary | 30.2 |
| YOAKUM J H | YOAKUM | Middle | 26.7 |
| YOAKUM PRI | YOAKUM | Elementary | 20.1 |
| YORK J H | SPRING | Middle | 115.1 |
| YORKTOWN EL | YORKTOWN | Elementary | 22.5 |
| YORKTOWN H S | YORKTOWN | High | 18.4 |
| YORKTOWN J H | YORKTOWN | Middle | 10.6 |
| YOUENS EL | HOUSTON | Elementary | 58.3 |
| YOUNG EL | SEMINOLE | Elementary | 41.6 |
| YOUNG EL | PASADENA | Elementary | 42.0 |
| YOUNG EL | DECATUR | Elementary | 31.4 |
| YOUNG EL | HOUSTON | Elementary | 26.0 |
| YOUNG J H | ARLINGTON | Middle | 51.7 |
Largest Districts
HOUSTON ISD
189,934
DALLAS ISD
141,169
CYPRESS-FAIRBANKS ISD
118,010
NORTHSIDE ISD
102,719
KATY ISD
92,667
FORT BEND ISD
79,660
IDEA PUBLIC SCHOOLS
74,217
AUSTIN ISD
73,384
FORT WORTH ISD
72,783
CONROE ISD
70,783
FRISCO ISD
66,916
ALDINE ISD
60,074
NORTH EAST ISD
59,007
ARLINGTON ISD
56,167
KLEIN ISD
53,712
GARLAND ISD
52,767
EL PASO ISD
50,031
LEWISVILLE ISD
49,060
PLANO ISD
48,921
HUMBLE ISD
48,758
Related Data
- Texas population & income data → CensusDepth.com
- Texas teacher salary data → WageDepth.com